Time :8:35:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 29.74400 | 29.84400 | 30.24400 |
GBP | 39.97698 | 40.11222 | 41.15803 |
EUR | 36.37385 | 36.49664 | 37.29054 |
JPY | 0.28606 | 0.28702 | 0.29391 |
SGD | 22.32461 | 22.40000 | 22.90483 |
HKD | 3.81546 | 3.82836 | 3.92202 |
IDR | 0.00202 | 0.00203 | 0.00222 |
AUD | 22.57385 | 22.65008 | 23.15863 |
CAD | 23.11882 | 23.19688 | 23.71263 |
CHF | 33.59432 | 33.70760 | 34.36539 |
CNY | 4.54075 | 4.55609 | 4.70901 |
DKK | 4.83843 | 4.85493 | 5.06353 |
INR | 0.38753 | 0.38889 | 0.42965 |
NOK | 3.38933 | 3.40096 | 3.59081 |
NZD | 21.22585 | 21.29755 | 21.79009 |
SEK | 3.56094 | 3.57315 | 3.76534 |
Time :8:39:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 29.79300 | 29.89300 | 30.29300 |
GBP | 39.91484 | 40.04965 | 41.09375 |
EUR | 36.27701 | 36.39927 | 37.19107 |
JPY | 0.28570 | 0.28666 | 0.29354 |
SGD | 22.31086 | 22.38608 | 22.88937 |
HKD | 3.82142 | 3.83432 | 3.92798 |
IDR | 0.00202 | 0.00203 | 0.00222 |
AUD | 22.51974 | 22.59566 | 23.10299 |
CAD | 23.10707 | 23.18496 | 23.70003 |
CHF | 33.44237 | 33.55495 | 34.20990 |
CNY | 4.54316 | 4.55848 | 4.71133 |
DKK | 4.82843 | 4.84487 | 5.05289 |
INR | 0.38773 | 0.38909 | 0.42985 |
NOK | 3.38509 | 3.39669 | 3.59051 |
NZD | 21.09951 | 21.17066 | 21.66104 |
SEK | 3.53383 | 3.54593 | 3.73763 |
Time :8:39:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 29.77600 | 29.87600 | 30.27600 |
GBP | 40.08576 | 40.22122 | 41.26792 |
EUR | 36.18357 | 36.30559 | 37.09641 |
JPY | 0.28598 | 0.28695 | 0.29383 |
SGD | 22.31814 | 22.39343 | 22.89699 |
HKD | 3.81939 | 3.83229 | 3.92595 |
IDR | 0.00201 | 0.00201 | 0.00220 |
AUD | 22.53869 | 22.61472 | 23.12248 |
CAD | 23.07902 | 23.15686 | 23.67173 |
CHF | 33.36445 | 33.47684 | 34.13098 |
CNY | 4.54776 | 4.56311 | 4.71605 |
DKK | 4.81395 | 4.83035 | 5.03706 |
INR | 0.38716 | 0.38852 | 0.42927 |
NOK | 3.37961 | 3.39119 | 3.58086 |
NZD | 21.09366 | 21.16484 | 21.65530 |
SEK | 3.53006 | 3.54215 | 3.73732 |
Time :8:43:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 29.76600 | 29.86600 | 30.26600 |
GBP | 40.08293 | 40.21843 | 41.33307 |
EUR | 36.10737 | 36.22918 | 37.01913 |
JPY | 0.28582 | 0.28678 | 0.29367 |
SGD | 22.29055 | 22.36577 | 22.89066 |
HKD | 3.81801 | 3.83091 | 3.92460 |
IDR | 0.00200 | 0.00201 | 0.00220 |
AUD | 22.47275 | 22.54858 | 23.05555 |
CAD | 23.04079 | 23.11853 | 23.64415 |
CHF | 33.30741 | 33.41964 | 34.09719 |
CNY | 4.54189 | 4.55722 | 4.71195 |
DKK | 4.80305 | 4.81942 | 5.02719 |
INR | 0.38703 | 0.38839 | 0.42914 |
NOK | 3.34728 | 3.35876 | 3.57817 |
NZD | 20.98326 | 21.05409 | 21.64637 |
SEK | 3.52714 | 3.53922 | 3.74754 |
Time :8:41:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 29.91900 | 30.01900 | 30.41900 |
GBP | 40.22083 | 40.35610 | 41.40204 |
EUR | 36.36285 | 36.48489 | 37.27578 |
JPY | 0.28732 | 0.28829 | 0.29517 |
SGD | 22.37048 | 22.44559 | 22.94841 |
HKD | 3.83815 | 3.85105 | 3.94471 |
IDR | 0.00202 | 0.00202 | 0.00221 |
AUD | 22.59087 | 22.66671 | 23.17372 |
CAD | 23.19324 | 23.27109 | 23.78601 |
CHF | 33.61231 | 33.72499 | 34.38034 |
CNY | 4.56162 | 4.57694 | 4.72977 |
DKK | 4.83771 | 4.85411 | 5.06170 |
INR | 0.38836 | 0.38971 | 0.43045 |
NOK | 3.39767 | 3.40926 | 3.60226 |
NZD | 21.13112 | 21.20208 | 21.69171 |
SEK | 3.54437 | 3.55645 | 3.74784 |
Time :8:45:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 29.89000 | 29.99000 | 30.39000 |
GBP | 39.76613 | 39.90001 | 40.94039 |
EUR | 36.23659 | 36.35833 | 37.14800 |
JPY | 0.28709 | 0.28806 | 0.29494 |
SGD | 22.27744 | 22.35231 | 22.85416 |
HKD | 3.83448 | 3.84738 | 3.94106 |
IDR | 0.00201 | 0.00201 | 0.00221 |
AUD | 22.42929 | 22.50466 | 23.00981 |
CAD | 23.07000 | 23.14752 | 23.66106 |
CHF | 33.52394 | 33.63643 | 34.29102 |
CNY | 4.54906 | 4.56435 | 4.71707 |
DKK | 4.82073 | 4.83709 | 5.04389 |
INR | 0.38707 | 0.38842 | 0.42915 |
NOK | 3.34507 | 3.35649 | 3.54563 |
NZD | 20.93957 | 21.00996 | 21.49730 |
SEK | 3.51516 | 3.52715 | 3.71835 |
Time :8:36:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 29.81700 | 29.91700 | 30.31700 |
GBP | 39.77515 | 39.90938 | 40.95118 |
EUR | 36.32454 | 36.44687 | 37.23891 |
JPY | 0.28702 | 0.28799 | 0.29489 |
SGD | 22.26750 | 22.34252 | 22.84497 |
HKD | 3.82470 | 3.83760 | 3.93126 |
IDR | 0.00202 | 0.00203 | 0.00222 |
AUD | 22.46789 | 22.54358 | 23.04997 |
CAD | 23.08477 | 23.16252 | 23.67703 |
CHF | 33.55122 | 33.66408 | 34.32015 |
CNY | 4.54369 | 4.55900 | 4.71180 |
DKK | 4.83315 | 4.84960 | 5.05673 |
INR | 0.38606 | 0.38741 | 0.42814 |
NOK | 3.37917 | 3.39074 | 3.58050 |
NZD | 21.01431 | 21.08513 | 21.57414 |
SEK | 3.54180 | 3.55392 | 3.74562 |
Time :8:41:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 29.66900 | 29.76900 | 30.16900 |
GBP | 39.52011 | 39.65415 | 40.69516 |
EUR | 36.11383 | 36.23605 | 37.02768 |
JPY | 0.28568 | 0.28665 | 0.29354 |
SGD | 22.19562 | 22.27076 | 22.77374 |
HKD | 3.80583 | 3.81872 | 3.91239 |
IDR | 0.00201 | 0.00202 | 0.00221 |
AUD | 22.43835 | 22.51432 | 23.02180 |
CAD | 23.05087 | 23.12890 | 23.64452 |
CHF | 33.44324 | 33.55630 | 34.21316 |
CNY | 4.52437 | 4.53969 | 4.69254 |
DKK | 4.80449 | 4.82092 | 5.02774 |
INR | 0.38573 | 0.38709 | 0.42784 |
NOK | 3.36392 | 3.37550 | 3.56510 |
NZD | 20.96766 | 21.03867 | 21.52844 |
SEK | 3.50888 | 3.52095 | 3.71223 |
Time :8:41:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 29.47900 | 29.57900 | 29.97900 |
GBP | 39.70141 | 39.83694 | 40.88384 |
EUR | 35.98182 | 36.10439 | 36.89736 |
JPY | 0.28395 | 0.28492 | 0.29182 |
SGD | 22.12700 | 22.20240 | 22.70638 |
HKD | 3.78140 | 3.79430 | 3.88796 |
IDR | 0.00200 | 0.00201 | 0.00220 |
AUD | 22.34059 | 22.41672 | 22.92481 |
CAD | 23.04947 | 23.12800 | 23.64563 |
CHF | 33.22806 | 33.34111 | 33.99794 |
CNY | 4.50400 | 4.51935 | 4.67231 |
DKK | 4.78512 | 4.80159 | 5.00949 |
INR | 0.38305 | 0.38441 | 0.42516 |
NOK | 3.36491 | 3.37657 | 3.56650 |
NZD | 20.97012 | 21.04159 | 21.53319 |
SEK | 3.48772 | 3.49979 | 3.69108 |
Time :8:47:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 29.67200 | 29.77200 | 30.17200 |
GBP | 39.86862 | 40.00383 | 41.04948 |
EUR | 36.06942 | 36.19149 | 36.98247 |
JPY | 0.28555 | 0.28652 | 0.29341 |
SGD | 22.23681 | 22.31209 | 22.81560 |
HKD | 3.80648 | 3.81938 | 3.91305 |
IDR | 0.00201 | 0.00202 | 0.00221 |
AUD | 22.40770 | 22.48355 | 22.99059 |
CAD | 23.20488 | 23.28342 | 23.80112 |
CHF | 33.43867 | 33.55171 | 34.20846 |
CNY | 4.54196 | 4.55734 | 4.71042 |
DKK | 4.79734 | 4.81375 | 5.02046 |
INR | 0.38557 | 0.38692 | 0.42767 |
NOK | 3.35629 | 3.36783 | 3.55732 |
NZD | 21.06533 | 21.13667 | 21.62772 |
SEK | 3.48525 | 3.49723 | 3.68816 |
Time :8:35:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 29.73300 | 29.83300 | 30.23300 |
GBP | 39.69747 | 39.83183 | 40.87408 |
EUR | 35.98006 | 36.10157 | 36.89035 |
JPY | 0.28517 | 0.28613 | 0.29301 |
SGD | 22.19746 | 22.27246 | 22.77481 |
HKD | 3.81463 | 3.82753 | 3.92120 |
IDR | 0.00201 | 0.00202 | 0.00221 |
AUD | 22.33652 | 22.41198 | 22.91745 |
CAD | 23.29155 | 23.37022 | 23.88847 |
CHF | 33.45187 | 33.56472 | 34.22071 |
CNY | 4.53676 | 4.55209 | 4.70504 |
DKK | 4.78442 | 4.80075 | 5.00715 |
INR | 0.38612 | 0.38748 | 0.42822 |
NOK | 3.33384 | 3.34529 | 3.53934 |
NZD | 20.96672 | 21.03758 | 21.52673 |
SEK | 3.47398 | 3.48590 | 3.67656 |
Time :8:45:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 29.78500 | 29.88500 | 30.28500 |
GBP | 39.49302 | 39.62645 | 40.66503 |
EUR | 36.06141 | 36.18299 | 36.97202 |
JPY | 0.28473 | 0.28569 | 0.29256 |
SGD | 22.22826 | 22.30322 | 22.80546 |
HKD | 3.82111 | 3.83400 | 3.92767 |
IDR | 0.00202 | 0.00203 | 0.00222 |
AUD | 22.35640 | 22.43180 | 22.93701 |
CAD | 23.25144 | 23.32984 | 23.84698 |
CHF | 33.49956 | 33.61236 | 34.26822 |
CNY | 4.53921 | 4.55452 | 4.70733 |
DKK | 4.79538 | 4.81171 | 5.01815 |
INR | 0.38718 | 0.38854 | 0.42928 |
NOK | 3.34373 | 3.35519 | 3.54431 |
NZD | 20.99374 | 21.06456 | 21.55359 |
SEK | 3.47733 | 3.48924 | 3.67987 |
Time :8:37:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 29.78800 | 29.88800 | 30.28800 |
GBP | 39.37132 | 39.50433 | 40.54122 |
EUR | 35.96050 | 36.08173 | 36.86935 |
JPY | 0.28488 | 0.28584 | 0.29271 |
SGD | 22.20308 | 22.27796 | 22.77983 |
HKD | 3.82180 | 3.83471 | 3.92838 |
IDR | 0.00203 | 0.00204 | 0.00223 |
AUD | 22.33632 | 22.41164 | 22.91656 |
CAD | 23.24263 | 23.32099 | 23.83798 |
CHF | 33.39149 | 33.50392 | 34.15825 |
CNY | 4.54337 | 4.55869 | 4.71155 |
DKK | 4.78158 | 4.79787 | 5.00411 |
INR | 0.38682 | 0.38818 | 0.42892 |
NOK | 3.31272 | 3.32407 | 3.51912 |
NZD | 21.01105 | 21.08192 | 21.57116 |
SEK | 3.45289 | 3.46472 | 3.65499 |
Time :8:35:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 29.72300 | 29.82300 | 30.22300 |
GBP | 39.48371 | 39.61739 | 40.65694 |
EUR | 35.84515 | 35.96625 | 36.75338 |
JPY | 0.28385 | 0.28481 | 0.29168 |
SGD | 22.11981 | 22.19457 | 22.69596 |
HKD | 3.81353 | 3.82643 | 3.92011 |
IDR | 0.00201 | 0.00202 | 0.00222 |
AUD | 21.92950 | 22.00361 | 22.50371 |
CAD | 23.09518 | 23.17322 | 23.68887 |
CHF | 33.33194 | 33.44442 | 34.09892 |
CNY | 4.54166 | 4.55701 | 4.70998 |
DKK | 4.76570 | 4.78197 | 4.98814 |
INR | 0.38659 | 0.38795 | 0.42870 |
NOK | 3.32265 | 3.33407 | 3.52298 |
NZD | 20.81964 | 20.89002 | 21.37729 |
SEK | 3.44236 | 3.45417 | 3.64439 |
Time :8:47:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 29.85000 | 29.95000 | 30.35000 |
GBP | 39.63318 | 39.76679 | 40.80610 |
EUR | 35.99626 | 36.11735 | 36.90446 |
JPY | 0.28538 | 0.28634 | 0.29320 |
SGD | 22.22076 | 22.29554 | 22.79702 |
HKD | 3.83014 | 3.84304 | 3.93672 |
IDR | 0.00202 | 0.00203 | 0.00223 |
AUD | 22.04751 | 22.12170 | 22.62213 |
CAD | 23.23052 | 23.30868 | 23.82484 |
CHF | 33.39980 | 33.51203 | 34.16553 |
CNY | 4.55757 | 4.57291 | 4.72584 |
DKK | 4.78537 | 4.80164 | 5.00780 |
INR | 0.38620 | 0.38755 | 0.42828 |
NOK | 3.34343 | 3.35487 | 3.54389 |
NZD | 20.89977 | 20.97012 | 21.45730 |
SEK | 3.48223 | 3.49413 | 3.68473 |
Time :8:45:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 29.86400 | 29.96400 | 30.36400 |
GBP | 39.92425 | 40.05877 | 41.10173 |
EUR | 36.12013 | 36.24158 | 37.03011 |
JPY | 0.28619 | 0.28715 | 0.29403 |
SGD | 22.28681 | 22.36177 | 22.86401 |
HKD | 3.83168 | 3.84458 | 3.93825 |
IDR | 0.00202 | 0.00203 | 0.00222 |
AUD | 22.08358 | 22.15786 | 22.65863 |
CAD | 23.09714 | 23.17482 | 23.68900 |
CHF | 33.41890 | 33.53114 | 34.18468 |
CNY | 4.54725 | 4.56254 | 4.71530 |
DKK | 4.80148 | 4.81779 | 5.02523 |
INR | 0.38638 | 0.38773 | 0.42845 |
NOK | 3.33475 | 3.34615 | 3.53500 |
NZD | 20.98787 | 21.05848 | 21.54670 |
SEK | 3.46274 | 3.47457 | 3.66485 |
Time :8:42:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 29.90200 | 30.00200 | 30.40200 |
GBP | 39.69937 | 39.83297 | 40.87224 |
EUR | 36.04876 | 36.16982 | 36.95679 |
JPY | 0.28474 | 0.28570 | 0.29255 |
SGD | 22.23860 | 22.31330 | 22.81450 |
HKD | 3.83632 | 3.84922 | 3.94289 |
IDR | 0.00202 | 0.00203 | 0.00223 |
AUD | 22.02419 | 22.09818 | 22.59778 |
CAD | 23.03215 | 23.10951 | 23.62240 |
CHF | 33.29998 | 33.41168 | 34.06302 |
CNY | 4.54503 | 4.56030 | 4.71294 |
DKK | 4.79209 | 4.80835 | 5.01542 |
INR | 0.38756 | 0.38892 | 0.42965 |
NOK | 3.32430 | 3.33566 | 3.52430 |
NZD | 21.00513 | 21.07571 | 21.56381 |
SEK | 3.45744 | 3.46923 | 3.65938 |
Time :8:51:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 29.92900 | 30.02900 | 30.42900 |
GBP | 39.91472 | 40.04892 | 41.09059 |
EUR | 35.96293 | 36.08359 | 36.86898 |
JPY | 0.28526 | 0.28622 | 0.29307 |
SGD | 22.27816 | 22.35293 | 22.85440 |
HKD | 3.83965 | 3.85255 | 3.94621 |
IDR | 0.00203 | 0.00204 | 0.00223 |
AUD | 21.96545 | 22.03918 | 22.53774 |
CAD | 23.02888 | 23.10616 | 23.61873 |
CHF | 33.17626 | 33.28744 | 33.93669 |
CNY | 4.54845 | 4.56372 | 4.71636 |
DKK | 4.78125 | 4.79746 | 5.00339 |
INR | 0.38857 | 0.38993 | 0.43067 |
NOK | 3.32216 | 3.33349 | 3.52932 |
NZD | 21.01970 | 21.09026 | 21.57831 |
SEK | 3.45569 | 3.46747 | 3.65755 |
Time :8:37:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 29.98100 | 30.08100 | 30.48100 |
GBP | 39.74705 | 39.88046 | 40.91897 |
EUR | 35.65571 | 35.77514 | 36.55559 |
JPY | 0.28579 | 0.28675 | 0.29361 |
SGD | 22.28290 | 22.35756 | 22.85856 |
HKD | 3.84673 | 3.85963 | 3.95330 |
IDR | 0.00203 | 0.00204 | 0.00223 |
AUD | 21.95372 | 22.02728 | 22.52518 |
CAD | 22.99678 | 23.07381 | 23.58540 |
CHF | 32.92018 | 33.03031 | 33.67530 |
CNY | 4.53594 | 4.55114 | 4.70350 |
DKK | 4.74049 | 4.75653 | 4.96181 |
INR | 0.38734 | 0.38869 | 0.42940 |
NOK | 3.30493 | 3.31619 | 3.50445 |
NZD | 20.94576 | 21.01596 | 21.50254 |
SEK | 3.42869 | 3.44036 | 3.62998 |
Time :8:48:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 29.97200 | 30.07200 | 30.47200 |
GBP | 39.70897 | 39.84229 | 40.88045 |
EUR | 35.72588 | 35.84558 | 36.62712 |
JPY | 0.28698 | 0.28794 | 0.29481 |
SGD | 22.31316 | 22.38794 | 22.88962 |
HKD | 3.84586 | 3.85876 | 3.95244 |
IDR | 0.00204 | 0.00204 | 0.00224 |
AUD | 22.07538 | 22.14937 | 22.64898 |
CAD | 22.97971 | 23.05671 | 23.56816 |
CHF | 33.05927 | 33.16990 | 33.81692 |
CNY | 4.54366 | 4.55889 | 4.71137 |
DKK | 4.75009 | 4.76617 | 4.97159 |
INR | 0.38721 | 0.38857 | 0.42928 |
NOK | 3.32196 | 3.33328 | 3.52181 |
NZD | 21.00748 | 21.07791 | 21.56539 |
SEK | 3.45613 | 3.46790 | 3.65794 |
Time :8:41:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 29.99100 | 30.09100 | 30.49100 |
GBP | 39.80298 | 39.93653 | 40.97561 |
EUR | 35.58098 | 35.70012 | 36.47942 |
JPY | 0.28671 | 0.28767 | 0.29454 |
SGD | 22.30391 | 22.37862 | 22.88015 |
HKD | 3.84831 | 3.86121 | 3.95489 |
IDR | 0.00204 | 0.00205 | 0.00224 |
AUD | 21.96648 | 22.04006 | 22.53802 |
CAD | 22.92660 | 23.00338 | 23.51391 |
CHF | 32.99315 | 33.10350 | 33.74933 |
CNY | 4.54648 | 4.56171 | 4.71420 |
DKK | 4.72990 | 4.74590 | 4.95101 |
INR | 0.38830 | 0.38965 | 0.43038 |
NOK | 3.30460 | 3.31586 | 3.50411 |
NZD | 20.91799 | 20.98807 | 21.47419 |
SEK | 3.44568 | 3.45741 | 3.64728 |
Time :8:38:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 30.02900 | 30.12900 | 30.52900 |
GBP | 39.96213 | 40.09605 | 41.13657 |
EUR | 35.65718 | 35.77642 | 36.55614 |
JPY | 0.28631 | 0.28727 | 0.29413 |
SGD | 22.32979 | 22.40448 | 22.90564 |
HKD | 3.85308 | 3.86598 | 3.95966 |
IDR | 0.00204 | 0.00204 | 0.00223 |
AUD | 22.02867 | 22.10236 | 22.60079 |
CAD | 23.00225 | 23.07919 | 23.59035 |
CHF | 32.98397 | 33.09415 | 33.73929 |
CNY | 4.55799 | 4.57324 | 4.72580 |
DKK | 4.74015 | 4.75617 | 4.96133 |
INR | 0.38854 | 0.38989 | 0.43061 |
NOK | 3.33233 | 3.34366 | 3.53227 |
NZD | 20.93922 | 21.00928 | 21.49533 |
SEK | 3.46374 | 3.47551 | 3.66559 |
Time :8:35:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 30.00900 | 30.10900 | 30.50900 |
GBP | 39.84262 | 39.97623 | 41.01552 |
EUR | 35.56281 | 35.68182 | 36.46059 |
JPY | 0.28567 | 0.28662 | 0.29347 |
SGD | 22.27140 | 22.34595 | 22.84669 |
HKD | 3.85030 | 3.86321 | 3.95689 |
IDR | 0.00203 | 0.00204 | 0.00223 |
AUD | 22.00493 | 22.07859 | 22.57690 |
CAD | 22.99291 | 23.06986 | 23.58111 |
CHF | 32.84362 | 32.95340 | 33.59693 |
CNY | 4.54609 | 4.56131 | 4.71375 |
DKK | 4.72767 | 4.74366 | 4.94870 |
INR | 0.38779 | 0.38914 | 0.42986 |
NOK | 3.30422 | 3.31547 | 3.50369 |
NZD | 20.82708 | 20.89681 | 21.38155 |
SEK | 3.44515 | 3.45686 | 3.64670 |
Time :8:52:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 30.04700 | 30.14700 | 30.54700 |
GBP | 39.78883 | 39.92208 | 40.95999 |
EUR | 35.43166 | 35.55008 | 36.32651 |
JPY | 0.28583 | 0.28679 | 0.29363 |
SGD | 22.26023 | 22.33464 | 22.83468 |
HKD | 3.85513 | 3.86803 | 3.96172 |
IDR | 0.00204 | 0.00204 | 0.00224 |
AUD | 21.84182 | 21.91485 | 22.41061 |
CAD | 22.89668 | 22.97321 | 23.48276 |
CHF | 32.83038 | 32.93998 | 33.58277 |
CNY | 4.54930 | 4.56451 | 4.71692 |
DKK | 4.70899 | 4.72490 | 4.92961 |
INR | 0.38785 | 0.38920 | 0.42991 |
NOK | 3.25915 | 3.27023 | 3.45772 |
NZD | 20.81662 | 20.88623 | 21.37049 |
SEK | 3.41399 | 3.42558 | 3.61491 |
Time :8:38:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 29.96800 | 30.06800 | 30.46800 |
GBP | 39.67607 | 39.80930 | 40.84709 |
EUR | 35.43550 | 35.55425 | 36.33197 |
JPY | 0.28737 | 0.28833 | 0.29521 |
SGD | 22.22968 | 22.30420 | 22.80461 |
HKD | 3.84429 | 3.85719 | 3.95086 |
IDR | 0.00203 | 0.00203 | 0.00222 |
AUD | 21.84347 | 21.91669 | 22.41324 |
CAD | 22.82551 | 22.90201 | 23.41140 |
CHF | 32.82897 | 32.93885 | 33.58279 |
CNY | 4.55539 | 4.57066 | 4.72331 |
DKK | 4.70696 | 4.72290 | 4.92905 |
INR | 0.38649 | 0.38783 | 0.42854 |
NOK | 3.26213 | 3.27325 | 3.46370 |
NZD | 20.75413 | 20.82372 | 21.30786 |
SEK | 3.41391 | 3.42553 | 3.61515 |
Time :8:35:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 30.04400 | 30.14400 | 30.54400 |
GBP | 39.58474 | 39.71733 | 40.75257 |
EUR | 35.53146 | 35.65022 | 36.42803 |
JPY | 0.28783 | 0.28879 | 0.29566 |
SGD | 22.25001 | 22.32440 | 22.82433 |
HKD | 3.85410 | 3.86699 | 3.96066 |
IDR | 0.00204 | 0.00204 | 0.00223 |
AUD | 21.77924 | 21.85207 | 22.34703 |
CAD | 22.88101 | 22.95751 | 23.46687 |
CHF | 32.90414 | 33.01399 | 33.65783 |
CNY | 4.55274 | 4.56797 | 4.72043 |
DKK | 4.71793 | 4.73387 | 4.93870 |
INR | 0.38688 | 0.38822 | 0.42892 |
NOK | 3.26716 | 3.27827 | 3.46588 |
NZD | 20.67392 | 20.74307 | 21.22545 |
SEK | 3.42299 | 3.43461 | 3.62407 |
Time :8:39:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 30.06200 | 30.16200 | 30.56200 |
GBP | 39.52623 | 39.65855 | 40.69269 |
EUR | 35.43980 | 35.55819 | 36.33449 |
JPY | 0.28806 | 0.28902 | 0.29590 |
SGD | 22.28305 | 22.35750 | 22.85957 |
HKD | 3.85694 | 3.86984 | 3.96353 |
IDR | 0.00205 | 0.00206 | 0.00225 |
AUD | 21.82542 | 21.89835 | 22.39376 |
CAD | 22.85878 | 22.93515 | 23.44403 |
CHF | 32.86525 | 32.97491 | 33.61795 |
CNY | 4.55988 | 4.57511 | 4.72763 |
DKK | 4.70535 | 4.72124 | 4.92586 |
INR | 0.38766 | 0.38901 | 0.42971 |
NOK | 3.25335 | 3.26441 | 3.45822 |
NZD | 20.66442 | 20.73350 | 21.21559 |
SEK | 3.42070 | 3.43231 | 3.62171 |
Time :8:37:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 29.89800 | 29.99800 | 30.39800 |
GBP | 39.36904 | 39.50155 | 40.53647 |
EUR | 35.29438 | 35.41293 | 36.18987 |
JPY | 0.28572 | 0.28668 | 0.29355 |
SGD | 22.16011 | 22.23456 | 22.73659 |
HKD | 3.83559 | 3.84849 | 3.94216 |
IDR | 0.00204 | 0.00205 | 0.00224 |
AUD | 21.66873 | 21.74154 | 22.23643 |
CAD | 22.70167 | 22.77793 | 23.28635 |
CHF | 32.69440 | 32.80409 | 33.44723 |
CNY | 4.54205 | 4.55731 | 4.70992 |
DKK | 4.68835 | 4.70426 | 4.90901 |
INR | 0.38390 | 0.38525 | 0.42593 |
NOK | 3.21939 | 3.23039 | 3.41751 |
NZD | 20.47610 | 20.54492 | 21.02598 |
SEK | 3.39018 | 3.40176 | 3.59416 |
Time :8:35:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 29.88000 | 29.98000 | 30.38000 |
GBP | 39.24628 | 39.37846 | 40.41206 |
