Time : 08:42:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 29.86800 | 29.96800 | 30.36800 |
GBP | 38.86961 | 39.00059 | 40.03178 |
EUR | 33.27169 | 33.38359 | 34.13544 |
JPY | 0.27160 | 0.27252 | 0.27921 |
SGD | 21.99776 | 22.07175 | 22.57101 |
HKD | 3.81320 | 3.82603 | 3.91965 |
IDR | 0.00206 | 0.00207 | 0.00226 |
AUD | 20.76310 | 20.83295 | 21.31630 |
CAD | 22.74255 | 22.81902 | 23.32920 |
CHF | 30.57569 | 30.67840 | 31.30043 |
CNY | 4.25049 | 4.26480 | 4.41362 |
DKK | 4.40424 | 4.41922 | 4.62015 |
INR | 0.40095 | 0.40236 | 0.44328 |
NOK | 3.31724 | 3.32858 | 3.51790 |
NZD | 19.93605 | 20.00313 | 20.47754 |
SEK | 3.13077 | 3.14148 | 3.32791 |
Time : 08:41:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 29.86300 | 29.96300 | 30.36300 |
GBP | 38.54025 | 38.67014 | 39.69700 |
EUR | 33.01047 | 33.12151 | 33.86993 |
JPY | 0.27126 | 0.27217 | 0.27885 |
SGD | 21.95262 | 22.02647 | 22.52516 |
HKD | 3.81313 | 3.82597 | 3.91957 |
IDR | 0.00206 | 0.00207 | 0.00226 |
AUD | 20.64493 | 20.71440 | 21.19621 |
CAD | 22.67150 | 22.74775 | 23.25718 |
CHF | 30.33642 | 30.43834 | 31.05707 |
CNY | 4.24758 | 4.26188 | 4.41098 |
DKK | 4.37108 | 4.38595 | 4.58672 |
INR | 0.40107 | 0.40247 | 0.44340 |
NOK | 3.28935 | 3.30059 | 3.48949 |
NZD | 19.83654 | 19.90330 | 20.37672 |
SEK | 3.10476 | 3.11539 | 3.30164 |
Time : 08:43:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 29.85500 | 29.95500 | 30.35500 |
GBP | 38.54598 | 38.67592 | 39.70330 |
EUR | 32.96278 | 33.07369 | 33.82159 |
JPY | 0.27108 | 0.27199 | 0.27867 |
SGD | 21.93874 | 22.01256 | 22.51131 |
HKD | 3.81111 | 3.82395 | 3.91871 |
IDR | 0.00205 | 0.00206 | 0.00225 |
AUD | 20.57907 | 20.64833 | 21.12934 |
CAD | 22.59893 | 22.67496 | 23.18347 |
CHF | 30.33044 | 30.43237 | 31.05080 |
CNY | 4.25187 | 4.26619 | 4.41512 |
DKK | 4.36167 | 4.37651 | 4.57686 |
INR | 0.40120 | 0.40260 | 0.44353 |
NOK | 3.28028 | 3.29150 | 3.48030 |
NZD | 19.74313 | 19.80959 | 20.28152 |
SEK | 3.10322 | 3.11385 | 3.29989 |
Time : 08:45 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 29.85200 | 29.95200 | 30.35200 |
GBP | 38.40834 | 38.53784 | 39.58619 |
EUR | 32.92303 | 33.03382 | 33.80126 |
JPY | 0.27133 | 0.27224 | 0.27893 |
SGD | 21.92287 | 21.99664 | 22.50165 |
HKD | 3.81163 | 3.82447 | 3.91868 |
IDR | 0.00205 | 0.00206 | 0.00225 |
AUD | 20.54564 | 20.61480 | 21.10662 |
CAD | 22.56839 | 22.64432 | 23.16734 |
CHF | 30.31467 | 30.41656 | 31.08091 |
CNY | 4.23901 | 4.25328 | 4.40321 |
DKK | 4.35639 | 4.37122 | 4.57418 |
INR | 0.40116 | 0.40256 | 0.44349 |
NOK | 3.26640 | 3.27758 | 3.47738 |
NZD | 19.68591 | 19.75219 | 20.25069 |
SEK | 3.09488 | 3.10549 | 3.29794 |
Time : 08:35 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 29.87600 | 29.97600 | 30.37600 |
GBP | 38.40656 | 38.53595 | 39.56110 |
EUR | 32.97980 | 33.09069 | 33.83850 |
JPY | 0.27154 | 0.27245 | 0.27914 |
SGD | 21.93586 | 22.00962 | 22.50796 |
HKD | 3.81572 | 3.82856 | 3.92222 |
IDR | 0.00206 | 0.00206 | 0.00225 |
AUD | 20.56762 | 20.63680 | 21.11746 |
CAD | 22.60903 | 22.68504 | 23.19347 |
CHF | 30.32332 | 30.42515 | 31.04350 |
CNY | 4.24043 | 4.25469 | 4.40342 |
DKK | 4.36411 | 4.37895 | 4.57929 |
INR | 0.40204 | 0.40344 | 0.44438 |
NOK | 3.26385 | 3.27501 | 3.46349 |
NZD | 19.71078 | 19.77709 | 20.24840 |
SEK | 3.09648 | 3.10708 | 3.29299 |
Time : 08:41 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 29.88400 | 29.98400 | 30.38400 |
GBP | 38.63387 | 38.76398 | 39.79174 |
EUR | 32.95310 | 33.06388 | 33.81031 |
JPY | 0.27160 | 0.27251 | 0.27920 |
SGD | 21.94241 | 22.01617 | 22.51485 |
HKD | 3.81203 | 3.82485 | 3.91842 |
IDR | 0.00206 | 0.00206 | 0.00225 |
AUD | 20.54148 | 20.61055 | 21.09048 |
CAD | 22.61114 | 22.68714 | 23.19534 |
CHF | 30.31257 | 30.41434 | 31.03243 |
CNY | 4.24729 | 4.26157 | 4.41039 |
DKK | 4.36054 | 4.37537 | 4.57558 |
INR | 0.40255 | 0.40395 | 0.44490 |
NOK | 3.25793 | 3.26907 | 3.45740 |
NZD | 19.64974 | 19.71583 | 20.18656 |
SEK | 3.10381 | 3.11443 | 3.30041 |
Time : 08:42 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 29.89900 | 29.99900 | 30.39900 |
GBP | 38.64740 | 38.77750 | 39.80548 |
EUR | 33.08722 | 33.19839 | 33.94730 |
JPY | 0.27201 | 0.27292 | 0.27961 |
SGD | 21.95494 | 22.02870 | 22.52724 |
HKD | 3.81289 | 3.82571 | 3.91924 |
IDR | 0.00206 | 0.00206 | 0.00225 |
AUD | 20.50071 | 20.56961 | 21.04886 |
CAD | 22.66926 | 22.74542 | 23.25426 |
CHF | 30.44940 | 30.55157 | 31.17138 |
CNY | 4.24888 | 4.26316 | 4.41197 |
DKK | 4.37871 | 4.39359 | 4.59410 |
INR | 0.40327 | 0.40468 | 0.44563 |
NOK | 3.26236 | 3.27351 | 3.46193 |
NZD | 19.64679 | 19.71284 | 20.18340 |
SEK | 3.10524 | 3.11586 | 3.30185 |
Time : 08:42 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 29.92900 | 30.02900 | 30.42900 |
GBP | 38.90910 | 39.03994 | 40.07122 |
EUR | 33.13225 | 33.24345 | 33.99161 |
JPY | 0.27154 | 0.27245 | 0.27913 |
SGD | 21.97381 | 22.04757 | 22.54606 |
HKD | 3.82014 | 3.83298 | 3.92662 |
IDR | 0.00206 | 0.00207 | 0.00226 |
AUD | 20.46392 | 20.53263 | 21.01111 |
CAD | 22.71574 | 22.79197 | 23.30115 |
CHF | 30.41395 | 30.51591 | 31.13448 |
CNY | 4.25439 | 4.26867 | 4.41750 |
DKK | 4.38390 | 4.39878 | 4.59916 |
INR | 0.40405 | 0.40546 | 0.44642 |
NOK | 3.25220 | 3.26330 | 3.45144 |
NZD | 19.61423 | 19.68010 | 20.14967 |
SEK | 3.10695 | 3.11756 | 3.30343 |
Time : 08:34 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 29.93000 | 30.03000 | 30.43000 |
GBP | 38.97416 | 39.10522 | 40.13704 |
EUR | 33.20489 | 33.31633 | 34.06637 |
JPY | 0.27177 | 0.27268 | 0.27937 |
SGD | 21.98253 | 22.05631 | 22.55491 |
HKD | 3.82379 | 3.83663 | 3.93026 |
IDR | 0.00206 | 0.00206 | 0.00225 |
AUD | 20.40594 | 20.47445 | 20.95246 |
CAD | 22.64731 | 22.72331 | 23.23171 |
CHF | 30.43490 | 30.53692 | 31.15577 |
CNY | 4.25630 | 4.27059 | 4.41938 |
DKK | 4.39331 | 4.40823 | 4.60889 |
INR | 0.40407 | 0.40548 | 0.44643 |
NOK | 3.23639 | 3.24744 | 3.44476 |
NZD | 19.54934 | 19.61500 | 20.08399 |
SEK | 3.11366 | 3.12430 | 3.31035 |
Time : 08:36 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 29.90400 | 30.00400 | 30.40400 |
GBP | 39.47118 | 39.60401 | 40.64293 |
EUR | 33.15917 | 33.27056 | 34.02036 |
JPY | 0.27146 | 0.27237 | 0.27906 |
SGD | 21.96009 | 22.03386 | 22.53225 |
HKD | 3.81899 | 3.83183 | 3.92544 |
IDR | 0.00205 | 0.00206 | 0.00225 |
AUD | 20.43358 | 20.50225 | 20.98086 |
CAD | 22.61098 | 22.68693 | 23.19510 |
CHF | 30.30786 | 30.40954 | 31.02698 |
CNY | 4.25289 | 4.26718 | 4.41616 |
DKK | 4.38687 | 4.40177 | 4.60240 |
INR | 0.40346 | 0.40487 | 0.44583 |
NOK | 3.23980 | 3.25086 | 3.43897 |
NZD | 19.62587 | 19.69184 | 20.16208 |
SEK | 3.11813 | 3.12880 | 3.31501 |
Time : 08:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 29.89500 | 29.99500 | 30.39500 |
GBP | 39.68225 | 39.81582 | 40.85772 |
EUR | 33.11207 | 33.22334 | 33.97264 |
JPY | 0.27179 | 0.27270 | 0.27939 |
SGD | 21.96436 | 22.03817 | 22.53952 |
HKD | 3.81345 | 3.82627 | 3.91984 |
IDR | 0.00205 | 0.00206 | 0.00225 |
AUD | 20.45909 | 20.52786 | 21.00690 |
CAD | 22.58640 | 22.66228 | 23.17003 |
CHF | 30.26937 | 30.37096 | 30.98829 |
CNY | 4.24929 | 4.26357 | 4.41295 |
DKK | 4.38066 | 4.39555 | 4.59607 |
INR | 0.40466 | 0.40607 | 0.44704 |
NOK | 3.23980 | 3.25087 | 3.43893 |
NZD | 19.61037 | 19.67630 | 20.14611 |
SEK | 3.11469 | 3.12534 | 3.31146 |
Time : 08:42 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 29.85400 | 29.95400 | 30.35400 |
GBP | 39.98842 | 40.12320 | 41.16992 |
EUR | 33.22916 | 33.34097 | 34.09245 |
JPY | 0.27117 | 0.27208 | 0.27876 |
SGD | 21.98054 | 22.05451 | 22.55384 |
HKD | 3.80313 | 3.81594 | 3.90942 |
IDR | 0.00205 | 0.00206 | 0.00225 |
AUD | 20.57300 | 20.64225 | 21.12288 |
CAD | 22.58627 | 22.66226 | 23.17061 |
CHF | 30.21756 | 30.31911 | 30.93628 |
CNY | 4.27034 | 4.28472 | 4.43390 |
DKK | 4.39696 | 4.41192 | 4.61275 |
INR | 0.40381 | 0.40522 | 0.44618 |
NOK | 3.23064 | 3.24169 | 3.42969 |
NZD | 19.65141 | 19.71757 | 20.18858 |
SEK | 3.12070 | 3.13139 | 3.31768 |
Time : 08:41 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 29.90200 | 30.00200 | 30.40200 |
GBP | 39.23559 | 39.36764 | 40.40314 |
EUR | 33.14588 | 33.25723 | 34.00688 |
JPY | 0.27402 | 0.27494 | 0.28166 |
SGD | 21.94414 | 22.01787 | 22.51622 |
HKD | 3.81029 | 3.82310 | 3.91659 |
IDR | 0.00205 | 0.00206 | 0.00225 |
AUD | 20.46929 | 20.53808 | 21.01718 |
CAD | 22.60860 | 22.68454 | 23.19252 |
CHF | 30.34607 | 30.44789 | 31.06620 |
CNY | 4.23309 | 4.24732 | 4.39590 |
DKK | 4.38480 | 4.39970 | 4.60026 |
INR | 0.40442 | 0.40584 | 0.44680 |
NOK | 3.20981 | 3.22078 | 3.40837 |
NZD | 19.58748 | 19.65332 | 20.12276 |
SEK | 3.11359 | 3.12424 | 3.31033 |
Time : 08:41 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 30.00200 | 30.10200 | 30.50200 |
GBP | 39.14353 | 39.27483 | 40.30736 |
EUR | 33.12462 | 33.23553 | 33.98343 |
JPY | 0.27444 | 0.27536 | 0.28207 |
SGD | 21.97198 | 22.04555 | 22.54329 |
HKD | 3.81293 | 3.82570 | 3.91907 |
IDR | 0.00206 | 0.00207 | 0.00226 |
AUD | 20.33466 | 20.40277 | 20.87918 |
CAD | 22.56286 | 22.63840 | 23.14490 |
CHF | 30.36754 | 30.46910 | 31.08600 |
CNY | 4.24307 | 4.25728 | 4.40575 |
DKK | 4.38225 | 4.39709 | 4.59742 |
INR | 0.40547 | 0.40688 | 0.44784 |
NOK | 3.19526 | 3.20615 | 3.39336 |
NZD | 19.48111 | 19.54637 | 20.01384 |
SEK | 3.08727 | 3.09779 | 3.28338 |
Time : 08:41:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 30.04500 | 30.14500 | 30.54500 |
GBP | 39.24175 | 39.37319 | 40.40629 |
EUR | 33.06955 | 33.18012 | 33.92666 |
JPY | 0.27515 | 0.27608 | 0.28279 |
SGD | 21.97828 | 22.05176 | 22.54899 |
HKD | 3.81612 | 3.82889 | 3.92222 |
IDR | 0.00206 | 0.00207 | 0.00226 |
AUD | 20.42795 | 20.49627 | 20.97323 |
CAD | 22.55683 | 22.63224 | 23.13822 |
CHF | 30.22827 | 30.32921 | 30.94388 |
CNY | 4.25125 | 4.26547 | 4.41402 |
DKK | 4.37574 | 4.39053 | 4.59069 |
INR | 0.40425 | 0.40566 | 0.44660 |
NOK | 3.21876 | 3.22970 | 3.41722 |
NZD | 19.58729 | 19.65281 | 20.12133 |
SEK | 3.09030 | 3.10082 | 3.28636 |
Time : 08:46:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 30.06200 | 30.16200 | 30.56200 |
GBP | 39.29446 | 39.42600 | 40.45981 |
EUR | 33.23175 | 33.34279 | 34.09032 |
JPY | 0.27494 | 0.27586 | 0.28257 |
SGD | 21.99726 | 22.07077 | 22.56809 |
HKD | 3.81833 | 3.83110 | 3.92443 |
IDR | 0.00206 | 0.00207 | 0.00226 |
AUD | 20.45399 | 20.52236 | 20.99982 |
CAD | 22.70223 | 22.77808 | 23.28588 |
CHF | 30.34561 | 30.44689 | 31.06266 |
CNY | 4.24675 | 4.26094 | 4.40941 |
DKK | 4.39762 | 4.41248 | 4.61278 |
INR | 0.40411 | 0.40551 | 0.44644 |
NOK | 3.21930 | 3.23025 | 3.41764 |
NZD | 19.57588 | 19.64133 | 20.10925 |
SEK | 3.09559 | 3.10612 | 3.29162 |
Time : 08:35:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 29.98800 | 30.08800 | 30.48800 |
GBP | 38.71491 | 38.84484 | 39.87220 |
EUR | 33.06801 | 33.17878 | 33.92522 |
JPY | 0.27473 | 0.27565 | 0.28237 |
SGD | 21.87100 | 21.94427 | 22.44077 |
HKD | 3.80942 | 3.82220 | 3.91553 |
IDR | 0.00204 | 0.00205 | 0.00224 |
AUD | 20.39560 | 20.46394 | 20.94129 |
CAD | 22.45551 | 22.53072 | 23.03590 |
CHF | 30.26636 | 30.36763 | 30.98362 |
CNY | 4.21507 | 4.22920 | 4.37737 |
DKK | 4.37543 | 4.39026 | 4.59040 |
INR | 0.40070 | 0.40210 | 0.44299 |
NOK | 3.19181 | 3.20268 | 3.38978 |
NZD | 19.43148 | 19.49662 | 19.96354 |
SEK | 3.07549 | 3.08598 | 3.27128 |
Time : 09:54:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 29.98600 | 30.08600 | 30.48600 |
GBP | 38.52790 | 38.65722 | 39.68212 |
EUR | 33.05320 | 33.16393 | 33.91111 |
JPY | 0.27334 | 0.27426 | 0.28095 |
SGD | 21.84044 | 21.91361 | 22.40955 |
HKD | 3.80865 | 3.82142 | 3.91475 |
IDR | 0.00204 | 0.00205 | 0.00224 |
AUD | 20.34985 | 20.41805 | 20.89481 |
CAD | 22.43942 | 22.51459 | 23.01956 |
CHF | 30.13117 | 30.23199 | 30.84611 |
CNY | 4.23668 | 4.25088 | 4.39935 |
DKK | 4.37383 | 4.38865 | 4.58889 |
INR | 0.40083 | 0.40222 | 0.44312 |
NOK | 3.19631 | 3.20720 | 3.39450 |
NZD | 19.39720 | 19.46222 | 19.92870 |
SEK | 3.06926 | 3.07973 | 3.26507 |
Time : 08:46:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 29.91200 | 30.01200 | 30.41200 |
GBP | 38.37776 | 38.50690 | 39.53105 |
EUR | 32.81063 | 32.92082 | 33.66494 |
JPY | 0.27120 | 0.27211 | 0.27879 |
SGD | 21.77781 | 21.85095 | 22.34677 |
HKD | 3.79998 | 3.81276 | 3.90605 |
IDR | 0.00204 | 0.00204 | 0.00223 |
AUD | 20.15042 | 20.21812 | 20.69288 |
CAD | 22.42461 | 22.49991 | 23.00543 |
CHF | 29.79167 | 29.89161 | 30.50197 |
CNY | 4.23457 | 4.24880 | 4.39739 |
DKK | 4.34105 | 4.35580 | 4.55563 |
INR | 0.39931 | 0.40070 | 0.44159 |
NOK | 3.17466 | 3.18551 | 3.37251 |
NZD | 19.17619 | 19.24063 | 19.70449 |
SEK | 3.05405 | 3.06449 | 3.24960 |
Time : 08:38:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 29.91200 | 30.01200 | 30.41200 |
GBP | 38.37028 | 38.49939 | 39.52314 |
EUR | 32.78610 | 32.89621 | 33.64091 |
JPY | 0.27168 | 0.27260 | 0.27928 |
SGD | 21.79719 | 21.87040 | 22.36648 |
HKD | 3.79998 | 3.81275 | 3.90610 |
IDR | 0.00204 | 0.00205 | 0.00224 |
AUD | 20.13577 | 20.20342 | 20.67798 |
CAD | 22.41477 | 22.49004 | 22.99543 |
CHF | 29.85514 | 29.95528 | 30.56654 |
CNY | 4.23233 | 4.24655 | 4.39535 |
DKK | 4.33804 | 4.35278 | 4.55269 |
INR | 0.40002 | 0.40142 | 0.44232 |
NOK | 3.19118 | 3.20208 | 3.38944 |
NZD | 19.10051 | 19.16470 | 19.62785 |
SEK | 3.05928 | 3.06974 | 3.25502 |
Time : 08:37:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 29.93900 | 30.03900 | 30.43900 |
GBP | 38.45304 | 38.58232 | 39.60671 |
EUR | 32.80176 | 32.91182 | 33.65542 |
JPY | 0.27212 | 0.27303 | 0.27972 |
SGD | 21.81680 | 21.89000 | 22.38625 |
HKD | 3.80304 | 3.81581 | 3.90914 |
IDR | 0.00204 | 0.00205 | 0.00224 |
AUD | 20.15972 | 20.22739 | 20.70203 |
CAD | 22.43272 | 22.50798 | 23.01334 |
CHF | 29.88007 | 29.98021 | 30.59145 |
CNY | 4.23993 | 4.25416 | 4.40277 |
DKK | 4.34001 | 4.35474 | 4.55455 |
INR | 0.40194 | 0.40334 | 0.44427 |
NOK | 3.19526 | 3.20617 | 3.39345 |
NZD | 19.13192 | 19.19615 | 19.65949 |
SEK | 3.05531 | 3.06575 | 3.25084 |
Time : 08:46:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 29.92200 | 30.02200 | 30.42200 |
GBP | 38.21353 | 38.34208 | 39.36357 |
EUR | 32.81537 | 32.92554 | 33.66957 |
JPY | 0.27266 | 0.27358 | 0.28027 |
SGD | 21.82136 | 21.89462 | 22.39110 |
HKD | 3.80086 | 3.81363 | 3.90696 |
IDR | 0.00204 | 0.00205 | 0.00224 |
AUD | 20.20806 | 20.27593 | 20.75106 |
CAD | 22.43468 | 22.50999 | 23.01538 |
CHF | 29.87716 | 29.97734 | 30.58877 |
CNY | 4.24182 | 4.25606 | 4.40498 |
DKK | 4.34190 | 4.35665 | 4.55647 |
INR | 0.40080 | 0.40220 | 0.44311 |
NOK | 3.18945 | 3.20034 | 3.38756 |
NZD | 19.14374 | 19.20805 | 19.67139 |
SEK | 3.04796 | 3.05838 | 3.24337 |
Time : 08:35:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 29.93700 | 30.03700 | 30.43700 |
GBP | 38.35945 | 38.48842 | 39.51190 |
EUR | 32.81303 | 32.92314 | 33.66692 |
JPY | 0.27307 | 0.27399 | 0.28068 |
SGD | 21.83701 | 21.91029 | 22.40667 |
HKD | 3.80414 | 3.81692 | 3.91027 |
IDR | 0.00204 | 0.00205 | 0.00224 |
AUD | 20.19070 | 20.25848 | 20.73324 |
CAD | 22.39701 | 22.47216 | 22.97705 |
CHF | 29.92919 | 30.02950 | 30.64115 |
CNY | 4.23849 | 4.25272 | 4.40156 |
DKK | 4.34136 | 4.35610 | 4.55589 |
INR | 0.39967 | 0.40106 | 0.44196 |
NOK | 3.18829 | 3.19917 | 3.38632 |
NZD | 19.10459 | 19.16874 | 19.63142 |
SEK | 3.03281 | 3.04317 | 3.22795 |
Time : 08:35:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 29.88500 | 29.98500 | 30.38500 |
GBP | 38.15940 | 38.28792 | 39.30961 |
EUR | 32.78805 | 32.89827 | 33.64247 |
JPY | 0.27317 | 0.27409 | 0.28079 |
SGD | 21.80918 | 21.88249 | 22.37901 |
HKD | 3.79674 | 3.80951 | 3.90285 |
IDR | 0.00204 | 0.00205 | 0.00224 |
AUD | 20.21134 | 20.27931 | 20.75481 |
CAD | 22.37550 | 22.45071 | 22.95566 |
CHF | 29.85690 | 29.95714 | 30.56848 |
CNY | 4.22638 | 4.24059 | 4.38912 |
DKK | 4.33780 | 4.35255 | 4.55239 |
INR | 0.39903 | 0.40043 | 0.44132 |
NOK | 3.19472 | 3.20564 | 3.39297 |
NZD | 19.07960 | 19.14377 | 19.60656 |
SEK | 3.03326 | 3.04365 | 3.22847 |
Time : 08:37:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 29.91000 | 30.01000 | 30.41000 |
GBP | 38.38684 | 38.51602 | 39.54033 |
EUR | 32.94063 | 33.05126 | 33.79806 |
JPY | 0.27370 | 0.27462 | 0.28133 |
SGD | 21.85326 | 21.92666 | 22.42369 |
HKD | 3.80147 | 3.81425 | 3.90757 |
IDR | 0.00204 | 0.00205 | 0.00224 |
AUD | 20.21308 | 20.28099 | 20.75660 |
CAD | 22.42293 | 22.49823 | 23.00358 |
CHF | 29.99811 | 30.09874 | 30.71173 |
CNY | 4.23235 | 4.24657 | 4.39513 |
DKK | 4.35815 | 4.37295 | 4.57302 |
INR | 0.39912 | 0.40051 | 0.44140 |
NOK | 3.20042 | 3.21136 | 3.39884 |
NZD | 19.05825 | 19.12231 | 19.58490 |
SEK | 3.03792 | 3.04831 | 3.23319 |
Time : 08:36:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 29.88600 | 29.98600 | 30.38600 |
GBP | 38.37885 | 38.50810 | 39.53272 |
EUR | 32.95084 | 33.06159 | 33.80796 |
JPY | 0.27425 | 0.27517 | 0.28189 |
SGD | 21.83243 | 21.90581 | 22.40263 |
HKD | 3.79674 | 3.80951 | 3.90285 |
IDR | 0.00204 | 0.00204 | 0.00223 |
AUD | 20.19349 | 20.26139 | 20.73665 |
CAD | 22.34216 | 22.41725 | 22.92191 |
CHF | 30.08727 | 30.18828 | 30.80316 |
CNY | 4.21827 | 4.23245 | 4.38087 |
DKK | 4.35912 | 4.37394 | 4.57407 |
INR | 0.39849 | 0.39988 | 0.44077 |
NOK | 3.19553 | 3.20646 | 3.39381 |
NZD | 19.02824 | 19.09224 | 19.55464 |
SEK | 3.02571 | 3.03606 | 3.22076 |
Time : 08:43:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 29.89000 | 29.99000 | 30.39000 |
GBP | 38.32006 | 38.44910 | 39.47255 |
EUR | 32.94720 | 33.05793 | 33.80419 |
JPY | 0.27425 | 0.27517 | 0.28189 |
SGD | 21.84599 | 21.91941 | 22.41654 |
HKD | 3.79659 | 3.80937 | 3.90269 |
IDR | 0.00204 | 0.00205 | 0.00224 |
AUD | 20.26824 | 20.33639 | 20.81291 |
CAD | 22.40211 | 22.47739 | 22.98283 |
CHF | 30.08856 | 30.18956 | 30.80410 |
CNY | 4.22619 | 4.24040 | 4.38885 |
DKK | 4.35882 | 4.37364 | 4.57376 |
INR | 0.39915 | 0.40054 | 0.44143 |
NOK | 3.19542 | 3.20635 | 3.39366 |
NZD | 19.07683 | 19.14098 | 19.60400 |
SEK | 3.02376 | 3.03411 | 3.21877 |
Time : 08:35:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 29.89800 | 29.99800 | 30.39800 |
GBP | 38.45326 | 38.58271 | 39.60781 |
EUR | 32.93184 | 33.04249 | 33.78843 |
JPY | 0.27398 | 0.27490 | 0.28162 |
SGD | 21.85799 | 21.93143 | 22.43341 |
HKD | 3.79759 | 3.81036 | 3.90374 |
IDR | 0.00204 | 0.00205 | 0.00224 |
AUD | 20.19476 | 20.26264 | 20.73811 |
CAD | 22.52343 | 22.59910 | 23.10613 |
CHF | 30.10183 | 30.20285 | 30.81746 |
CNY | 4.23089 | 4.24511 | 4.39367 |
DKK | 4.35710 | 4.37191 | 4.57203 |
INR | 0.39850 | 0.39989 | 0.44078 |
NOK | 3.20421 | 3.21516 | 3.40260 |
NZD | 18.98539 | 19.04922 | 19.51520 |
SEK | 3.02567 | 3.03602 | 3.22073 |
Time : 08:36:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 29.87900 | 29.97900 | 30.37900 |
GBP | 38.24222 | 38.37105 | 39.39365 |
