Time :8:44:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 31.32100 | 31.42100 | 31.82100 |
GBP | 40.04603 | 40.17469 | 41.19440 |
EUR | 36.64278 | 36.76025 | 37.53299 |
JPY | 0.29478 | 0.29573 | 0.30253 |
SGD | 22.80417 | 22.87730 | 23.37407 |
HKD | 4.02036 | 4.03327 | 4.12695 |
IDR | 0.00201 | 0.00202 | 0.00221 |
AUD | 22.27572 | 22.34716 | 22.83674 |
CAD | 23.31459 | 23.38935 | 23.89176 |
CHF | 33.95308 | 34.06180 | 34.70121 |
CNY | 4.57543 | 4.59011 | 4.74036 |
DKK | 4.87065 | 4.88643 | 5.09073 |
INR | 0.40642 | 0.40777 | 0.44850 |
NOK | 3.25725 | 3.26788 | 3.45344 |
NZD | 20.59817 | 20.66425 | 21.13464 |
SEK | 3.42479 | 3.43595 | 3.62345 |
Time :8:36:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 31.34400 | 31.44400 | 31.84400 |
GBP | 40.04522 | 40.17378 | 41.19310 |
EUR | 36.43566 | 36.55238 | 37.32214 |
JPY | 0.29574 | 0.29669 | 0.30350 |
SGD | 22.74581 | 22.81870 | 23.31448 |
HKD | 4.02329 | 4.03619 | 4.12988 |
IDR | 0.00201 | 0.00202 | 0.00221 |
AUD | 22.09751 | 22.16833 | 22.65542 |
CAD | 23.33389 | 23.40865 | 23.91109 |
CHF | 33.81547 | 33.92368 | 34.56097 |
CNY | 4.57254 | 4.58719 | 4.73736 |
DKK | 4.84332 | 4.85899 | 5.06282 |
INR | 0.40709 | 0.40844 | 0.44918 |
NOK | 3.23875 | 3.24930 | 3.43459 |
NZD | 20.46731 | 20.53292 | 21.00145 |
SEK | 3.39823 | 3.40929 | 3.59640 |
Time :8:47:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 31.29700 | 31.39700 | 31.79700 |
GBP | 39.69937 | 39.82701 | 40.84269 |
EUR | 36.23527 | 36.35152 | 37.11942 |
JPY | 0.29529 | 0.29624 | 0.30306 |
SGD | 22.64161 | 22.71427 | 23.20912 |
HKD | 4.01718 | 4.03008 | 4.12376 |
IDR | 0.00201 | 0.00202 | 0.00221 |
AUD | 21.96783 | 22.03834 | 22.52420 |
CAD | 23.28092 | 23.35563 | 23.85783 |
CHF | 33.58601 | 33.69365 | 34.32860 |
CNY | 4.56807 | 4.58273 | 4.73293 |
DKK | 4.81668 | 4.83230 | 5.03589 |
INR | 0.40757 | 0.40893 | 0.44968 |
NOK | 3.20101 | 3.21146 | 3.39628 |
NZD | 20.40611 | 20.47163 | 20.93975 |
SEK | 3.35532 | 3.36627 | 3.55284 |
Time :8:43:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 31.20100 | 31.30100 | 31.70100 |
GBP | 39.55936 | 39.68695 | 40.70238 |
EUR | 36.27280 | 36.38954 | 37.15933 |
JPY | 0.29435 | 0.29530 | 0.30211 |
SGD | 22.60006 | 22.67281 | 23.16802 |
HKD | 4.00485 | 4.01775 | 4.11144 |
IDR | 0.00199 | 0.00200 | 0.00220 |
AUD | 21.92978 | 22.00038 | 22.48661 |
CAD | 23.27924 | 23.35417 | 23.85728 |
CHF | 33.56094 | 33.66883 | 34.30479 |
CNY | 4.55822 | 4.57290 | 4.72315 |
DKK | 4.82233 | 4.83801 | 5.04187 |
INR | 0.40451 | 0.40586 | 0.44659 |
NOK | 3.21557 | 3.22610 | 3.41125 |
NZD | 20.33915 | 20.40466 | 20.87271 |
SEK | 3.35870 | 3.36969 | 3.55644 |
Time :8:38:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 31.26000 | 31.36000 | 31.76000 |
GBP | 39.56774 | 39.69511 | 40.70970 |
EUR | 36.35980 | 36.47660 | 37.24663 |
JPY | 0.29511 | 0.29606 | 0.30288 |
SGD | 22.69323 | 22.76614 | 23.26202 |
HKD | 4.01244 | 4.02535 | 4.11903 |
IDR | 0.00202 | 0.00203 | 0.00222 |
AUD | 22.03364 | 22.10445 | 22.59148 |
CAD | 23.27214 | 23.34690 | 23.84935 |
CHF | 33.81780 | 33.92630 | 34.56480 |
CNY | 4.56655 | 4.58122 | 4.73154 |
DKK | 4.83523 | 4.85092 | 5.05481 |
INR | 0.40725 | 0.40861 | 0.44936 |
NOK | 3.22916 | 3.23972 | 3.42498 |
NZD | 20.39312 | 20.45868 | 20.92694 |
SEK | 3.40221 | 3.41332 | 3.60061 |
Time :8:38:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 31.13100 | 31.23100 | 31.63100 |
GBP | 39.35610 | 39.48333 | 40.49728 |
EUR | 36.21412 | 36.33093 | 37.10102 |
JPY | 0.29455 | 0.29550 | 0.30233 |
SGD | 22.66656 | 22.73970 | 23.23645 |
HKD | 3.99581 | 4.00871 | 4.10240 |
IDR | 0.00201 | 0.00202 | 0.00222 |
AUD | 22.10543 | 22.17676 | 22.66587 |
CAD | 23.29217 | 23.36731 | 23.87127 |
CHF | 33.69213 | 33.80068 | 34.43934 |
CNY | 4.55965 | 4.57436 | 4.72477 |
DKK | 4.81617 | 4.83187 | 5.03577 |
INR | 0.40539 | 0.40675 | 0.44750 |
NOK | 3.24742 | 3.25807 | 3.44379 |
NZD | 20.45237 | 20.51839 | 20.98848 |
SEK | 3.41229 | 3.42348 | 3.61110 |
Time :8:36:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 31.12100 | 31.22100 | 31.62100 |
GBP | 39.59639 | 39.72443 | 40.74164 |
EUR | 36.44114 | 36.55872 | 37.33187 |
JPY | 0.29617 | 0.29713 | 0.30397 |
SGD | 22.72485 | 22.79819 | 23.29582 |
HKD | 3.99454 | 4.00744 | 4.10112 |
IDR | 0.00203 | 0.00204 | 0.00223 |
AUD | 22.32393 | 22.39598 | 22.88799 |
CAD | 23.26710 | 23.34218 | 23.84591 |
CHF | 33.89419 | 34.00342 | 34.64488 |
CNY | 4.55750 | 4.57221 | 4.72261 |
DKK | 4.84670 | 4.86250 | 5.06782 |
INR | 0.40635 | 0.40771 | 0.44848 |
NOK | 3.27192 | 3.28266 | 3.46873 |
NZD | 20.64246 | 20.70911 | 21.18172 |
SEK | 3.44104 | 3.45232 | 3.64036 |
Time :8:37:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 30.65500 | 30.75500 | 31.15500 |
GBP | 39.45773 | 39.58726 | 40.61037 |
EUR | 36.20376 | 36.32235 | 37.09952 |
JPY | 0.29205 | 0.29300 | 0.29986 |
SGD | 22.49610 | 22.56981 | 23.06889 |
HKD | 3.93442 | 3.94733 | 4.04101 |
IDR | 0.00200 | 0.00201 | 0.00220 |
AUD | 22.29716 | 22.37022 | 22.86620 |
CAD | 23.15608 | 23.23194 | 23.73881 |
CHF | 33.57127 | 33.68111 | 34.32498 |
CNY | 4.51457 | 4.52936 | 4.68009 |
DKK | 4.81568 | 4.83162 | 5.03648 |
INR | 0.39968 | 0.40104 | 0.44180 |
NOK | 3.30543 | 3.31644 | 3.50368 |
NZD | 20.65926 | 20.72698 | 21.20377 |
SEK | 3.43296 | 3.44439 | 3.63301 |
Time :8:39:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 30.82800 | 30.92800 | 31.32800 |
GBP | 39.70216 | 39.83176 | 40.85516 |
EUR | 36.36947 | 36.48793 | 37.26459 |
JPY | 0.29269 | 0.29365 | 0.30049 |
SGD | 22.61257 | 22.68625 | 23.18520 |
HKD | 3.95673 | 3.96963 | 4.06332 |
IDR | 0.00199 | 0.00200 | 0.00220 |
AUD | 22.43434 | 22.50744 | 23.00359 |
CAD | 23.30810 | 23.38403 | 23.89119 |
CHF | 33.82464 | 33.93469 | 34.57942 |
CNY | 4.54300 | 4.55781 | 4.70857 |
DKK | 4.83811 | 4.85403 | 5.05883 |
INR | 0.40093 | 0.40229 | 0.44304 |
NOK | 3.33250 | 3.34353 | 3.53091 |
NZD | 20.75792 | 20.82558 | 21.30216 |
SEK | 3.44199 | 3.45339 | 3.64192 |
Time :8:39:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 30.81600 | 30.91600 | 31.31600 |
GBP | 39.64470 | 39.77416 | 40.79702 |
EUR | 36.17713 | 36.29502 | 37.06937 |
JPY | 0.29190 | 0.29285 | 0.29968 |
SGD | 22.56849 | 22.64205 | 23.14053 |
HKD | 3.95522 | 3.96813 | 4.06181 |
IDR | 0.00199 | 0.00200 | 0.00219 |
AUD | 22.40554 | 22.47857 | 22.97696 |
CAD | 23.23555 | 23.31128 | 23.81759 |
CHF | 33.72248 | 33.83224 | 34.47579 |
CNY | 4.54352 | 4.55833 | 4.71381 |
DKK | 4.81201 | 4.82785 | 5.03233 |
INR | 0.40149 | 0.40285 | 0.44360 |
NOK | 3.32990 | 3.34093 | 3.52830 |
NZD | 20.60774 | 20.67493 | 21.14968 |
SEK | 3.42076 | 3.43209 | 3.62037 |
Time :8:38:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 30.89900 | 30.99900 | 31.39900 |
GBP | 39.58901 | 39.71794 | 40.73870 |
EUR | 36.42515 | 36.54352 | 37.31982 |
JPY | 0.29198 | 0.29293 | 0.29975 |
SGD | 22.60199 | 22.67546 | 23.17359 |
HKD | 3.96593 | 3.97883 | 4.07252 |
IDR | 0.00199 | 0.00200 | 0.00219 |
AUD | 22.46430 | 22.53733 | 23.03320 |
CAD | 23.32874 | 23.40457 | 23.91129 |
CHF | 33.89193 | 34.00194 | 34.64653 |
CNY | 4.53785 | 4.55261 | 4.70317 |
DKK | 4.84518 | 4.86108 | 5.06584 |
INR | 0.40191 | 0.40327 | 0.44401 |
NOK | 3.34680 | 3.35786 | 3.54541 |
NZD | 20.63972 | 20.70684 | 21.18129 |
SEK | 3.44062 | 3.45198 | 3.64034 |
Time :8:41:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 30.96000 | 31.06000 | 31.46000 |
GBP | 39.45527 | 39.58352 | 40.60154 |
EUR | 36.60478 | 36.72350 | 37.50120 |
JPY | 0.29142 | 0.29237 | 0.29917 |
SGD | 22.60927 | 22.68262 | 23.18025 |
HKD | 3.97380 | 3.98670 | 4.08039 |
IDR | 0.00199 | 0.00200 | 0.00219 |
AUD | 22.46396 | 22.53684 | 23.03214 |
CAD | 23.39798 | 23.47388 | 23.98091 |
CHF | 33.99279 | 34.10290 | 34.74796 |
CNY | 4.53791 | 4.55263 | 4.70308 |
DKK | 4.86973 | 4.88568 | 5.09063 |
INR | 0.40368 | 0.40504 | 0.44580 |
NOK | 3.35301 | 3.36407 | 3.55154 |
NZD | 20.63051 | 20.69747 | 21.17128 |
SEK | 3.45657 | 3.46796 | 3.65644 |
Time :8:35:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 30.97700 | 31.07700 | 31.47700 |
GBP | 39.41698 | 39.54503 | 40.56228 |
EUR | 36.53637 | 36.65480 | 37.43136 |
JPY | 0.29035 | 0.29130 | 0.29809 |
SGD | 22.56372 | 22.63688 | 23.13375 |
HKD | 3.97575 | 3.98865 | 4.08237 |
IDR | 0.00199 | 0.00199 | 0.00219 |
AUD | 22.43670 | 22.50945 | 23.00424 |
CAD | 23.40607 | 23.48195 | 23.98892 |
CHF | 33.97061 | 34.08060 | 34.72512 |
CNY | 4.51636 | 4.53101 | 4.68114 |
DKK | 4.86078 | 4.87670 | 5.08149 |
INR | 0.40359 | 0.40495 | 0.44571 |
NOK | 3.35809 | 3.36916 | 3.55669 |
NZD | 20.60812 | 20.67497 | 21.14867 |
SEK | 3.46027 | 3.47166 | 3.66018 |
Time :8:40:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 31.01000 | 31.11000 | 31.51000 |
GBP | 39.46916 | 39.59724 | 40.61463 |
EUR | 36.54940 | 36.66775 | 37.44398 |
JPY | 0.29058 | 0.29152 | 0.29831 |
SGD | 22.55869 | 22.63176 | 23.12824 |
HKD | 3.98010 | 3.99301 | 4.08669 |
IDR | 0.00198 | 0.00199 | 0.00219 |
AUD | 22.44396 | 22.51666 | 23.01124 |
CAD | 23.42914 | 23.50502 | 24.01197 |
CHF | 33.97056 | 34.08043 | 34.72447 |
CNY | 4.51462 | 4.52924 | 4.67929 |
DKK | 4.86162 | 4.87752 | 5.08231 |
INR | 0.40445 | 0.40581 | 0.44657 |
NOK | 3.35491 | 3.36595 | 3.55338 |
NZD | 20.54739 | 20.61397 | 21.08629 |
SEK | 3.47003 | 3.48144 | 3.67005 |
Time :8:37:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 30.95100 | 31.05100 | 31.45100 |
GBP | 39.93337 | 40.06320 | 41.08755 |
EUR | 36.40715 | 36.52527 | 37.30055 |
JPY | 0.28992 | 0.29086 | 0.29765 |
SGD | 22.53642 | 22.60955 | 23.10647 |
HKD | 3.97241 | 3.98532 | 4.07900 |
IDR | 0.00200 | 0.00201 | 0.00220 |
AUD | 22.37785 | 22.45048 | 22.94475 |
CAD | 23.40489 | 23.48083 | 23.98805 |
CHF | 33.83936 | 33.94902 | 34.59218 |
CNY | 4.50652 | 4.52114 | 4.67119 |
DKK | 4.84329 | 4.85916 | 5.06378 |
INR | 0.40317 | 0.40453 | 0.44529 |
NOK | 3.35869 | 3.36976 | 3.55735 |
NZD | 20.55144 | 20.61816 | 21.09103 |
SEK | 3.46648 | 3.47790 | 3.66656 |
Time :8:41:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 31.09800 | 31.19800 | 31.59800 |
GBP | 40.05829 | 40.18791 | 41.21144 |
EUR | 36.46727 | 36.58502 | 37.35886 |
JPY | 0.29208 | 0.29302 | 0.29982 |
SGD | 22.59314 | 22.66611 | 23.16221 |
HKD | 3.99146 | 4.00437 | 4.09806 |
IDR | 0.00202 | 0.00203 | 0.00222 |
AUD | 22.33969 | 22.41185 | 22.90428 |
CAD | 23.39537 | 23.47092 | 23.97656 |
CHF | 33.77323 | 33.88216 | 34.52235 |
CNY | 4.51753 | 4.53212 | 4.68204 |
DKK | 4.85037 | 4.86620 | 5.07061 |
INR | 0.40481 | 0.40617 | 0.44692 |
NOK | 3.32579 | 3.33671 | 3.52360 |
NZD | 20.49372 | 20.55994 | 21.03083 |
SEK | 3.45021 | 3.46153 | 3.64974 |
Time :8:56:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 31.10000 | 31.20000 | 31.60000 |
GBP | 40.64090 | 40.77238 | 41.80337 |
EUR | 36.54987 | 36.66787 | 37.44274 |
JPY | 0.29112 | 0.29206 | 0.29884 |
SGD | 22.63940 | 22.71252 | 23.20955 |
HKD | 3.99165 | 4.00456 | 4.09824 |
IDR | 0.00202 | 0.00203 | 0.00222 |
AUD | 22.53023 | 22.60299 | 23.09785 |
CAD | 23.62452 | 23.70081 | 24.20944 |
CHF | 33.78501 | 33.89396 | 34.53429 |
CNY | 4.52851 | 4.54314 | 4.69320 |
DKK | 4.86151 | 4.87737 | 5.08192 |
INR | 0.40638 | 0.40774 | 0.44851 |
NOK | 3.40184 | 3.41301 | 3.60100 |
NZD | 20.70092 | 20.76781 | 21.24135 |
SEK | 3.46785 | 3.47923 | 3.66768 |
Time :8:40:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 31.02500 | 31.12500 | 31.52500 |
GBP | 41.09267 | 41.22593 | 42.26400 |
EUR | 36.54420 | 36.66247 | 37.43840 |
JPY | 0.29063 | 0.29157 | 0.29836 |
SGD | 22.65010 | 22.72343 | 23.22098 |
HKD | 3.98207 | 3.99497 | 4.08865 |
IDR | 0.00201 | 0.00202 | 0.00221 |
AUD | 22.59417 | 22.66732 | 23.16369 |
CAD | 23.64611 | 23.72264 | 24.23231 |
CHF | 33.90783 | 34.01744 | 34.66044 |
CNY | 4.51880 | 4.53343 | 4.68350 |
DKK | 4.86087 | 4.87676 | 5.08146 |
INR | 0.40717 | 0.40854 | 0.44934 |
NOK | 3.42547 | 3.43674 | 3.62519 |
NZD | 20.87011 | 20.93770 | 21.41405 |
SEK | 3.47940 | 3.49084 | 3.67956 |
Time :8:42:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 30.92500 | 31.02500 | 31.42500 |
GBP | 41.12116 | 41.25493 | 42.29508 |
EUR | 36.65477 | 36.77378 | 37.55266 |
JPY | 0.29014 | 0.29109 | 0.29788 |
SGD | 22.60525 | 22.67867 | 23.17658 |
HKD | 3.96927 | 3.98217 | 4.07586 |
IDR | 0.00202 | 0.00203 | 0.00223 |
AUD | 22.64874 | 22.72230 | 23.22032 |
CAD | 23.55454 | 23.63103 | 24.14048 |
CHF | 33.84211 | 33.95187 | 34.59544 |
CNY | 4.50470 | 4.51933 | 4.66941 |
DKK | 4.87388 | 4.88987 | 5.09494 |
INR | 0.40674 | 0.40811 | 0.44892 |
NOK | 3.45265 | 3.46404 | 3.65303 |
NZD | 20.79695 | 20.86452 | 21.34079 |
SEK | 3.48418 | 3.49567 | 3.68460 |
Time :10:17:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 30.77100 | 30.87100 | 31.27100 |
GBP | 40.89052 | 41.02422 | 42.06402 |
EUR | 36.62381 | 36.74331 | 37.52416 |
JPY | 0.28939 | 0.29034 | 0.29714 |
SGD | 22.52757 | 22.60110 | 23.09947 |
HKD | 3.94936 | 3.96226 | 4.05595 |
IDR | 0.00202 | 0.00203 | 0.00222 |
AUD | 22.61608 | 22.68990 | 23.18957 |
CAD | 23.50807 | 23.58480 | 24.09518 |
CHF | 33.96887 | 34.07958 | 34.72705 |
CNY | 4.47381 | 4.48841 | 4.63838 |
DKK | 4.87012 | 4.88617 | 5.09151 |
INR | 0.40031 | 0.40167 | 0.44242 |
NOK | 3.45677 | 3.46823 | 3.65752 |
NZD | 20.64119 | 20.70860 | 21.18416 |
SEK | 3.49301 | 3.50459 | 3.69401 |
Time :08:41:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 30.78600 | 30.88600 | 31.28600 |
GBP | 40.80744 | 40.94081 | 41.97927 |
EUR | 36.48411 | 36.60310 | 37.38190 |
JPY | 0.29018 | 0.29113 | 0.29794 |
SGD | 22.54792 | 22.62149 | 23.11998 |
HKD | 3.95119 | 3.96409 | 4.05778 |
IDR | 0.00202 | 0.00203 | 0.00222 |
AUD | 22.54372 | 22.61727 | 23.11523 |
CAD | 23.39807 | 23.47440 | 23.98317 |
CHF | 33.92445 | 34.03497 | 34.68163 |
CNY | 4.46636 | 4.48094 | 4.63077 |
DKK | 4.85211 | 4.86809 | 5.07316 |
INR | 0.40181 | 0.40318 | 0.44394 |
NOK | 3.42887 | 3.44024 | 3.62910 |
NZD | 20.62452 | 20.69184 | 21.16705 |
SEK | 3.49588 | 3.50746 | 3.69679 |
Time :08:38:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 30.99000 | 31.09000 | 31.49000 |
GBP | 40.64440 | 40.77636 | 41.80924 |
EUR | 36.48111 | 36.59931 | 37.37496 |
JPY | 0.28892 | 0.28986 | 0.29663 |
SGD | 22.57887 | 22.65205 | 23.14933 |
HKD | 3.97765 | 3.99055 | 4.08424 |
IDR | 0.00203 | 0.00204 | 0.00223 |
AUD | 22.40401 | 22.47663 | 22.97087 |
CAD | 23.50567 | 23.58185 | 24.09000 |
CHF | 33.98791 | 34.09791 | 34.74246 |
CNY | 4.48205 | 4.49658 | 4.64624 |
DKK | 4.85128 | 4.86716 | 5.07180 |
INR | 0.40222 | 0.40357 | 0.44431 |
NOK | 3.40331 | 3.41451 | 3.60269 |
NZD | 20.47488 | 20.54127 | 21.01282 |
SEK | 3.48090 | 3.49236 | 3.68116 |
Time :08:43:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 30.97000 | 31.07000 | 31.47000 |
GBP | 40.66663 | 40.79875 | 41.83226 |
EUR | 36.50361 | 36.62197 | 37.39821 |
JPY | 0.29073 | 0.29168 | 0.29847 |
SGD | 22.57386 | 22.64707 | 23.14414 |
HKD | 3.97492 | 3.98783 | 4.08151 |
IDR | 0.00203 | 0.00203 | 0.00222 |
AUD | 22.33002 | 22.40245 | 22.89592 |
CAD | 23.44882 | 23.52486 | 24.03247 |
CHF | 33.99967 | 34.10977 | 34.75477 |
CNY | 4.47836 | 4.49289 | 4.64253 |
DKK | 4.85378 | 4.86968 | 5.07440 |
INR | 0.39912 | 0.40046 | 0.44116 |
NOK | 3.41912 | 3.43038 | 3.61882 |
NZD | 20.45138 | 20.51774 | 20.98916 |
SEK | 3.47944 | 3.49090 | 3.67971 |
Time :08:34:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 31.14300 | 31.24300 | 31.64300 |
GBP | 40.68810 | 40.81955 | 41.85042 |
EUR | 36.69030 | 36.80859 | 37.58462 |
JPY | 0.29103 | 0.29197 | 0.29875 |
SGD | 22.65870 | 22.73177 | 23.22831 |
HKD | 3.99722 | 4.01012 | 4.10380 |
IDR | 0.00204 | 0.00205 | 0.00224 |
AUD | 22.32888 | 22.40090 | 22.89277 |
CAD | 23.54890 | 23.62484 | 24.13205 |
CHF | 34.18637 | 34.29647 | 34.94144 |
CNY | 4.49071 | 4.50520 | 4.65468 |
DKK | 4.87948 | 4.89537 | 5.10007 |
INR | 0.40131 | 0.40266 | 0.44335 |
NOK | 3.40441 | 3.41556 | 3.60352 |
NZD | 20.31455 | 20.38010 | 20.84832 |
SEK | 3.48523 | 3.49664 | 3.68527 |
Time :08:37:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 31.20700 | 31.30700 | 31.70700 |
GBP | 40.55971 | 40.69048 | 41.71863 |
EUR | 36.66864 | 36.78662 | 37.56141 |
JPY | 0.29294 | 0.29389 | 0.30068 |
SGD | 22.68798 | 22.76100 | 23.25732 |
HKD | 4.00563 | 4.01853 | 4.11222 |
IDR | 0.00204 | 0.00205 | 0.00224 |
AUD | 22.29165 | 22.36340 | 22.85421 |
CAD | 23.49020 | 23.56579 | 24.07160 |
CHF | 34.14073 | 34.25045 | 34.89392 |
CNY | 4.49959 | 4.51408 | 4.66355 |
DKK | 4.87638 | 4.89223 | 5.09675 |
INR | 0.40306 | 0.40441 | 0.44512 |
NOK | 3.40041 | 3.41153 | 3.59934 |
NZD | 20.28192 | 20.34723 | 20.81450 |
SEK | 3.48029 | 3.49166 | 3.68013 |
Time :08:35:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 31.24600 | 31.34600 | 31.74600 |
GBP | 40.66258 | 40.79351 | 41.82234 |
EUR | 36.73184 | 36.84988 | 37.62488 |
JPY | 0.29399 | 0.29494 | 0.30174 |
SGD | 22.68335 | 22.75627 | 23.25215 |
HKD | 4.01057 | 4.02347 | 4.11715 |
IDR | 0.00203 | 0.00204 | 0.00224 |
AUD | 22.30869 | 22.38041 | 22.87109 |
CAD | 23.62009 | 23.69600 | 24.20314 |
CHF | 34.16397 | 34.27363 | 34.91685 |
CNY | 4.50013 | 4.51460 | 4.66401 |
DKK | 4.88373 | 4.89958 | 5.10413 |
INR | 0.39974 | 0.40108 | 0.44174 |
NOK | 3.40477 | 3.41589 | 3.60371 |
NZD | 20.34738 | 20.41282 | 20.88061 |
SEK | 3.48538 | 3.49676 | 3.68523 |
Time :08:48:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 31.11200 | 31.21200 | 31.61200 |
GBP | 40.90900 | 41.04129 | 42.07552 |
EUR | 36.78088 | 36.89958 | 37.67724 |
JPY | 0.29291 | 0.29386 | 0.30067 |
SGD | 22.66516 | 22.73833 | 23.23525 |
HKD | 3.99332 | 4.00622 | 4.09992 |
IDR | 0.00203 | 0.00203 | 0.00223 |
AUD | 22.31308 | 22.38512 | 22.87708 |
CAD | 23.52088 | 23.59680 | 24.10395 |
CHF | 34.18811 | 34.29832 | 34.94376 |
CNY | 4.49073 | 4.50523 | 4.65477 |
DKK | 4.89026 | 4.90620 | 5.11110 |
INR | 0.39702 | 0.39835 | 0.43900 |
NOK | 3.41987 | 3.43109 | 3.61931 |
NZD | 20.24600 | 20.31140 | 20.77899 |
SEK | 3.50290 | 3.51438 | 3.70330 |
Time :08:37:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 31.11700 | 31.21700 | 31.61700 |
GBP | 40.48029 | 40.61118 | 41.63981 |
EUR | 36.66919 | 36.78752 | 37.56366 |
JPY | 0.29156 | 0.29250 | 0.29929 |
SGD | 22.59641 | 22.66935 | 23.16531 |
HKD | 3.99403 | 4.00694 | 4.10062 |
IDR | 0.00203 | 0.00203 | 0.00223 |
AUD | 22.20591 | 22.27759 | 22.76812 |
CAD | 23.42305 | 23.49865 | 24.00446 |
CHF | 33.86793 | 33.97709 | 34.61826 |
CNY | 4.47295 | 4.48739 | 4.63675 |
DKK | 4.87443 | 4.89032 | 5.09500 |
INR | 0.39819 | 0.39952 | 0.44018 |
NOK | 3.41544 | 3.42664 | 3.61480 |
NZD | 20.27728 | 20.34276 | 20.81072 |
SEK | 3.50223 | 3.51371 | 3.70262 |
Time :08:37:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 30.85600 | 30.95600 | 31.35600 |
GBP | 40.63729 | 40.76980 | 41.80485 |
