Time :08:35:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 30.58800 | 30.68800 | 31.08800 |
GBP | 37.38180 | 37.50483 | 38.50192 |
EUR | 34.23642 | 34.34884 | 35.10131 |
JPY | 0.28238 | 0.28331 | 0.29004 |
SGD | 21.84954 | 21.92130 | 22.41234 |
HKD | 3.92556 | 3.93846 | 4.03214 |
IDR | 0.00204 | 0.00204 | 0.00223 |
AUD | 20.91885 | 20.98757 | 21.46616 |
CAD | 22.28698 | 22.36017 | 22.85609 |
CHF | 32.04139 | 32.14647 | 32.77091 |
CNY | 4.30404 | 4.31818 | 4.46624 |
DKK | 4.54379 | 4.55888 | 4.76028 |
INR | 0.38704 | 0.38836 | 0.42896 |
NOK | 3.08924 | 3.09956 | 3.28385 |
NZD | 19.54361 | 19.60783 | 20.07062 |
SEK | 3.20675 | 3.21746 | 3.40302 |
Time :08:53:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 30.60700 | 30.70700 | 31.10700 |
GBP | 37.56678 | 37.69034 | 38.68954 |
EUR | 34.23237 | 34.34471 | 35.09685 |
JPY | 0.28378 | 0.28471 | 0.29146 |
SGD | 21.87595 | 21.94775 | 22.43896 |
HKD | 3.92808 | 3.94098 | 4.03467 |
IDR | 0.00206 | 0.00206 | 0.00225 |
AUD | 20.92119 | 20.98987 | 21.46833 |
CAD | 22.30400 | 22.37720 | 22.87316 |
CHF | 32.18757 | 32.29306 | 32.91918 |
CNY | 4.30361 | 4.31774 | 4.46576 |
DKK | 4.54289 | 4.55796 | 4.75931 |
INR | 0.38701 | 0.38834 | 0.42893 |
NOK | 3.08634 | 3.09665 | 3.28087 |
NZD | 19.56592 | 19.63017 | 20.09309 |
SEK | 3.21422 | 3.22495 | 3.41060 |
Time :08:40:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 30.57700 | 30.67700 | 31.07700 |
GBP | 37.71410 | 37.83826 | 38.83986 |
EUR | 34.13874 | 34.25088 | 35.00223 |
JPY | 0.28377 | 0.28470 | 0.29145 |
SGD | 21.87934 | 21.95122 | 22.44277 |
HKD | 3.92421 | 3.93711 | 4.03080 |
IDR | 0.00205 | 0.00206 | 0.00225 |
AUD | 20.93606 | 21.00486 | 21.48377 |
CAD | 22.31338 | 22.38668 | 22.88306 |
CHF | 32.13212 | 32.23753 | 32.86333 |
CNY | 4.29797 | 4.31209 | 4.46009 |
DKK | 4.52948 | 4.54453 | 4.74576 |
INR | 0.38649 | 0.38781 | 0.42841 |
NOK | 3.09344 | 3.10379 | 3.28816 |
NZD | 19.53991 | 19.60414 | 20.06697 |
SEK | 3.20854 | 3.21926 | 3.40487 |
Time :08:36:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 30.56100 | 30.66100 | 31.06100 |
GBP | 37.72999 | 37.85426 | 38.85634 |
EUR | 34.24702 | 34.35957 | 35.11257 |
JPY | 0.28392 | 0.28486 | 0.29161 |
SGD | 21.85395 | 21.92579 | 22.41714 |
HKD | 3.92215 | 3.93505 | 4.02874 |
IDR | 0.00207 | 0.00207 | 0.00227 |
AUD | 20.89541 | 20.96411 | 21.44263 |
CAD | 22.31989 | 22.39325 | 22.88987 |
CHF | 32.12782 | 32.23328 | 32.85924 |
CNY | 4.29784 | 4.31198 | 4.46000 |
DKK | 4.54349 | 4.55858 | 4.76003 |
INR | 0.38591 | 0.38723 | 0.42782 |
NOK | 3.09017 | 3.10051 | 3.28485 |
NZD | 19.51588 | 19.58007 | 20.04272 |
SEK | 3.19372 | 3.20440 | 3.38980 |
Time :08:57:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 30.57000 | 30.67000 | 31.07000 |
GBP | 38.05268 | 38.17798 | 39.18413 |
EUR | 34.45677 | 34.56997 | 35.32559 |
JPY | 0.28564 | 0.28658 | 0.29335 |
SGD | 21.91958 | 21.99161 | 22.48376 |
HKD | 3.92344 | 3.93634 | 4.03003 |
IDR | 0.00207 | 0.00208 | 0.00227 |
AUD | 21.14523 | 21.21473 | 21.69645 |
CAD | 22.47571 | 22.54956 | 23.04818 |
CHF | 32.27422 | 32.38012 | 33.00791 |
CNY | 4.31437 | 4.32855 | 4.47678 |
DKK | 4.57315 | 4.58834 | 4.79016 |
INR | 0.38650 | 0.38783 | 0.42842 |
NOK | 3.14902 | 3.15955 | 3.34473 |
NZD | 19.77447 | 19.83949 | 20.30544 |
SEK | 3.23004 | 3.24084 | 3.42675 |
Time :08:37:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 30.73700 | 30.83700 | 31.23700 |
GBP | 38.00435 | 38.12881 | 39.13163 |
EUR | 34.40300 | 34.51541 | 35.26788 |
JPY | 0.28632 | 0.28725 | 0.29402 |
SGD | 21.91838 | 21.99002 | 22.48056 |
HKD | 3.94486 | 3.95777 | 4.05145 |
IDR | 0.00207 | 0.00208 | 0.00227 |
AUD | 21.01447 | 21.08317 | 21.56169 |
CAD | 22.56440 | 22.63813 | 23.13631 |
CHF | 32.28610 | 32.39147 | 33.01709 |
CNY | 4.31855 | 4.33266 | 4.48064 |
DKK | 4.56447 | 4.57954 | 4.78093 |
INR | 0.38663 | 0.38795 | 0.42852 |
NOK | 3.11017 | 3.12052 | 3.30490 |
NZD | 19.70385 | 19.76828 | 20.23193 |
SEK | 3.19674 | 3.20737 | 3.39256 |
Time :08:39:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 30.69700 | 30.79700 | 31.19700 |
GBP | 37.69917 | 37.82279 | 38.82228 |
EUR | 34.17999 | 34.29183 | 35.04197 |
JPY | 0.28566 | 0.28660 | 0.29336 |
SGD | 21.88107 | 21.95267 | 22.44310 |
HKD | 3.93969 | 3.95259 | 4.04627 |
IDR | 0.00207 | 0.00208 | 0.00227 |
AUD | 20.89736 | 20.96576 | 21.44312 |
CAD | 22.46369 | 22.53720 | 23.03442 |
CHF | 32.13764 | 32.24266 | 32.86686 |
CNY | 4.31614 | 4.33027 | 4.47829 |
DKK | 4.53405 | 4.54905 | 4.75011 |
INR | 0.38522 | 0.38653 | 0.42709 |
NOK | 3.11049 | 3.12085 | 3.30532 |
NZD | 19.59489 | 19.65905 | 20.12161 |
SEK | 3.17493 | 3.18550 | 3.37045 |
Time :08:39:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 30.77800 | 30.87800 | 31.27800 |
GBP | 37.97166 | 38.09584 | 39.09759 |
EUR | 34.34660 | 34.45868 | 35.20982 |
JPY | 0.28640 | 0.28733 | 0.29409 |
SGD | 21.97606 | 22.04779 | 22.53872 |
HKD | 3.95022 | 3.96312 | 4.05680 |
IDR | 0.00208 | 0.00209 | 0.00228 |
AUD | 21.00878 | 21.07737 | 21.55546 |
CAD | 22.52872 | 22.60224 | 23.09954 |
CHF | 32.25736 | 32.36249 | 32.98717 |
CNY | 4.32575 | 4.33987 | 4.48786 |
DKK | 4.55685 | 4.57188 | 4.77308 |
INR | 0.38655 | 0.38786 | 0.42842 |
NOK | 3.15640 | 3.16688 | 3.35190 |
NZD | 19.65732 | 19.72151 | 20.18423 |
SEK | 3.19476 | 3.20537 | 3.39049 |
Time :08:41:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 30.85400 | 30.95400 | 31.35400 |
GBP | 38.39772 | 38.52298 | 39.52904 |
EUR | 34.50521 | 34.61753 | 35.36963 |
JPY | 0.28761 | 0.28854 | 0.29531 |
SGD | 22.01598 | 22.08766 | 22.57840 |
HKD | 3.96001 | 3.97291 | 4.06659 |
IDR | 0.00209 | 0.00209 | 0.00228 |
AUD | 21.00753 | 21.07594 | 21.55335 |
CAD | 22.57943 | 22.65293 | 23.15017 |
CHF | 32.40458 | 32.50993 | 33.13551 |
CNY | 4.33328 | 4.34739 | 4.49534 |
DKK | 4.57819 | 4.59326 | 4.79460 |
INR | 0.38753 | 0.38885 | 0.42941 |
NOK | 3.15611 | 3.16657 | 3.35146 |
NZD | 19.71999 | 19.78423 | 20.24714 |
SEK | 3.23118 | 3.24188 | 3.42741 |
Time :08:43:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 30.83200 | 30.93200 | 31.33200 |
GBP | 38.45125 | 38.57677 | 39.58388 |
EUR | 34.57423 | 34.68686 | 35.44017 |
JPY | 0.28592 | 0.28686 | 0.29361 |
SGD | 22.00845 | 22.08015 | 22.57101 |
HKD | 3.95714 | 3.97005 | 4.06373 |
IDR | 0.00208 | 0.00209 | 0.00228 |
AUD | 21.05599 | 21.12461 | 21.60284 |
CAD | 22.64283 | 22.71659 | 23.21489 |
CHF | 32.30596 | 32.41106 | 33.03564 |
CNY | 4.33202 | 4.34614 | 4.49411 |
DKK | 4.58637 | 4.60148 | 4.80296 |
INR | 0.38695 | 0.38827 | 0.42882 |
NOK | 3.14623 | 3.15667 | 3.34144 |
NZD | 19.75457 | 19.81897 | 20.28251 |
SEK | 3.21526 | 3.22591 | 3.41124 |
Time :08:41:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 30.72900 | 30.82900 | 31.22900 |
GBP | 38.55089 | 38.67716 | 39.68754 |
EUR | 34.67487 | 34.78820 | 35.54401 |
JPY | 0.28497 | 0.28591 | 0.29266 |
SGD | 22.00544 | 22.07738 | 22.56739 |
HKD | 3.94388 | 3.95678 | 4.05050 |
IDR | 0.00207 | 0.00207 | 0.00226 |
AUD | 21.23607 | 21.30550 | 21.78698 |
CAD | 22.59029 | 22.66413 | 23.16238 |
CHF | 32.28688 | 32.39228 | 33.02219 |
CNY | 4.32595 | 4.34009 | 4.48811 |
DKK | 4.60082 | 4.61602 | 4.81744 |
INR | 0.38650 | 0.38782 | 0.42839 |
NOK | 3.16308 | 3.17360 | 3.35806 |
NZD | 19.82929 | 19.89415 | 20.35981 |
SEK | 3.24303 | 3.25381 | 3.43942 |
Time :08:43:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 30.72400 | 30.82400 | 31.22400 |
GBP | 38.18665 | 38.31175 | 39.31747 |
EUR | 34.41389 | 34.52638 | 35.27887 |
JPY | 0.28491 | 0.28584 | 0.29260 |
SGD | 21.93101 | 22.00271 | 22.49275 |
HKD | 3.94302 | 3.95593 | 4.04974 |
IDR | 0.00207 | 0.00208 | 0.00227 |
AUD | 20.88203 | 20.95033 | 21.43130 |
CAD | 22.44228 | 22.51565 | 23.01199 |
CHF | 32.18803 | 32.29312 | 32.92176 |
CNY | 4.31389 | 4.32800 | 4.47606 |
DKK | 4.56639 | 4.58148 | 4.78246 |
INR | 0.38744 | 0.38875 | 0.42934 |
NOK | 3.09807 | 3.10838 | 3.29192 |
NZD | 19.62542 | 19.68962 | 20.15580 |
SEK | 3.21458 | 3.22527 | 3.41049 |
Time :08:52:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 30.85800 | 30.95800 | 31.35800 |
GBP | 38.47525 | 38.60074 | 39.60805 |
EUR | 34.66523 | 34.77805 | 35.53186 |
JPY | 0.28755 | 0.28848 | 0.29525 |
SGD | 22.03296 | 22.10469 | 22.59385 |
HKD | 3.96030 | 3.97320 | 4.06692 |
IDR | 0.00208 | 0.00209 | 0.00228 |
AUD | 20.90411 | 20.97218 | 21.44696 |
CAD | 22.50560 | 22.57886 | 23.07475 |
CHF | 32.56053 | 32.66638 | 33.29817 |
CNY | 4.33686 | 4.35098 | 4.49891 |
DKK | 4.60009 | 4.61523 | 4.81639 |
INR | 0.38947 | 0.39079 | 0.43138 |
NOK | 3.11916 | 3.12950 | 3.31314 |
NZD | 19.64511 | 19.70910 | 20.16943 |
SEK | 3.23092 | 3.24161 | 3.42687 |
Time :08:40:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 30.65800 | 30.75800 | 31.15800 |
GBP | 38.79756 | 38.92493 | 39.93968 |
EUR | 34.75413 | 34.86798 | 35.62588 |
JPY | 0.28501 | 0.28594 | 0.29270 |
SGD | 22.07753 | 22.14987 | 22.64151 |
HKD | 3.93445 | 3.94735 | 4.04106 |
IDR | 0.00208 | 0.00209 | 0.00229 |
AUD | 21.31492 | 21.38477 | 21.86667 |
CAD | 22.74875 | 22.82328 | 23.32433 |
CHF | 32.38495 | 32.49091 | 33.12315 |
CNY | 4.32537 | 4.33955 | 4.48769 |
DKK | 4.61228 | 4.62756 | 4.82928 |
INR | 0.38790 | 0.38922 | 0.42982 |
NOK | 3.22146 | 3.23220 | 3.41759 |
NZD | 19.92519 | 19.99051 | 20.45614 |
SEK | 3.26873 | 3.27962 | 3.46569 |
Time :08:42:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 30.97300 | 31.07300 | 31.47300 |
GBP | 39.19040 | 39.31774 | 40.33464 |
EUR | 34.98422 | 35.09766 | 35.85486 |
JPY | 0.28602 | 0.28695 | 0.29369 |
SGD | 22.20520 | 22.27721 | 22.76756 |
HKD | 3.97532 | 3.98822 | 4.08194 |
IDR | 0.00212 | 0.00213 | 0.00232 |
AUD | 21.45194 | 21.52153 | 22.00363 |
CAD | 23.00332 | 23.07791 | 23.57925 |
CHF | 32.46066 | 32.56578 | 33.19464 |
CNY | 4.35625 | 4.37038 | 4.51835 |
DKK | 4.64276 | 4.65797 | 4.85960 |
INR | 0.39196 | 0.39328 | 0.43388 |
NOK | 3.26890 | 3.27968 | 3.46635 |
NZD | 20.07117 | 20.13629 | 20.60309 |
SEK | 3.29476 | 3.30563 | 3.49171 |
Time :08:43:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 31.08000 | 31.18000 | 31.58000 |
GBP | 39.29744 | 39.42468 | 40.43902 |
EUR | 34.94429 | 35.05721 | 35.81140 |
JPY | 0.28617 | 0.28710 | 0.29382 |
SGD | 22.26728 | 22.33924 | 22.82940 |
HKD | 3.98913 | 4.00203 | 4.09574 |
IDR | 0.00214 | 0.00215 | 0.00234 |
AUD | 21.68086 | 21.75094 | 22.23379 |
CAD | 23.12315 | 23.19787 | 23.69975 |
CHF | 32.35377 | 32.45819 | 33.08413 |
CNY | 4.37684 | 4.39099 | 4.53904 |
DKK | 4.63753 | 4.65267 | 4.85389 |
INR | 0.39382 | 0.39514 | 0.43575 |
NOK | 3.28344 | 3.29423 | 3.47991 |
NZD | 20.26455 | 20.33007 | 20.79658 |
SEK | 3.30468 | 3.31554 | 3.50152 |
Time :08:41:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 31.18900 | 31.28900 | 31.68900 |
GBP | 39.37562 | 39.50267 | 40.51626 |
EUR | 35.06862 | 35.18154 | 35.93575 |
JPY | 0.28351 | 0.28442 | 0.29110 |
SGD | 22.28900 | 22.36079 | 22.85021 |
HKD | 4.00325 | 4.01615 | 4.10987 |
IDR | 0.00215 | 0.00216 | 0.00236 |
AUD | 21.66836 | 21.73816 | 22.21987 |
CAD | 23.12684 | 23.20131 | 23.70218 |
CHF | 32.29776 | 32.40164 | 33.02535 |
CNY | 4.38466 | 4.39879 | 4.54692 |
DKK | 4.65320 | 4.66835 | 4.86956 |
INR | 0.39508 | 0.39641 | 0.43701 |
NOK | 3.28072 | 3.29146 | 3.47695 |
NZD | 20.23835 | 20.30356 | 20.76883 |
SEK | 3.32696 | 3.33785 | 3.52400 |
Time :08:41:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 31.23200 | 31.33200 | 31.73200 |
GBP | 39.07546 | 39.20137 | 40.21042 |
EUR | 35.24679 | 35.36012 | 36.11600 |
JPY | 0.28476 | 0.28568 | 0.29236 |
SGD | 22.25104 | 22.32260 | 22.81114 |
HKD | 4.00877 | 4.02167 | 4.11539 |
IDR | 0.00212 | 0.00213 | 0.00232 |
AUD | 21.58531 | 21.65475 | 22.13502 |
CAD | 23.02933 | 23.10339 | 23.60257 |
CHF | 32.59032 | 32.69498 | 33.32201 |
CNY | 4.37200 | 4.38606 | 4.53376 |
DKK | 4.67796 | 4.69316 | 4.89461 |
INR | 0.39566 | 0.39698 | 0.43759 |
NOK | 3.26705 | 3.27773 | 3.46295 |
NZD | 20.11679 | 20.18152 | 20.64488 |
SEK | 3.32419 | 3.33506 | 3.52109 |
Time :08:38:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 31.30500 | 31.40500 | 31.80500 |
GBP | 39.01367 | 39.13909 | 40.14619 |
EUR | 34.96701 | 35.07919 | 35.83044 |
JPY | 0.28579 | 0.28671 | 0.29340 |
SGD | 22.28070 | 22.35219 | 22.84044 |
HKD | 4.01811 | 4.03101 | 4.12473 |
IDR | 0.00213 | 0.00214 | 0.00233 |
AUD | 21.51798 | 21.58704 | 22.06581 |
CAD | 23.07378 | 23.14781 | 23.64688 |
CHF | 32.44158 | 32.54553 | 33.16958 |
CNY | 4.37127 | 4.38530 | 4.53286 |
DKK | 4.64042 | 4.65547 | 4.85630 |
INR | 0.39716 | 0.39848 | 0.43910 |
NOK | 3.23364 | 3.24419 | 3.42885 |
NZD | 19.99030 | 20.05447 | 20.51563 |
SEK | 3.29306 | 3.30381 | 3.48931 |
Time :08:37:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 31.34500 | 31.44500 | 31.84500 |
GBP | 38.95351 | 39.07858 | 40.08427 |
EUR | 34.73416 | 34.84546 | 35.59317 |
JPY | 0.28977 | 0.29070 | 0.29744 |
SGD | 22.18281 | 22.25389 | 22.74050 |
HKD | 4.02308 | 4.03598 | 4.12969 |
IDR | 0.00206 | 0.00206 | 0.00225 |
AUD | 21.19611 | 21.26405 | 21.73836 |
CAD | 23.02363 | 23.09740 | 23.59543 |
CHF | 32.50689 | 32.61091 | 33.23529 |
CNY | 4.37811 | 4.39215 | 4.53972 |
DKK | 4.60881 | 4.62374 | 4.82408 |
INR | 0.39724 | 0.39856 | 0.43916 |
NOK | 3.18486 | 3.19525 | 3.37918 |
NZD | 19.60817 | 19.67104 | 20.12700 |
SEK | 3.27576 | 3.28643 | 3.47165 |
Time :08:42:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 31.44900 | 31.54900 | 31.94900 |
GBP | 38.75336 | 38.87739 | 39.87890 |
EUR | 34.87066 | 34.98202 | 35.73000 |
JPY | 0.29045 | 0.29138 | 0.29812 |
SGD | 22.23197 | 22.30298 | 22.78928 |
HKD | 4.03597 | 4.04887 | 4.14258 |
IDR | 0.00206 | 0.00207 | 0.00226 |
AUD | 21.02335 | 21.09052 | 21.56174 |
CAD | 22.81917 | 22.89205 | 23.38644 |
CHF | 32.65153 | 32.75567 | 33.38056 |
CNY | 4.38943 | 4.40345 | 4.55118 |
DKK | 4.62816 | 4.64310 | 4.84349 |
INR | 0.39825 | 0.39957 | 0.44017 |
NOK | 3.17584 | 3.18616 | 3.36982 |
NZD | 19.50782 | 19.57017 | 20.02404 |
SEK | 3.27907 | 3.28972 | 3.47484 |
Time :08:35:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 31.55500 | 31.65500 | 32.05500 |
GBP | 38.61282 | 38.73598 | 39.73407 |
EUR | 34.80190 | 34.91266 | 35.65829 |
JPY | 0.29209 | 0.29302 | 0.29977 |
SGD | 22.16872 | 22.23929 | 22.72381 |
HKD | 4.04899 | 4.06189 | 4.15559 |
IDR | 0.00205 | 0.00206 | 0.00225 |
AUD | 20.81623 | 20.88252 | 21.35022 |
CAD | 22.78319 | 22.85571 | 23.34865 |
CHF | 32.63748 | 32.74123 | 33.36450 |
CNY | 4.37728 | 4.39122 | 4.53841 |
DKK | 4.61863 | 4.63349 | 4.83358 |
INR | 0.39891 | 0.40023 | 0.44082 |
NOK | 3.15174 | 3.16195 | 3.34515 |
NZD | 19.44327 | 19.50521 | 19.95743 |
SEK | 3.24178 | 3.25228 | 3.43674 |
Time :08:35:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 31.59300 | 31.69300 | 32.09300 |
GBP | 38.50103 | 38.62368 | 39.62201 |
EUR | 34.66549 | 34.77569 | 35.52002 |
JPY | 0.29154 | 0.29247 | 0.29921 |
SGD | 22.17243 | 22.24293 | 22.72811 |
HKD | 4.05402 | 4.06692 | 4.16072 |
IDR | 0.00206 | 0.00206 | 0.00225 |
AUD | 20.82152 | 20.88774 | 21.35648 |
CAD | 22.88057 | 22.95331 | 23.44834 |
CHF | 32.52257 | 32.62583 | 33.25050 |
CNY | 4.37926 | 4.39319 | 4.54052 |
DKK | 4.59931 | 4.61409 | 4.81412 |
INR | 0.39984 | 0.40116 | 0.44176 |
NOK | 3.13796 | 3.14812 | 3.33208 |
NZD | 19.44343 | 19.50529 | 19.95915 |
SEK | 3.22350 | 3.23393 | 3.41913 |
Time :08:37:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 31.58500 | 31.68500 | 32.08500 |
GBP | 38.66619 | 38.78941 | 39.78995 |
EUR | 34.49180 | 34.60147 | 35.34372 |
JPY | 0.29216 | 0.29309 | 0.29984 |
SGD | 22.18549 | 22.25605 | 22.74147 |
HKD | 4.05317 | 4.06607 | 4.15988 |
IDR | 0.00205 | 0.00206 | 0.00225 |
AUD | 20.89171 | 20.95817 | 21.42786 |
CAD | 22.81425 | 22.88680 | 23.38104 |
CHF | 32.58857 | 32.69206 | 33.31772 |
CNY | 4.39803 | 4.41202 | 4.55961 |
DKK | 4.57443 | 4.58913 | 4.78884 |
INR | 0.39980 | 0.40113 | 0.44172 |
NOK | 3.11665 | 3.12674 | 3.31040 |
NZD | 19.46154 | 19.52347 | 19.97762 |
SEK | 3.20670 | 3.21707 | 3.40206 |
Time :08:39:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 31.60700 | 31.70700 | 32.10700 |
GBP | 38.35700 | 38.47915 | 39.47544 |
EUR | 34.33703 | 34.44614 | 35.18612 |
JPY | 0.29155 | 0.29248 | 0.29922 |
SGD | 22.12668 | 22.19700 | 22.68146 |
HKD | 4.05551 | 4.06841 | 4.16221 |
IDR | 0.00206 | 0.00207 | 0.00226 |
AUD | 20.67623 | 20.74196 | 21.20875 |
CAD | 22.55102 | 22.62268 | 23.11330 |
CHF | 32.45366 | 32.55666 | 33.18022 |
CNY | 4.40420 | 4.41820 | 4.56583 |
DKK | 4.55516 | 4.56979 | 4.77088 |
INR | 0.39846 | 0.39978 | 0.44035 |
NOK | 3.07439 | 3.08433 | 3.26737 |
NZD | 19.25929 | 19.32054 | 19.77196 |
SEK | 3.20173 | 3.21209 | 3.39698 |
Time :08:52:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 31.62000 | 31.72000 | 32.12000 |
GBP | 38.25146 | 38.37322 | 39.36798 |
EUR | 34.29620 | 34.40513 | 35.14442 |
JPY | 0.29221 | 0.29314 | 0.29988 |
SGD | 22.07438 | 22.14451 | 22.62818 |
HKD | 4.05507 | 4.06796 | 4.16173 |
IDR | 0.00206 | 0.00207 | 0.00226 |
AUD | 20.53395 | 20.59920 | 21.06408 |
CAD | 22.47733 | 22.54873 | 23.03827 |
CHF | 32.42852 | 32.53139 | 33.15445 |
CNY | 4.39884 | 4.41282 | 4.56036 |
DKK | 4.54875 | 4.56336 | 4.76484 |
INR | 0.39863 | 0.39995 | 0.44052 |
NOK | 3.08507 | 3.09504 | 3.27822 |
NZD | 19.14899 | 19.20987 | 19.65980 |
SEK | 3.19625 | 3.20658 | 3.39138 |
Time :08:53:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 31.55800 | 31.65800 | 32.05800 |
GBP | 38.32839 | 38.45064 | 39.44732 |
EUR | 34.39086 | 34.50031 | 35.24165 |
JPY | 0.29182 | 0.29275 | 0.29950 |
SGD | 22.14901 | 22.21951 | 22.70471 |
HKD | 4.04974 | 4.06264 | 4.15645 |
IDR | 0.00206 | 0.00206 | 0.00225 |
AUD | 20.58974 | 20.65530 | 21.12139 |
CAD | 22.49453 | 22.56612 | 23.05645 |
CHF | 32.39650 | 32.49947 | 33.12293 |
CNY | 4.40217 | 4.41619 | 4.56388 |
DKK | 4.56146 | 4.57613 | 4.77573 |
INR | 0.39970 | 0.40102 | 0.44162 |
NOK | 3.09954 | 3.10958 | 3.29304 |
NZD | 19.19172 | 19.25285 | 19.70379 |
SEK | 3.20574 | 3.21612 | 3.40113 |
Time :08:39:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 31.56200 | 31.66200 | 32.06200 |
GBP | 38.24081 | 38.36276 | 39.35827 |
EUR | 34.44227 | 34.55187 | 35.29380 |
JPY | 0.29150 | 0.29243 | 0.29918 |
SGD | 22.19317 | 22.26380 | 22.74953 |
HKD | 4.05133 | 4.06423 | 4.15805 |
IDR | 0.00206 | 0.00206 | 0.00225 |
AUD | 20.59994 | 20.66552 | 21.13171 |
CAD | 22.54522 | 22.61697 | 23.10792 |
CHF | 32.56510 | 32.66860 | 33.29426 |
CNY | 4.41610 | 4.43016 | 4.57803 |
DKK | 4.56914 | 4.58384 | 4.78352 |
INR | 0.39869 | 0.40001 | 0.44060 |
NOK | 3.10360 | 3.11366 | 3.29716 |
NZD | 19.22005 | 19.28126 | 19.73252 |
SEK | 3.21209 | 3.22248 | 3.40758 |
Time :08:38:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 31.57200 | 31.67200 | 32.07200 |
GBP | 38.49011 | 38.61281 | 39.61132 |
