Time :08:36:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 32.34000 | 32.44000 | 32.84000 |
GBP | 39.54696 | 39.67002 | 40.67013 |
EUR | 35.44405 | 35.55411 | 36.29797 |
JPY | 0.29625 | 0.29718 | 0.30389 |
SGD | 22.60047 | 22.67066 | 23.15467 |
HKD | 4.14962 | 4.16252 | 4.25632 |
IDR | 0.00188 | 0.00188 | 0.00211 |
AUD | 19.77293 | 19.83438 | 20.29988 |
CAD | 22.67625 | 22.74668 | 23.23230 |
CHF | 33.53390 | 33.63790 | 34.26598 |
CNY | 4.52874 | 4.54281 | 4.69073 |
DKK | 4.69635 | 4.71109 | 4.91095 |
INR | 0.40984 | 0.41116 | 0.45182 |
NOK | 2.97496 | 2.98438 | 3.18124 |
NZD | 19.28783 | 19.34778 | 19.80728 |
SEK | 3.14407 | 3.15401 | 3.33704 |
Time :08:46:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 32.32500 | 32.42500 | 32.82500 |
GBP | 39.88731 | 40.01147 | 41.01602 |
EUR | 35.74012 | 35.85115 | 36.59888 |
JPY | 0.29941 | 0.30034 | 0.30710 |
SGD | 22.54131 | 22.61135 | 23.10603 |
HKD | 4.14871 | 4.16161 | 4.25543 |
IDR | 0.00190 | 0.00191 | 0.00210 |
AUD | 19.76371 | 19.82516 | 20.29394 |
CAD | 22.88797 | 22.95909 | 23.44754 |
CHF | 33.81458 | 33.91949 | 34.55145 |
CNY | 4.52644 | 4.54050 | 4.68843 |
DKK | 4.73857 | 4.75345 | 4.95387 |
INR | 0.41389 | 0.41522 | 0.45647 |
NOK | 2.99151 | 3.00099 | 3.20337 |
NZD | 19.37581 | 19.43606 | 19.89840 |
SEK | 3.18089 | 3.19095 | 3.37450 |
Time :08:44:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 32.18800 | 32.28800 | 32.68800 |
GBP | 38.97076 | 39.09261 | 40.08785 |
EUR | 35.38394 | 35.49434 | 36.23951 |
JPY | 0.29468 | 0.29560 | 0.30231 |
SGD | 22.37514 | 22.44497 | 22.92745 |
HKD | 4.13067 | 4.14357 | 4.23738 |
IDR | 0.00190 | 0.00191 | 0.00210 |
AUD | 19.44069 | 19.50140 | 19.94815 |
CAD | 22.79673 | 22.86787 | 23.35638 |
CHF | 33.37407 | 33.47807 | 34.10608 |
CNY | 4.52359 | 4.53771 | 4.68584 |
DKK | 4.69024 | 4.70503 | 4.90510 |
INR | 0.41055 | 0.41188 | 0.45309 |
NOK | 3.01843 | 3.02803 | 3.21465 |
NZD | 19.10658 | 19.16625 | 19.62781 |
SEK | 3.16189 | 3.17193 | 3.35540 |
Time :08:41:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 32.46500 | 32.56500 | 32.96500 |
GBP | 38.17135 | 38.28970 | 39.27100 |
EUR | 35.24399 | 35.35301 | 36.09273 |
JPY | 0.29217 | 0.29308 | 0.29972 |
SGD | 22.30047 | 22.36947 | 22.84860 |
HKD | 4.16539 | 4.17828 | 4.27208 |
IDR | 0.00190 | 0.00191 | 0.00210 |
AUD | 18.98001 | 19.03878 | 19.47782 |
CAD | 22.68501 | 22.75520 | 23.23983 |
CHF | 33.16536 | 33.26783 | 33.88946 |
CNY | 4.54087 | 4.55492 | 4.70278 |
DKK | 4.66827 | 4.68286 | 4.88216 |
INR | 0.40966 | 0.41097 | 0.45212 |
NOK | 2.95151 | 2.96082 | 3.15853 |
NZD | 18.68100 | 18.73885 | 19.19003 |
SEK | 3.14194 | 3.15184 | 3.35034 |
Time :08:36:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 32.47900 | 32.57900 | 32.97900 |
GBP | 38.01643 | 38.13425 | 39.11344 |
EUR | 34.91530 | 35.02327 | 35.75875 |
JPY | 0.29138 | 0.29228 | 0.29892 |
SGD | 22.33831 | 22.40739 | 22.88688 |
HKD | 4.16813 | 4.18103 | 4.27484 |
IDR | 0.00186 | 0.00187 | 0.00207 |
AUD | 19.28184 | 19.34152 | 19.78418 |
CAD | 22.40719 | 22.47649 | 22.95748 |
CHF | 32.98883 | 33.09070 | 33.70986 |
CNY | 4.56837 | 4.58250 | 4.73068 |
DKK | 4.62509 | 4.63955 | 4.83990 |
INR | 0.40984 | 0.41116 | 0.45231 |
NOK | 2.86808 | 2.87712 | 3.06088 |
NZD | 18.80278 | 18.86098 | 19.31357 |
SEK | 3.13603 | 3.14590 | 3.32869 |
Time :08:37:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 32.57900 | 32.67900 | 33.07900 |
GBP | 37.60289 | 37.71908 | 38.69177 |
EUR | 35.04803 | 35.15606 | 35.89186 |
JPY | 0.29351 | 0.29442 | 0.30107 |
SGD | 22.24499 | 22.31358 | 22.79104 |
HKD | 4.17987 | 4.19276 | 4.28656 |
IDR | 0.00188 | 0.00189 | 0.00208 |
AUD | 19.15093 | 19.21002 | 19.65035 |
CAD | 22.45008 | 22.51929 | 22.99997 |
CHF | 33.14049 | 33.24252 | 33.87131 |
CNY | 4.56540 | 4.57947 | 4.72744 |
DKK | 4.64362 | 4.65808 | 4.85686 |
INR | 0.40911 | 0.41042 | 0.45154 |
NOK | 3.01225 | 3.02171 | 3.20256 |
NZD | 18.68277 | 18.74042 | 19.17765 |
SEK | 3.09700 | 3.10672 | 3.30412 |
Time :08:43:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 32.60400 | 32.70400 | 33.10400 |
GBP | 37.63226 | 37.74845 | 38.72115 |
EUR | 34.71020 | 34.81712 | 35.54844 |
JPY | 0.29371 | 0.29462 | 0.30127 |
SGD | 22.25984 | 22.32842 | 22.80585 |
HKD | 4.18149 | 4.19438 | 4.28816 |
IDR | 0.00186 | 0.00187 | 0.00209 |
AUD | 18.55764 | 18.61486 | 19.06859 |
CAD | 22.51528 | 22.58465 | 23.06592 |
CHF | 32.97197 | 33.07340 | 33.71665 |
CNY | 4.55744 | 4.57148 | 4.72101 |
DKK | 4.59485 | 4.60916 | 4.80730 |
INR | 0.41591 | 0.41724 | 0.45787 |
NOK | 3.01461 | 3.02407 | 3.20493 |
NZD | 18.22671 | 18.28292 | 18.74086 |
SEK | 3.05400 | 3.06358 | 3.24508 |
Time :08:41:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 32.15400 | 32.25400 | 32.65400 |
GBP | 36.99848 | 37.11432 | 38.08554 |
EUR | 34.25478 | 34.36178 | 35.09337 |
JPY | 0.28872 | 0.28962 | 0.29626 |
SGD | 22.03944 | 22.10830 | 22.58681 |
HKD | 4.12186 | 4.13474 | 4.22850 |
IDR | 0.00187 | 0.00187 | 0.00210 |
AUD | 18.55929 | 18.61732 | 19.05336 |
CAD | 22.13774 | 22.20690 | 22.68729 |
CHF | 32.56654 | 32.66813 | 33.28597 |
CNY | 4.48628 | 4.50029 | 4.64903 |
DKK | 4.53344 | 4.54776 | 4.74720 |
INR | 0.41113 | 0.41246 | 0.45311 |
NOK | 2.97204 | 2.98150 | 3.16231 |
NZD | 18.30817 | 18.36542 | 18.81727 |
SEK | 3.02201 | 3.03162 | 3.22075 |
Time :08:54:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 32.29700 | 32.39700 | 32.79700 |
GBP | 36.88089 | 36.99586 | 37.96360 |
EUR | 35.07440 | 35.18346 | 35.92333 |
JPY | 0.29532 | 0.29624 | 0.30295 |
SGD | 22.22614 | 22.29527 | 22.77492 |
HKD | 4.13798 | 4.15086 | 4.24458 |
IDR | 0.00196 | 0.00196 | 0.00218 |
AUD | 18.19302 | 18.24966 | 18.69754 |
CAD | 22.03336 | 22.10189 | 22.57971 |
CHF | 33.15713 | 33.26011 | 33.88383 |
CNY | 4.53480 | 4.54891 | 4.69699 |
DKK | 4.64297 | 4.65756 | 4.85684 |
INR | 0.41724 | 0.41859 | 0.45930 |
NOK | 2.98557 | 2.99503 | 3.17585 |
NZD | 17.97211 | 18.02807 | 18.45845 |
SEK | 3.06172 | 3.07142 | 3.26245 |
Time :08:36:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 31.86900 | 31.96900 | 32.36900 |
GBP | 38.36280 | 38.48396 | 39.47637 |
EUR | 34.90590 | 35.01590 | 35.75946 |
JPY | 0.29588 | 0.29681 | 0.30357 |
SGD | 22.21629 | 22.28631 | 22.76959 |
HKD | 4.08459 | 4.09747 | 4.19122 |
IDR | 0.00200 | 0.00201 | 0.00221 |
AUD | 19.02554 | 19.08556 | 19.52949 |
CAD | 22.30163 | 22.37192 | 22.85693 |
CHF | 33.09169 | 33.19584 | 33.82438 |
CNY | 4.50752 | 4.52173 | 4.67022 |
DKK | 4.62379 | 4.63852 | 4.83976 |
INR | 0.41140 | 0.41274 | 0.45344 |
NOK | 2.95610 | 2.96560 | 3.15829 |
NZD | 18.86046 | 18.91996 | 19.36441 |
SEK | 3.14334 | 3.15342 | 3.35198 |
Time :08:38:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 31.87000 | 31.97000 | 32.37000 |
GBP | 38.76685 | 38.88927 | 39.88771 |
EUR | 35.44082 | 35.55250 | 36.30373 |
JPY | 0.29653 | 0.29747 | 0.30438 |
SGD | 22.35521 | 22.42566 | 22.91087 |
HKD | 4.08056 | 4.09343 | 4.18716 |
IDR | 0.00201 | 0.00202 | 0.00222 |
AUD | 19.42675 | 19.48802 | 19.94767 |
CAD | 22.71644 | 22.78803 | 23.27888 |
CHF | 33.46397 | 33.56929 | 34.20276 |
CNY | 4.53127 | 4.54556 | 4.69442 |
DKK | 4.69255 | 4.70749 | 4.90830 |
INR | 0.41142 | 0.41277 | 0.45347 |
NOK | 3.04071 | 3.05047 | 3.24461 |
NZD | 19.29290 | 19.35375 | 19.81657 |
SEK | 3.18846 | 3.19868 | 3.39506 |
Time :08:40:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 31.64400 | 31.74400 | 32.14400 |
GBP | 38.68098 | 38.80401 | 39.80416 |
EUR | 34.95427 | 35.06521 | 35.82502 |
JPY | 0.29432 | 0.29525 | 0.30202 |
SGD | 22.19550 | 22.26596 | 22.76535 |
HKD | 4.05540 | 4.06828 | 4.16206 |
IDR | 0.00204 | 0.00204 | 0.00225 |
AUD | 19.25031 | 19.31146 | 19.77052 |
CAD | 22.77672 | 22.84902 | 23.34240 |
CHF | 33.14473 | 33.24979 | 33.89133 |
CNY | 4.49287 | 4.50713 | 4.65728 |
DKK | 4.62712 | 4.64196 | 4.84391 |
INR | 0.41092 | 0.41227 | 0.45301 |
NOK | 3.01311 | 3.02285 | 3.22429 |
NZD | 18.98133 | 19.04163 | 19.49569 |
SEK | 3.16900 | 3.17924 | 3.37324 |
Time :08:41:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 31.59200 | 31.69200 | 32.09200 |
GBP | 39.38248 | 39.50793 | 40.51776 |
EUR | 35.18281 | 35.29465 | 36.04651 |
JPY | 0.29968 | 0.30064 | 0.30749 |
SGD | 22.28186 | 22.35271 | 22.84415 |
HKD | 4.04248 | 4.05535 | 4.14905 |
IDR | 0.00203 | 0.00204 | 0.00226 |
AUD | 19.84087 | 19.90399 | 20.37893 |
CAD | 22.57032 | 22.64208 | 23.13309 |
CHF | 33.32892 | 33.43473 | 34.07309 |
CNY | 4.46631 | 4.48051 | 4.62917 |
DKK | 4.65781 | 4.67277 | 4.87366 |
INR | 0.40802 | 0.40937 | 0.45008 |
NOK | 3.01740 | 3.02717 | 3.21036 |
NZD | 19.31929 | 19.38076 | 19.83979 |
SEK | 3.16411 | 3.17434 | 3.35871 |
Time :08:38:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 31.23100 | 31.33100 | 31.73100 |
GBP | 39.85591 | 39.98433 | 41.00593 |
EUR | 35.19850 | 35.31168 | 36.06886 |
JPY | 0.29949 | 0.30046 | 0.30755 |
SGD | 22.24137 | 22.31291 | 22.80880 |
HKD | 3.99816 | 4.01103 | 4.10476 |
IDR | 0.00207 | 0.00208 | 0.00227 |
AUD | 20.08647 | 20.15111 | 20.61346 |
CAD | 22.52739 | 22.59984 | 23.09364 |
CHF | 33.33253 | 33.43958 | 34.08597 |
CNY | 4.45028 | 4.46460 | 4.61378 |
DKK | 4.66046 | 4.67561 | 4.87722 |
INR | 0.40648 | 0.40783 | 0.44858 |
NOK | 3.13639 | 3.14665 | 3.33612 |
NZD | 19.43811 | 19.50067 | 19.96361 |
SEK | 3.21094 | 3.22144 | 3.40701 |
Time :08:36:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 31.15000 | 31.25000 | 31.65000 |
GBP | 39.95873 | 40.08781 | 41.11173 |
EUR | 35.11367 | 35.22688 | 35.98413 |
JPY | 0.29569 | 0.29665 | 0.30350 |
SGD | 22.28109 | 22.35294 | 22.84377 |
HKD | 3.98816 | 4.00103 | 4.09477 |
IDR | 0.00209 | 0.00210 | 0.00229 |
AUD | 20.14563 | 20.21063 | 20.67440 |
CAD | 22.60292 | 22.67581 | 23.17154 |
CHF | 33.15859 | 33.26536 | 33.90941 |
CNY | 4.44905 | 4.46340 | 4.61363 |
DKK | 4.64852 | 4.66367 | 4.86528 |
INR | 0.40279 | 0.40414 | 0.44486 |
NOK | 3.18069 | 3.19113 | 3.37636 |
NZD | 19.45815 | 19.52094 | 19.97937 |
SEK | 3.20448 | 3.21499 | 3.40058 |
Time :08:39:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 31.07600 | 31.17600 | 31.57600 |
GBP | 40.32189 | 40.45245 | 41.48762 |
EUR | 35.23376 | 35.34762 | 36.10875 |
JPY | 0.29865 | 0.29961 | 0.30651 |
SGD | 22.33431 | 22.40650 | 22.90514 |
HKD | 3.97784 | 3.99071 | 4.08448 |
IDR | 0.00207 | 0.00207 | 0.00227 |
AUD | 20.34832 | 20.41412 | 20.88553 |
CAD | 22.68817 | 22.76150 | 23.26179 |
CHF | 33.24335 | 33.35064 | 33.99983 |
CNY | 4.45655 | 4.47096 | 4.62025 |
DKK | 4.66931 | 4.68456 | 4.88676 |
INR | 0.40179 | 0.40314 | 0.44386 |
NOK | 3.19178 | 3.20227 | 3.38953 |
NZD | 19.54625 | 19.60947 | 20.08129 |
SEK | 3.21737 | 3.22794 | 3.41390 |
Time :08:43:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 31.09500 | 31.19500 | 31.59500 |
GBP | 40.44931 | 40.58020 | 41.61165 |
EUR | 35.23922 | 35.35303 | 36.11269 |
JPY | 0.29773 | 0.29869 | 0.30557 |
SGD | 22.49154 | 22.56420 | 23.05831 |
HKD | 3.98224 | 3.99512 | 4.08887 |
IDR | 0.00206 | 0.00206 | 0.00227 |
AUD | 20.42985 | 20.49587 | 20.96407 |
CAD | 22.74214 | 22.81560 | 23.31387 |
CHF | 33.32542 | 33.43291 | 34.07568 |
CNY | 4.48108 | 4.49556 | 4.64534 |
DKK | 4.66553 | 4.68076 | 4.88349 |
INR | 0.40373 | 0.40508 | 0.44582 |
NOK | 3.21037 | 3.22092 | 3.41235 |
NZD | 19.57039 | 19.63365 | 20.09300 |
SEK | 3.24108 | 3.25173 | 3.43789 |
Time :08:37:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 31.30800 | 31.40800 | 31.80800 |
GBP | 40.30764 | 40.43718 | 41.46331 |
EUR | 35.00669 | 35.11899 | 35.87261 |
JPY | 0.29365 | 0.29460 | 0.30140 |
SGD | 22.51861 | 22.59085 | 23.08349 |
HKD | 4.00736 | 4.02023 | 4.11395 |
IDR | 0.00210 | 0.00210 | 0.00231 |
AUD | 20.57048 | 20.63650 | 21.10441 |
CAD | 23.26959 | 23.34423 | 23.84706 |
CHF | 33.00529 | 33.11103 | 33.74644 |
CNY | 4.48699 | 4.50139 | 4.65071 |
DKK | 4.63630 | 4.65133 | 4.85248 |
INR | 0.40938 | 0.41074 | 0.45151 |
NOK | 3.29721 | 3.30797 | 3.49473 |
NZD | 19.66474 | 19.72787 | 20.19057 |
SEK | 3.24354 | 3.25413 | 3.44260 |
Time :08:40:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 31.14300 | 31.24300 | 31.64300 |
GBP | 39.80924 | 39.93787 | 40.95999 |
EUR | 34.52773 | 34.63908 | 35.38796 |
JPY | 0.28832 | 0.28925 | 0.29600 |
SGD | 22.36775 | 22.43990 | 22.93193 |
HKD | 3.98583 | 3.99870 | 4.09241 |
IDR | 0.00212 | 0.00212 | 0.00231 |
AUD | 20.48646 | 20.55256 | 21.02109 |
CAD | 23.13740 | 23.21202 | 23.71488 |
CHF | 32.45695 | 32.56149 | 33.19176 |
CNY | 4.46834 | 4.48276 | 4.63214 |
DKK | 4.57038 | 4.58528 | 4.78576 |
INR | 0.40766 | 0.40903 | 0.44981 |
NOK | 3.28859 | 3.29937 | 3.48619 |
NZD | 19.46248 | 19.52529 | 19.98288 |
SEK | 3.21292 | 3.22347 | 3.40912 |
Time :08:37:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 31.04700 | 31.14700 | 31.54700 |
GBP | 39.54915 | 39.67734 | 40.69799 |
EUR | 34.51211 | 34.62376 | 35.37380 |
JPY | 0.28768 | 0.28861 | 0.29537 |
SGD | 22.29785 | 22.36999 | 22.86184 |
HKD | 3.97561 | 3.98848 | 4.08222 |
IDR | 0.00211 | 0.00212 | 0.00231 |
AUD | 20.41027 | 20.47633 | 20.94468 |
CAD | 23.14190 | 23.21676 | 23.72063 |
CHF | 32.34099 | 32.44548 | 33.07550 |
CNY | 4.45134 | 4.46575 | 4.61515 |
DKK | 4.56852 | 4.58346 | 4.78423 |
INR | 0.40589 | 0.40725 | 0.44803 |
NOK | 3.28126 | 3.29206 | 3.47887 |
NZD | 19.42639 | 19.48928 | 19.94748 |
SEK | 3.21268 | 3.22326 | 3.40913 |
Time :08:41:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 31.12800 | 31.22800 | 31.62800 |
GBP | 39.46902 | 39.59662 | 40.61492 |
EUR | 34.48737 | 34.59864 | 35.34817 |
JPY | 0.28618 | 0.28711 | 0.29384 |
SGD | 22.29263 | 22.36457 | 22.85576 |
HKD | 3.97809 | 3.99094 | 4.08458 |
IDR | 0.00210 | 0.00211 | 0.00230 |
AUD | 20.23686 | 20.30219 | 20.76763 |
CAD | 23.24151 | 23.31649 | 23.82088 |
CHF | 32.35001 | 32.45426 | 33.08328 |
CNY | 4.44929 | 4.46366 | 4.61275 |
DKK | 4.56483 | 4.57972 | 4.78028 |
INR | 0.41022 | 0.41159 | 0.45241 |
NOK | 3.27501 | 3.28576 | 3.47246 |
NZD | 19.37679 | 19.43936 | 19.89628 |
SEK | 3.18738 | 3.19785 | 3.38324 |
Time :08:38:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 31.20800 | 31.30800 | 31.70800 |
GBP | 39.74555 | 39.87371 | 40.89427 |
EUR | 34.36574 | 34.47633 | 35.22317 |
JPY | 0.28811 | 0.28903 | 0.29578 |
SGD | 22.33937 | 22.41127 | 22.90232 |
HKD | 3.98476 | 3.99760 | 4.09119 |
IDR | 0.00204 | 0.00205 | 0.00226 |
AUD | 20.23701 | 20.30217 | 20.76696 |
CAD | 23.22402 | 23.29875 | 23.80195 |
CHF | 32.29663 | 32.40044 | 33.02730 |
CNY | 4.45109 | 4.46542 | 4.61445 |
DKK | 4.54860 | 4.56340 | 4.76432 |
INR | 0.41473 | 0.41612 | 0.45698 |
NOK | 3.25046 | 3.26110 | 3.44736 |
NZD | 19.33759 | 19.39987 | 19.85567 |
SEK | 3.17673 | 3.18714 | 3.37228 |
Time :08:35:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 31.32700 | 31.42700 | 31.82700 |
GBP | 40.13677 | 40.26569 | 41.28901 |
EUR | 34.29184 | 34.40179 | 35.14601 |
JPY | 0.28491 | 0.28582 | 0.29251 |
SGD | 22.35019 | 22.42186 | 22.91505 |
HKD | 3.99675 | 4.00958 | 4.10313 |
IDR | 0.00210 | 0.00210 | 0.00231 |
AUD | 20.46618 | 20.53183 | 20.99856 |
CAD | 23.25605 | 23.33060 | 23.83307 |
CHF | 32.25525 | 32.35853 | 32.98321 |
CNY | 4.44937 | 4.46364 | 4.61237 |
DKK | 4.53909 | 4.55380 | 4.75366 |
INR | 0.42008 | 0.42148 | 0.46239 |
NOK | 3.25809 | 3.26871 | 3.45494 |
NZD | 19.58213 | 19.64496 | 20.10295 |
SEK | 3.16592 | 3.17625 | 3.36278 |
Time :08:41:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 31.50400 | 31.60400 | 32.00400 |
GBP | 40.42072 | 40.54982 | 41.57420 |
EUR | 34.17455 | 34.28351 | 35.02380 |
JPY | 0.28402 | 0.28493 | 0.29158 |
SGD | 22.45021 | 22.52179 | 23.01139 |
HKD | 4.02131 | 4.03414 | 4.12772 |
IDR | 0.00216 | 0.00217 | 0.00237 |
AUD | 20.53670 | 20.60220 | 21.06806 |
CAD | 23.51584 | 23.59080 | 24.09514 |
CHF | 32.20020 | 32.30273 | 32.92428 |
CNY | 4.46381 | 4.47805 | 4.62670 |
DKK | 4.52346 | 4.53805 | 4.73738 |
INR | 0.42198 | 0.42337 | 0.46428 |
NOK | 3.28028 | 3.29091 | 3.47725 |
NZD | 19.71602 | 19.77892 | 20.23724 |
SEK | 3.16808 | 3.17836 | 3.36301 |
Time :08:40:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 31.55800 | 31.65800 | 32.05800 |
GBP | 40.78676 | 40.91680 | 41.94496 |
EUR | 34.16207 | 34.27079 | 35.01019 |
JPY | 0.28491 | 0.28582 | 0.29248 |
SGD | 22.43547 | 22.50688 | 22.99579 |
HKD | 4.02864 | 4.04147 | 4.13506 |
IDR | 0.00217 | 0.00218 | 0.00237 |
AUD | 20.70082 | 20.76674 | 21.23456 |
CAD | 23.64603 | 23.72128 | 24.22680 |
CHF | 32.24761 | 32.35011 | 32.97157 |
CNY | 4.46492 | 4.47914 | 4.62771 |
DKK | 4.52227 | 4.53682 | 4.73612 |
INR | 0.42136 | 0.42275 | 0.46364 |
NOK | 3.29608 | 3.30675 | 3.49324 |
NZD | 19.82414 | 19.88728 | 20.34655 |
SEK | 3.17412 | 3.18440 | 3.36910 |
Time :08:44:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 31.26100 | 31.36100 | 31.76100 |
GBP | 40.19204 | 40.32141 | 41.34651 |
EUR | 33.78694 | 33.89550 | 34.63324 |
JPY | 0.28015 | 0.28105 | 0.28768 |
SGD | 22.28733 | 22.35895 | 22.84883 |
HKD | 3.99131 | 4.00414 | 4.09773 |
IDR | 0.00216 | 0.00217 | 0.00237 |
AUD | 20.59259 | 20.65879 | 21.12769 |
CAD | 23.43016 | 23.50543 | 24.01083 |
CHF | 31.80614 | 31.90821 | 32.52804 |
CNY | 4.43505 | 4.44931 | 4.59804 |
DKK | 4.47213 | 4.48666 | 4.68648 |
INR | 0.41663 | 0.41802 | 0.45890 |
NOK | 3.27811 | 3.28882 | 3.47540 |
NZD | 19.74636 | 19.80984 | 20.27014 |
SEK | 3.14195 | 3.15222 | 3.33674 |
Time :08:38:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 31.45800 | 31.55800 | 31.95800 |
GBP | 40.47175 | 40.60120 | 41.62666 |
EUR | 33.90108 | 34.00933 | 34.74677 |
JPY | 0.28047 | 0.28137 | 0.28799 |
SGD | 22.34179 | 22.41313 | 22.90190 |
HKD | 4.01586 | 4.02869 | 4.12230 |
IDR | 0.00218 | 0.00219 | 0.00238 |
AUD | 20.67801 | 20.74406 | 21.21209 |
CAD | 23.61325 | 23.68863 | 24.19470 |
CHF | 31.98625 | 32.08825 | 32.70754 |
CNY | 4.44189 | 4.45607 | 4.60453 |
DKK | 4.48819 | 4.50268 | 4.70217 |
INR | 0.42142 | 0.42282 | 0.46372 |
NOK | 3.29639 | 3.30709 | 3.49375 |
NZD | 19.76290 | 19.82604 | 20.28531 |
SEK | 3.15054 | 3.16077 | 3.34528 |
Time :08:37:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 31.28900 | 31.38900 | 31.78900 |
GBP | 40.05274 | 40.18154 | 41.20440 |
EUR | 33.61646 | 33.72438 | 34.45955 |
JPY | 0.27774 | 0.27863 | 0.28523 |
SGD | 22.23971 | 22.31111 | 22.80011 |
HKD | 3.99649 | 4.00933 | 4.10294 |
IDR | 0.00218 | 0.00219 | 0.00238 |
AUD | 20.60675 | 20.67293 | 21.14177 |
CAD | 23.50579 | 23.58123 | 24.08753 |
CHF | 31.70681 | 31.80847 | 32.42659 |
CNY | 4.41980 | 4.43399 | 4.58247 |
DKK | 4.45146 | 4.46591 | 4.66459 |
INR | 0.41906 | 0.42046 | 0.46136 |
NOK | 3.28586 | 3.29659 | 3.48327 |
NZD | 19.71720 | 19.78054 | 20.24024 |
SEK | 3.11896 | 3.12916 | 3.31335 |
Time :08:38:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 30.96200 | 31.06200 | 31.46200 |
GBP | 39.76529 | 39.89453 | 40.91935 |
