Foreign Exchange Rates
Time :8:37:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 33.63550 | 33.73550 | 34.13550 |
GBP | 43.33701 | 43.43701 | 44.56521 |
EUR | 36.29086 | 36.34086 | 37.25913 |
JPY | 0.22410 | 0.22460 | 0.23070 |
SGD | 24.97335 | 25.02335 | 25.63024 |
HKD | 4.30265 | 4.31265 | 4.41316 |
IDR | 0.00192 | 0.00194 | 0.00216 |
AUD | 20.90368 | 21.00368 | 21.72859 |
CAD | 23.37202 | 23.42202 | 24.03309 |
CHF | 38.15631 | 38.25631 | 38.97382 |
CNY | 4.57115 | 4.59115 | 4.75490 |
DKK | 4.81084 | 4.83084 | 5.03336 |
INR | 0.37478 | 0.37678 | 0.41691 |
NOK | 3.13653 | 3.14653 | 3.32946 |
NZD | 19.07998 | 19.12998 | 19.64744 |
SEK | 3.29590 | 3.30590 | 3.48964 |
Time :8:38:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 33.58000 | 33.68000 | 34.08000 |
GBP | 43.20342 | 43.30342 | 44.41801 |
EUR | 36.06300 | 36.11300 | 37.02376 |
JPY | 0.22101 | 0.22151 | 0.22761 |
SGD | 24.93703 | 24.98703 | 25.59391 |
HKD | 4.29680 | 4.30680 | 4.40731 |
IDR | 0.00192 | 0.00194 | 0.00215 |
AUD | 20.86638 | 20.96638 | 21.67600 |
CAD | 23.31436 | 23.36436 | 23.97060 |
CHF | 37.94552 | 38.04552 | 38.75898 |
CNY | 4.56031 | 4.58031 | 4.74115 |
DKK | 4.78008 | 4.80008 | 5.00160 |
INR | 0.37330 | 0.37530 | 0.41544 |
NOK | 3.12973 | 3.13973 | 3.32201 |
NZD | 19.08555 | 19.13555 | 19.64485 |
SEK | 3.28693 | 3.29693 | 3.47884 |
Time :8:37:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 33.66250 | 33.76250 | 34.16250 |
GBP | 43.14380 | 43.24380 | 44.35839 |
EUR | 36.05253 | 36.10253 | 37.01329 |
JPY | 0.22258 | 0.22308 | 0.22918 |
SGD | 25.00769 | 25.05769 | 25.66459 |
HKD | 4.30787 | 4.31787 | 4.41839 |
IDR | 0.00192 | 0.00194 | 0.00215 |
AUD | 20.93153 | 21.03153 | 21.74118 |
CAD | 23.43096 | 23.48096 | 24.08724 |
CHF | 38.00110 | 38.10110 | 38.81458 |
CNY | 4.57031 | 4.59031 | 4.75115 |
DKK | 4.77946 | 4.79946 | 5.00098 |
INR | 0.37325 | 0.37525 | 0.41538 |
NOK | 3.11726 | 3.12726 | 3.31017 |
NZD | 19.16671 | 19.21671 | 19.72605 |
SEK | 3.27780 | 3.28780 | 3.46975 |
Time :8:49:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 33.55150 | 33.65150 | 34.05150 |
GBP | 43.13843 | 43.23843 | 44.35301 |
EUR | 36.00956 | 36.05956 | 36.97031 |
JPY | 0.22176 | 0.22226 | 0.22836 |
SGD | 24.96035 | 25.01035 | 25.61724 |
HKD | 4.29364 | 4.30364 | 4.40415 |
IDR | 0.00192 | 0.00194 | 0.00214 |
AUD | 20.85387 | 20.95387 | 21.66348 |
CAD | 23.34394 | 23.39394 | 24.00020 |
CHF | 37.87326 | 37.97326 | 38.68669 |
CNY | 4.55722 | 4.57722 | 4.73806 |
DKK | 4.77368 | 4.79368 | 4.99519 |
INR | 0.37319 | 0.37519 | 0.41532 |
NOK | 3.11727 | 3.12727 | 3.30953 |
NZD | 19.08752 | 19.13752 | 19.64682 |
SEK | 3.27019 | 3.28019 | 3.46208 |
Time :8:38:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 33.71450 | 33.81450 | 34.21450 |
GBP | 43.29452 | 43.39452 | 44.50915 |
EUR | 36.24591 | 36.29591 | 37.20671 |
JPY | 0.22209 | 0.22259 | 0.22868 |
SGD | 25.05657 | 25.10657 | 25.71349 |
HKD | 4.31438 | 4.32438 | 4.42490 |
IDR | 0.00193 | 0.00195 | 0.00215 |
AUD | 20.94726 | 21.04726 | 21.75692 |
CAD | 23.40880 | 23.45880 | 24.06507 |
CHF | 38.06956 | 38.16956 | 38.88307 |
CNY | 4.57984 | 4.59984 | 4.76069 |
DKK | 4.80551 | 4.82551 | 5.02703 |
INR | 0.37556 | 0.37756 | 0.41769 |
NOK | 3.13341 | 3.14341 | 3.32568 |
NZD | 19.17237 | 19.22237 | 19.73172 |
SEK | 3.26913 | 3.27913 | 3.46163 |
Time :8:37:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 33.65100 | 33.75100 | 34.15100 |
GBP | 43.22844 | 43.32844 | 44.44304 |
EUR | 36.25097 | 36.30097 | 37.21177 |
JPY | 0.22299 | 0.22349 | 0.22959 |
SGD | 25.05241 | 25.10241 | 25.70932 |
HKD | 4.30700 | 4.31700 | 4.41752 |
IDR | 0.00194 | 0.00196 | 0.00216 |
AUD | 20.89035 | 20.99035 | 21.69998 |
CAD | 23.32757 | 23.37757 | 23.98381 |
CHF | 37.95676 | 38.05676 | 38.77023 |
CNY | 4.57483 | 4.59483 | 4.75568 |
DKK | 4.80594 | 4.82594 | 5.02752 |
INR | 0.37260 | 0.37460 | 0.41474 |
NOK | 3.12100 | 3.13100 | 3.31326 |
NZD | 19.18015 | 19.23015 | 19.73949 |
SEK | 3.25366 | 3.26366 | 3.44554 |
Time :8:37:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 33.50150 | 33.60150 | 34.00150 |
GBP | 43.16129 | 43.26129 | 44.37586 |
EUR | 36.17701 | 36.22701 | 37.13779 |
JPY | 0.22305 | 0.22355 | 0.22965 |
SGD | 24.95153 | 25.00153 | 25.60842 |
HKD | 4.28838 | 4.29838 | 4.39889 |
IDR | 0.00192 | 0.00194 | 0.00215 |
AUD | 20.83693 | 20.93693 | 21.64654 |
CAD | 23.24074 | 23.29074 | 23.89697 |
CHF | 37.84484 | 37.94484 | 38.65826 |
CNY | 4.55957 | 4.57957 | 4.74042 |
DKK | 4.79707 | 4.81707 | 5.01859 |
INR | 0.36949 | 0.37149 | 0.41162 |
NOK | 3.10436 | 3.11436 | 3.29660 |
NZD | 19.16230 | 19.21230 | 19.72162 |
SEK | 3.23563 | 3.24563 | 3.42750 |
Time :8:38:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 33.27150 | 33.37150 | 33.77150 |
GBP | 43.00315 | 43.10315 | 44.21766 |
EUR | 36.11140 | 36.16140 | 37.07214 |
JPY | 0.22283 | 0.22333 | 0.22943 |
SGD | 24.88459 | 24.93459 | 25.54147 |
HKD | 4.26055 | 4.27055 | 4.37106 |
IDR | 0.00190 | 0.00192 | 0.00213 |
AUD | 20.81158 | 20.91158 | 21.62116 |
CAD | 23.06960 | 23.11960 | 23.72577 |
CHF | 37.83587 | 37.93587 | 38.64932 |
CNY | 4.54406 | 4.56406 | 4.72491 |
DKK | 4.78825 | 4.80825 | 5.00976 |
INR | 0.36693 | 0.36893 | 0.40906 |
NOK | 3.07663 | 3.08663 | 3.26885 |
NZD | 19.13661 | 19.18661 | 19.69591 |
SEK | 3.22270 | 3.23270 | 3.41480 |
Time :8:37:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 33.34850 | 33.44850 | 33.84850 |
GBP | 43.07233 | 43.17233 | 44.28686 |
EUR | 36.29059 | 36.34059 | 37.25137 |
JPY | 0.22143 | 0.22193 | 0.22803 |
SGD | 24.92005 | 24.97005 | 25.57694 |
HKD | 4.27029 | 4.28029 | 4.38081 |
IDR | 0.00193 | 0.00195 | 0.00215 |
AUD | 20.95118 | 21.05118 | 21.76082 |
CAD | 23.17370 | 23.22370 | 23.82990 |
CHF | 37.89875 | 37.99875 | 38.71222 |
CNY | 4.55266 | 4.57266 | 4.73350 |
DKK | 4.81232 | 4.83232 | 5.03384 |
INR | 0.36635 | 0.36835 | 0.40848 |
NOK | 3.08162 | 3.09162 | 3.27384 |
NZD | 19.26328 | 19.31328 | 19.82262 |
SEK | 3.24380 | 3.25380 | 3.43593 |
Time :8:37:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 33.27850 | 33.37850 | 33.77850 |
GBP | 42.94779 | 43.04779 | 44.16229 |
EUR | 36.14992 | 36.19992 | 37.11067 |
JPY | 0.22108 | 0.22158 | 0.22768 |
SGD | 24.88795 | 24.93795 | 25.54484 |
HKD | 4.26107 | 4.27107 | 4.37158 |
IDR | 0.00193 | 0.00195 | 0.00215 |
AUD | 20.99126 | 21.09126 | 21.80091 |
CAD | 23.14398 | 23.19398 | 23.80018 |
CHF | 37.63837 | 37.73837 | 38.45173 |
CNY | 4.54368 | 4.56368 | 4.72453 |
DKK | 4.79254 | 4.81254 | 5.01406 |
INR | 0.36537 | 0.36737 | 0.40750 |
NOK | 3.08348 | 3.09348 | 3.27586 |
NZD | 19.26891 | 19.31891 | 19.82825 |
SEK | 3.22384 | 3.23384 | 3.41573 |
Time :8:36:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 33.34550 | 33.44550 | 33.84550 |
GBP | 42.86422 | 42.96422 | 44.07870 |
EUR | 36.10295 | 36.15295 | 37.06370 |
JPY | 0.22275 | 0.22325 | 0.22935 |
SGD | 24.88898 | 24.93898 | 25.54586 |
HKD | 4.26873 | 4.27873 | 4.37924 |
IDR | 0.00193 | 0.00195 | 0.00216 |
AUD | 20.86013 | 20.96013 | 21.66973 |
CAD | 23.05851 | 23.10851 | 23.71468 |
CHF | 37.58922 | 37.68922 | 38.40256 |
CNY | 4.55494 | 4.57494 | 4.73579 |
DKK | 4.78604 | 4.80604 | 5.00755 |
INR | 0.36501 | 0.36701 | 0.40714 |
NOK | 3.06316 | 3.07316 | 3.25537 |
NZD | 19.06743 | 19.11743 | 19.62671 |
SEK | 3.22066 | 3.23066 | 3.41298 |
Time :8:37:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 33.37350 | 33.47350 | 33.87350 |
GBP | 42.92468 | 43.02468 | 44.13918 |
EUR | 36.00648 | 36.05648 | 36.96720 |
JPY | 0.22346 | 0.22396 | 0.23006 |
SGD | 24.84120 | 24.89120 | 25.49806 |
HKD | 4.27194 | 4.28194 | 4.38246 |
IDR | 0.00193 | 0.00195 | 0.00215 |
AUD | 20.71424 | 20.81424 | 21.52379 |
CAD | 22.96847 | 23.01847 | 23.62460 |
CHF | 37.64931 | 37.74931 | 38.46267 |
CNY | 4.54289 | 4.56289 | 4.72373 |
DKK | 4.77309 | 4.79309 | 4.99460 |
INR | 0.36502 | 0.36702 | 0.40715 |
NOK | 3.04697 | 3.05697 | 3.23916 |
NZD | 18.91319 | 18.96319 | 19.47242 |
SEK | 3.19758 | 3.20758 | 3.38942 |
Time :8:37:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 33.48750 | 33.58750 | 33.98750 |
GBP | 43.15429 | 43.25429 | 44.36886 |
EUR | 36.28716 | 36.33716 | 37.24796 |
JPY | 0.22433 | 0.22483 | 0.23093 |
SGD | 25.00330 | 25.05330 | 25.66021 |
HKD | 4.28814 | 4.29814 | 4.39866 |
IDR | 0.00193 | 0.00195 | 0.00216 |
AUD | 20.92000 | 21.02000 | 21.72964 |
CAD | 23.15370 | 23.20370 | 23.80990 |
CHF | 37.86979 | 37.96979 | 38.68323 |
CNY | 4.56652 | 4.58652 | 4.74737 |
DKK | 4.81164 | 4.83164 | 5.03316 |
INR | 0.36551 | 0.36751 | 0.40764 |
NOK | 3.07842 | 3.08842 | 3.27066 |
NZD | 19.07891 | 19.12891 | 19.63820 |
SEK | 3.25027 | 3.26027 | 3.44214 |
Time :8:37:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 33.44250 | 33.54250 | 33.94250 |
GBP | 43.00182 | 43.10182 | 44.21635 |
EUR | 36.31273 | 36.36273 | 37.27353 |
JPY | 0.22464 | 0.22514 | 0.23125 |
SGD | 24.99921 | 25.04921 | 25.65613 |
HKD | 4.28185 | 4.29185 | 4.39236 |
IDR | 0.00193 | 0.00195 | 0.00216 |
AUD | 20.77717 | 20.87717 | 21.58675 |
CAD | 23.02337 | 23.07337 | 23.67952 |
CHF | 37.75808 | 37.85808 | 38.57148 |
CNY | 4.56753 | 4.58753 | 4.74837 |
DKK | 4.81562 | 4.83562 | 5.03714 |
INR | 0.36482 | 0.36682 | 0.40695 |
NOK | 3.06592 | 3.07592 | 3.25813 |
NZD | 18.96403 | 19.01403 | 19.52328 |
SEK | 3.26877 | 3.27877 | 3.46089 |
Time :8:37:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 33.65350 | 33.75350 | 34.15350 |
GBP | 43.07448 | 43.17448 | 44.28906 |
EUR | 36.32667 | 36.37667 | 37.28749 |
JPY | 0.22768 | 0.22818 | 0.23428 |
SGD | 25.11697 | 25.16697 | 25.77391 |
HKD | 4.31070 | 4.32070 | 4.42122 |
IDR | 0.00195 | 0.00197 | 0.00218 |
AUD | 20.81927 | 20.91927 | 21.62888 |
CAD | 23.16269 | 23.21269 | 23.81888 |
CHF | 38.21727 | 38.31727 | 39.03084 |
CNY | 4.57749 | 4.59749 | 4.75834 |
DKK | 4.81734 | 4.83734 | 5.03886 |
INR | 0.36650 | 0.36850 | 0.40863 |
NOK | 3.05256 | 3.06256 | 3.24476 |
NZD | 18.99283 | 19.04283 | 19.55211 |
SEK | 3.25598 | 3.26598 | 3.44828 |
Time :8:36:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 33.39650 | 33.49650 | 33.89650 |
GBP | 42.93052 | 43.03052 | 44.14502 |
EUR | 36.09374 | 36.14374 | 37.05449 |
JPY | 0.22545 | 0.22595 | 0.23205 |
SGD | 24.99722 | 25.04722 | 25.65414 |
HKD | 4.27598 | 4.28598 | 4.38649 |
IDR | 0.00195 | 0.00197 | 0.00217 |
AUD | 20.81528 | 20.91528 | 21.62487 |
CAD | 23.10558 | 23.15558 | 23.76176 |
CHF | 37.96528 | 38.06528 | 38.77877 |
CNY | 4.55202 | 4.57202 | 4.73287 |
DKK | 4.78601 | 4.80601 | 5.00752 |
INR | 0.36415 | 0.36615 | 0.40627 |
NOK | 3.00853 | 3.01853 | 3.20082 |
NZD | 18.96337 | 19.01337 | 19.52262 |
SEK | 3.24455 | 3.25455 | 3.43642 |
Time :8:37:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 33.54050 | 33.64050 | 34.04050 |
GBP | 42.91780 | 43.01780 | 44.13232 |
EUR | 35.98281 | 36.03281 | 36.94355 |
JPY | 0.22507 | 0.22557 | 0.23167 |
SGD | 25.02175 | 25.07175 | 25.67866 |
HKD | 4.29285 | 4.30285 | 4.40337 |
IDR | 0.00195 | 0.00197 | 0.00217 |
AUD | 20.92307 | 21.02307 | 21.73271 |
CAD | 23.30346 | 23.35346 | 23.95970 |
CHF | 37.86124 | 37.96124 | 38.67467 |
CNY | 4.56668 | 4.58668 | 4.74753 |
DKK | 4.77084 | 4.79084 | 4.99236 |
INR | 0.36633 | 0.36833 | 0.40846 |
NOK | 3.00795 | 3.01795 | 3.20018 |
NZD | 19.08460 | 19.13460 | 19.64390 |
SEK | 3.22596 | 3.23596 | 3.41782 |
Time :8:38:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 33.31650 | 33.41650 | 33.81650 |
GBP | 42.69260 | 42.79260 | 43.90704 |
EUR | 35.80384 | 35.85384 | 36.76452 |
JPY | 0.22190 | 0.22240 | 0.22850 |
SGD | 24.90190 | 24.95190 | 25.55879 |
HKD | 4.26606 | 4.27606 | 4.37658 |
IDR | 0.00194 | 0.00196 | 0.00216 |
AUD | 20.85084 | 20.95084 | 21.66043 |
CAD | 23.09347 | 23.14347 | 23.74965 |
CHF | 37.29057 | 37.39057 | 38.10378 |
CNY | 4.54162 | 4.56162 | 4.72246 |
DKK | 4.74700 | 4.76700 | 4.96851 |
INR | 0.36468 | 0.36668 | 0.40681 |
NOK | 2.98115 | 2.99115 | 3.17371 |
NZD | 18.96234 | 19.01234 | 19.52158 |
SEK | 3.19910 | 3.20910 | 3.39188 |
Time :8:37:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 33.43750 | 33.53750 | 33.93750 |
GBP | 42.47822 | 42.57822 | 43.69262 |
EUR | 35.31449 | 35.36449 | 36.27507 |
JPY | 0.22117 | 0.22167 | 0.22777 |
SGD | 24.82560 | 24.87560 | 25.48245 |
HKD | 4.27968 | 4.28968 | 4.39019 |
IDR | 0.00193 | 0.00195 | 0.00215 |
AUD | 20.66069 | 20.76069 | 21.47023 |
CAD | 23.04844 | 23.09844 | 23.70460 |
CHF | 37.41876 | 37.51876 | 38.23201 |
CNY | 4.54179 | 4.56179 | 4.72263 |
DKK | 4.68142 | 4.70142 | 4.90291 |
INR | 0.36457 | 0.36657 | 0.40670 |
NOK | 2.93432 | 2.94432 | 3.12643 |
NZD | 18.78240 | 18.83240 | 19.34159 |
SEK | 3.13392 | 3.14392 | 3.32573 |
Time :8:37:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 33.66250 | 33.76250 | 34.16250 |
GBP | 42.49180 | 42.59180 | 43.70623 |
EUR | 35.12818 | 35.17818 | 36.08873 |
JPY | 0.22479 | 0.22529 | 0.23139 |
SGD | 24.91018 | 24.96018 | 25.56704 |
HKD | 4.30717 | 4.31717 | 4.41768 |
IDR | 0.00194 | 0.00196 | 0.00216 |
AUD | 20.66192 | 20.76192 | 21.47147 |
CAD | 23.09116 | 23.14116 | 23.74732 |
CHF | 37.50048 | 37.60048 | 38.31374 |
CNY | 4.55475 | 4.57475 | 4.73559 |
DKK | 4.65689 | 4.67689 | 4.87837 |
INR | 0.36670 | 0.36870 | 0.40883 |
NOK | 2.93278 | 2.94278 | 3.12489 |
NZD | 18.77723 | 18.82723 | 19.33643 |
SEK | 3.13051 | 3.14051 | 3.32261 |
Time :8:36:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 33.87050 | 33.97050 | 34.37050 |
GBP | 42.42734 | 42.52734 | 43.64178 |
EUR | 35.09935 | 35.14935 | 36.05992 |
JPY | 0.22324 | 0.22374 | 0.22984 |
SGD | 24.98179 | 25.03179 | 25.63866 |
HKD | 4.33388 | 4.34388 | 4.44440 |
IDR | 0.00194 | 0.00196 | 0.00216 |
AUD | 20.82674 | 20.92674 | 21.63637 |
CAD | 23.31690 | 23.36690 | 23.97312 |
CHF | 37.40419 | 37.50419 | 38.21739 |
CNY | 4.58782 | 4.60782 | 4.76867 |
DKK | 4.65334 | 4.67334 | 4.87483 |
INR | 0.36907 | 0.37107 | 0.41119 |
NOK | 2.94509 | 2.95509 | 3.13722 |
NZD | 18.87117 | 18.92117 | 19.43043 |
SEK | 3.08586 | 3.09586 | 3.27781 |
Time :8:37:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 33.77250 | 33.87250 | 34.27250 |
GBP | 42.28846 | 42.38846 | 43.50286 |
EUR | 34.92401 | 34.97401 | 35.88453 |
JPY | 0.22449 | 0.22499 | 0.23109 |
SGD | 24.93350 | 24.98350 | 25.59037 |
HKD | 4.32073 | 4.33073 | 4.43124 |
IDR | 0.00195 | 0.00197 | 0.00217 |
AUD | 20.77731 | 20.87731 | 21.58691 |
CAD | 23.24755 | 23.29755 | 23.90376 |
CHF | 37.45353 | 37.55353 | 38.26676 |
CNY | 4.57066 | 4.59066 | 4.75150 |
DKK | 4.62947 | 4.64947 | 4.85095 |
INR | 0.36812 | 0.37012 | 0.41025 |
NOK | 2.92865 | 2.93865 | 3.12094 |
NZD | 18.85094 | 18.90094 | 19.41018 |
SEK | 3.06734 | 3.07734 | 3.25911 |
Time :8:37:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 33.51650 | 33.61650 | 34.01650 |
GBP | 42.17346 | 42.27346 | 43.38780 |
EUR | 34.92328 | 34.97328 | 35.88378 |
JPY | 0.22313 | 0.22363 | 0.22972 |
SGD | 24.90321 | 24.95321 | 25.56008 |
HKD | 4.29015 | 4.30015 | 4.40066 |
IDR | 0.00194 | 0.00196 | 0.00217 |
AUD | 20.86328 | 20.96328 | 21.67290 |
CAD | 23.21404 | 23.26404 | 23.87025 |
CHF | 37.31918 | 37.41918 | 38.13238 |
CNY | 4.55279 | 4.57279 | 4.73363 |
DKK | 4.62912 | 4.64912 | 4.85060 |
INR | 0.36597 | 0.36797 | 0.40810 |
NOK | 2.92787 | 2.93787 | 3.11999 |
NZD | 18.95184 | 19.00184 | 19.51109 |
SEK | 3.07083 | 3.08083 | 3.26260 |
Time :8:37:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 33.46050 | 33.56050 | 33.96050 |
GBP | 42.12853 | 42.22853 | 43.34286 |
EUR | 35.01585 | 35.06585 | 35.97637 |
JPY | 0.22301 | 0.22351 | 0.22961 |
SGD | 24.91328 | 24.96328 | 25.57016 |
HKD | 4.28418 | 4.29418 | 4.39469 |
IDR | 0.00194 | 0.00196 | 0.00217 |
AUD | 20.94107 | 21.04107 | 21.75070 |
CAD | 23.24837 | 23.29837 | 23.90459 |
CHF | 37.38639 | 37.48639 | 38.19962 |
CNY | 4.55597 | 4.57597 | 4.73682 |
DKK | 4.64130 | 4.66130 | 4.86278 |
INR | 0.36570 | 0.36770 | 0.40783 |
NOK | 2.93828 | 2.94828 | 3.13041 |
NZD | 19.01042 | 19.06042 | 19.56969 |
SEK | 3.08644 | 3.09644 | 3.27827 |
Time :8:37:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 33.24050 | 33.34050 | 33.74050 |
GBP | 41.67102 | 41.77102 | 42.88520 |
EUR | 34.58856 | 34.63856 | 35.54896 |
JPY | 0.21980 | 0.22030 | 0.22639 |
SGD | 24.69205 | 24.74205 | 25.34886 |
HKD | 4.25253 | 4.26253 | 4.36304 |
IDR | 0.00194 | 0.00196 | 0.00216 |
AUD | 20.81945 | 20.91945 | 21.62903 |
CAD | 23.15720 | 23.20720 | 23.81341 |
CHF | 36.91492 | 37.01492 | 37.72797 |
CNY | 4.51958 | 4.53958 | 4.70042 |
DKK | 4.58386 | 4.60386 | 4.80532 |
INR | 0.36468 | 0.36668 | 0.40681 |
NOK | 2.91221 | 2.92221 | 3.10432 |
NZD | 18.90169 | 18.95169 | 19.46091 |
SEK | 3.04299 | 3.05299 | 3.23475 |
Time :8:36:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 33.23650 | 33.33650 | 33.73650 |
GBP | 41.82525 | 41.92525 | 43.03947 |
EUR | 34.73594 | 34.78594 | 35.69638 |
JPY | 0.22142 | 0.22192 | 0.22802 |
SGD | 24.78045 | 24.83045 | 25.43729 |
HKD | 4.25585 | 4.26585 | 4.36636 |
IDR | 0.00193 | 0.00195 | 0.00216 |
AUD | 20.89235 | 20.99235 | 21.70196 |
CAD | 23.25931 | 23.30931 | 23.91555 |
CHF | 36.94547 | 37.04547 | 37.75853 |
CNY | 4.52591 | 4.54591 | 4.70675 |
DKK | 4.60377 | 4.62377 | 4.82523 |
INR | 0.36514 | 0.36714 | 0.40727 |
NOK | 2.91823 | 2.92823 | 3.11040 |
NZD | 18.96277 | 19.01277 | 19.52201 |
SEK | 3.06160 | 3.07160 | 3.25337 |
Time :8:37:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 33.27150 | 33.37150 | 33.77150 |
GBP | 41.83165 | 41.93165 | 43.04588 |
EUR | 34.70424 | 34.75424 | 35.66467 |
JPY | 0.22024 | 0.22074 | 0.22683 |
SGD | 24.80573 | 24.85573 | 25.46258 |
HKD | 4.25840 | 4.26840 | 4.36890 |
IDR | 0.00193 | 0.00195 | 0.00216 |
AUD | 21.01465 | 21.11465 | 21.82430 |
CAD | 23.31544 | 23.36544 | 23.97170 |
CHF | 36.88830 | 36.98830 | 37.70134 |
CNY | 4.53157 | 4.55157 | 4.71241 |
DKK | 4.60030 | 4.62030 | 4.82178 |
INR | 0.36590 | 0.36790 | 0.40803 |
NOK | 2.91909 | 2.92909 | 3.11135 |
NZD | 19.03725 | 19.08725 | 19.59652 |
SEK | 3.05354 | 3.06354 | 3.24530 |
Time :8:37:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 33.40550 | 33.50550 | 33.90550 |
GBP | 41.77137 | 41.87137 | 42.98560 |
EUR | 34.63648 | 34.68648 | 35.59691 |
JPY | 0.22008 | 0.22058 | 0.22668 |
SGD | 24.77247 | 24.82247 | 25.42930 |
HKD | 4.27321 | 4.28321 | 4.38372 |
IDR | 0.00194 | 0.00196 | 0.00216 |
AUD | 20.93351 | 21.03351 | 21.74315 |
CAD | 23.33193 | 23.38193 | 23.98819 |
CHF | 36.84402 | 36.94402 | 37.65703 |
CNY | 4.52860 | 4.54860 | 4.70944 |
DKK | 4.59073 | 4.61073 | 4.81220 |
INR | 0.36583 | 0.36783 | 0.40795 |
NOK | 2.92576 | 2.93576 | 3.11788 |
NZD | 18.93583 | 18.98583 | 19.49507 |
SEK | 3.04222 | 3.05222 | 3.23398 |
Time :8:37:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 33.35350 | 33.45350 | 33.85350 |
GBP | 41.78668 | 41.88668 | 43.00091 |
