Foreign Exchange Rates

Time :8:45:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 34.32000 34.42000 34.82000
GBP 43.17959 43.30614 44.32617
EUR 36.04439 36.14985 36.88110
JPY 0.21981 0.22045 0.22611
SGD 25.46493 25.53942 26.04391
HKD 4.38877 4.40162 4.49554
IDR 0.00207 0.00208 0.00227
AUD 22.25646 22.32160 22.79143
CAD 24.46355 24.53513 25.02755
CHF 38.74788 38.86107 39.52687
CNY 4.71244 4.72624 4.87318
DKK 4.78231 4.79645 4.99435
INR 0.38900 0.39018 0.43020
NOK 3.03296 3.04200 3.22024
NZD 20.08778 20.14660 20.59080
SEK 3.04423 3.05331 3.23138

Time :8:49:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 34.23000 34.33000 34.73000
GBP 43.17007 43.29692 44.31820
EUR 36.12233 36.22830 36.96154
JPY 0.21934 0.21999 0.22565
SGD 25.47505 25.54976 26.05518
HKD 4.37692 4.38977 4.48369
IDR 0.00207 0.00208 0.00227
AUD 22.25226 22.31756 22.78800
CAD 24.41827 24.48989 24.98254
CHF 38.65697 38.77019 39.43610
CNY 4.70760 4.72141 4.86844
DKK 4.79266 4.80687 5.00503
INR 0.38795 0.38913 0.42915
NOK 3.04685 3.05596 3.23446
NZD 20.12415 20.18323 20.62852
SEK 3.06479 3.07395 3.25228

Time :8:45:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 34.31700 34.41700 34.81700
GBP 43.23208 43.35878 44.37947
EUR 36.19187 36.29778 37.03078
JPY 0.22108 0.22173 0.22740
SGD 25.52703 25.60171 26.10698
HKD 4.38797 4.40081 4.49473
IDR 0.00208 0.00208 0.00228
AUD 22.20581 22.27081 22.74003
CAD 24.36719 24.43849 24.92977
CHF 38.75328 38.86649 39.53241
CNY 4.72348 4.73731 4.88439
DKK 4.80209 4.81629 5.01444
INR 0.38901 0.39019 0.43021
NOK 3.04505 3.05413 3.23297
NZD 20.08293 20.14174 20.58591
SEK 3.07164 3.08080 3.25912

Time :8:44:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 34.44200 34.54200 34.94200
GBP 43.25579 43.38211 44.40128
EUR 36.14928 36.25468 36.98568
JPY 0.22077 0.22141 0.22707
SGD 25.56881 25.64334 26.14801
HKD 4.40273 4.41557 4.50948
IDR 0.00208 0.00209 0.00228
AUD 22.18339 22.24809 22.71610
CAD 24.36924 24.44029 24.93057
CHF 38.67569 38.78827 39.45163
CNY 4.73616 4.74997 4.89700
DKK 4.79673 4.81086 5.00872
INR 0.39024 0.39142 0.43144
NOK 3.03853 3.04756 3.22574
NZD 20.10099 20.15964 20.60320
SEK 3.06882 3.07794 3.25609

Time :9:04:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 34.59400 34.69400 35.09400
GBP 43.57371 43.70039 44.72038
EUR 36.30533 36.41071 37.14101
JPY 0.21956 0.22020 0.22583
SGD 25.61272 25.68705 26.19091
HKD 4.42382 4.43667 4.53058
IDR 0.00209 0.00210 0.00229
AUD 22.22776 22.29231 22.75974
CAD 24.50030 24.57141 25.06198
CHF 38.77329 38.88566 39.54817
CNY 4.75353 4.76733 4.91432
DKK 4.81740 4.83152 5.02928
INR 0.39203 0.39321 0.43323
NOK 3.03495 3.04392 3.22191
NZD 20.13341 20.19190 20.63483
SEK 3.07813 3.08723 3.26528

Time :8:44:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 34.66300 34.76300 35.16300
GBP 43.76161 43.88858 44.90982
EUR 36.44252 36.54808 37.27914
JPY 0.22084 0.22148 0.22713
SGD 25.69411 25.76852 26.27276
HKD 4.43351 4.44636 4.54028
IDR 0.00212 0.00212 0.00231
AUD 22.38599 22.45086 22.91963
CAD 24.66261 24.73405 25.22598
CHF 39.00378 39.11659 39.78091
CNY 4.76417 4.77798 4.92498
DKK 4.83633 4.85049 5.04836
INR 0.39298 0.39416 0.43418
NOK 3.04079 3.04977 3.22768
NZD 20.25938 20.31812 20.76206
SEK 3.08444 3.09354 3.27168

Time :8:53:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 34.45500 34.55500 34.95500
GBP 43.67013 43.79760 44.82077
EUR 36.46271 36.56897 37.30283
JPY 0.22114 0.22178 0.22745
SGD 25.66549 25.74027 26.24600
HKD 4.40885 4.42171 4.51566
IDR 0.00210 0.00211 0.00230
AUD 22.40814 22.47347 22.94407
CAD 24.61005 24.68177 25.17482
CHF 38.96215 39.07552 39.74213
CNY 4.74118 4.75500 4.90207
DKK 4.83823 4.85247 5.05070
INR 0.39068 0.39186 0.43188
NOK 3.04159 3.05062 3.22944
NZD 20.32978 20.38908 20.83527
SEK 3.09193 3.10111 3.27947

Time :8:45:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 34.35800 34.45800 34.85800
GBP 43.92405 44.05262 45.08025
EUR 36.44965 36.55618 37.29106
JPY 0.22168 0.22233 0.22801
SGD 25.64553 25.72046 26.22677
HKD 4.39802 4.41089 4.50485
IDR 0.00210 0.00211 0.00230
AUD 22.45575 22.52140 22.99331
CAD 24.56527 24.63705 25.13036
CHF 38.88532 38.99879 39.66577
CNY 4.72922 4.74304 4.89012
DKK 4.83661 4.85089 5.04927
INR 0.38940 0.39058 0.43060
NOK 3.04462 3.05369 3.23197
NZD 20.38153 20.44114 20.88858
SEK 3.09808 3.10730 3.28584

Time :8:44:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 33.94600 34.04600 34.44600
GBP 43.61326 43.74247 44.77256
EUR 36.25383 36.36107 37.09871
JPY 0.22024 0.22089 0.22659
SGD 25.50179 25.57721 26.08547
HKD 4.34495 4.35781 4.45177
IDR 0.00208 0.00209 0.00228
AUD 22.28437 22.35031 22.82330
CAD 24.29892 24.37080 24.86439
CHF 38.65048 38.76463 39.43427
CNY 4.70072 4.71463 4.86204
DKK 4.81178 4.82617 5.02493
INR 0.38463 0.38582 0.42584
NOK 3.01354 3.02263 3.20095
NZD 20.16271 20.22240 20.67012
SEK 3.06690 3.07614 3.25477

Time :8:45:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 33.81000 33.91000 34.31000
GBP 43.58254 43.71218 44.74400
EUR 36.29762 36.40542 37.14534
JPY 0.21891 0.21956 0.22525
SGD 25.46149 25.53709 26.04609
HKD 4.32919 4.34206 4.43604
IDR 0.00208 0.00208 0.00228
AUD 22.42118 22.48779 22.96350
CAD 24.26404 24.33610 24.83044
CHF 38.59506 38.70951 39.38034
CNY 4.69960 4.71356 4.86118
DKK 4.81767 4.83213 5.03120
INR 0.38330 0.38448 0.42450
NOK 3.03285 3.04203 3.22075
NZD 20.23232 20.29246 20.74193
SEK 3.08649 3.09582 3.27481

Time :8:45:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 34.12900 34.22900 34.62900
GBP 43.71320 43.84202 44.87057
EUR 36.41356 36.52069 37.25795
JPY 0.21915 0.21980 0.22547
SGD 25.47451 25.54944 26.05572
HKD 4.36829 4.38116 4.47511
IDR 0.00207 0.00208 0.00227
AUD 22.33098 22.39670 22.86888
CAD 24.38259 24.45433 24.94736
CHF 38.79855 38.91252 39.58147
CNY 4.71327 4.72714 4.87440
DKK 4.83291 4.84728 5.04599
INR 0.38715 0.38834 0.42836
NOK 3.00625 3.01526 3.19332
NZD 20.16515 20.22453 20.67098
SEK 3.07068 3.07988 3.25833

Time :8:45:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 33.49400 33.59400 33.99400
GBP 43.13404 43.26357 44.29473
EUR 36.12239 36.23069 36.97257
JPY 0.21734 0.21799 0.22369
SGD 25.22392 25.29953 25.80849
HKD 4.28713 4.29999 4.39394
IDR 0.00203 0.00204 0.00223
AUD 21.95382 22.01967 22.49215
CAD 24.01078 24.08277 24.57674
CHF 38.41240 38.52738 39.20026
CNY 4.66897 4.68297 4.83075
DKK 4.79370 4.80822 5.00754
INR 0.38027 0.38146 0.42149
NOK 2.96007 2.96911 3.14734
NZD 19.87616 19.93580 20.38320
SEK 3.03582 3.04509 3.22380

Time :8:49:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 33.48400 33.58400 33.98400
GBP 43.10636 43.23584 44.26682
EUR 36.25655 36.36528 37.10889
JPY 0.21826 0.21892 0.22462
SGD 25.26202 25.33776 25.84725
HKD 4.28621 4.29907 4.39303
IDR 0.00204 0.00205 0.00224
AUD 21.94289 22.00872 22.48115
CAD 23.97637 24.04828 24.54190
CHF 38.64414 38.75985 39.43579
CNY 4.68569 4.69975 4.84775
DKK 4.81171 4.82629 5.02585
INR 0.38034 0.38153 0.42156
NOK 2.97179 2.98088 3.15917
NZD 19.88861 19.94830 20.39592
SEK 3.05034 3.05966 3.23856

Time :8:44:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 33.50800 33.60800 34.00800
GBP 43.20508 43.33477 44.36664
EUR 36.31515 36.42397 37.16798
JPY 0.21906 0.21971 0.22543
SGD 25.28500 25.36076 25.87031
HKD 4.28862 4.30148 4.39543
IDR 0.00204 0.00205 0.00224
AUD 22.02202 22.08804 22.56123
CAD 23.98359 24.05546 24.54897
CHF 38.59043 38.70589 39.38082
CNY 4.69238 4.70644 4.85449
DKK 4.81902 4.83361 5.03321
INR 0.38099 0.38218 0.42221
NOK 2.98253 2.99164 3.17004
NZD 20.00614 20.06614 20.51500
SEK 3.06759 3.07696 3.25605

Time :8:44:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 33.50600 33.60600 34.00600
GBP 42.95357 43.08252 44.11135
EUR 36.31599 36.42482 37.16886
JPY 0.21877 0.21943 0.22514
SGD 25.26598 25.34169 25.85104
HKD 4.28856 4.30143 4.39538
IDR 0.00205 0.00206 0.00225
AUD 21.93391 21.99968 22.47183
CAD 23.94983 24.02160 24.51471
CHF 38.69159 38.80736 39.48359
CNY 4.68297 4.69700 4.84493
DKK 4.81882 4.83342 5.03302
INR 0.38082 0.38201 0.42205
NOK 2.97441 2.98349 3.16179
NZD 19.90308 19.96278 20.41042
SEK 3.07732 3.08671 3.26592

Time :8:45:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 33.50400 33.60400 34.00400
GBP 43.14666 43.27619 44.30738
EUR 36.21062 36.31914 37.06195
JPY 0.21676 0.21741 0.22310
SGD 25.22191 25.29749 25.80633
HKD 4.28978 4.30264 4.39661
IDR 0.00205 0.00206 0.00225
AUD 21.91551 21.98122 22.45420
CAD 23.98088 24.05276 24.54627
CHF 38.57465 38.69008 39.36486
CNY 4.67688 4.69090 4.83890
DKK 4.80447 4.81902 5.01845
INR 0.38081 0.38200 0.42203
NOK 2.98372 2.99284 3.17147
NZD 19.92769 19.98746 20.43541
SEK 3.06595 3.07530 3.25438

Time :8:45:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 33.33300 33.43300 33.83300
GBP 43.13513 43.26529 44.29898
EUR 35.92674 36.03497 36.77649
JPY 0.21610 0.21675 0.22244
SGD 25.08258 25.15813 25.66681
HKD 4.26840 4.28127 4.37525
IDR 0.00203 0.00204 0.00223
AUD 21.78781 21.85348 22.32520
CAD 23.86022 23.93210 24.42560
CHF 38.34087 38.45619 39.13045
CNY 4.64780 4.66180 4.80960
DKK 4.76595 4.78046 4.97972
INR 0.37886 0.38005 0.42009
NOK 2.97456 2.98369 3.16234
NZD 19.81247 19.87221 20.31995
SEK 3.06539 3.07479 3.25410

Time :8:44:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 33.45600 33.55600 33.95600
GBP 43.13229 43.26196 44.29375
EUR 36.01737 36.12548 36.86652
JPY 0.21696 0.21761 0.22330
SGD 25.17780 25.25335 25.76209
HKD 4.28397 4.29683 4.39085
IDR 0.00205 0.00205 0.00224
AUD 21.89869 21.96445 22.43656
CAD 23.97961 24.05159 24.54550
CHF 38.55851 38.67406 39.34932
CNY 4.66102 4.67502 4.82277
DKK 4.77967 4.79416 4.99338
INR 0.38029 0.38148 0.42152
NOK 2.97066 2.97975 3.15830
NZD 19.89431 19.95407 20.40195
SEK 3.07012 3.07951 3.25869

Time :8:44:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 33.49100 33.59100 33.99100
GBP 43.13716 43.26670 44.29802
EUR 35.99761 36.10554 36.84590
JPY 0.21646 0.21711 0.22279
SGD 25.19144 25.26696 25.77554
HKD 4.28729 4.30016 4.39412
IDR 0.00206 0.00206 0.00225
AUD 21.99773 22.06371 22.53675
CAD 23.99804 24.07000 24.56383
CHF 38.40452 38.51949 39.19231
CNY 4.66533 4.67932 4.82707
DKK 4.77425 4.78871 4.98780
INR 0.38067 0.38186 0.42189
NOK 2.97625 2.98534 3.16369
NZD 19.90083 19.96055 20.40826
SEK 3.08094 3.09035 3.26963

Time :8:44:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 33.35300 33.45300 33.85300
GBP 43.00107 43.13075 44.16252
EUR 35.94038 36.04859 36.79002
JPY 0.21797 0.21863 0.22435
SGD 25.18999 25.26582 25.77562
HKD 4.27135 4.28422 4.37820
IDR 0.00206 0.00206 0.00226
AUD 22.02808 22.09443 22.56891
CAD 23.97827 24.05046 24.54526
CHF 38.40168 38.51711 39.19186
CNY 4.65984 4.67388 4.82178
DKK 4.76805 4.78256 4.98181
INR 0.37907 0.38026 0.42029
NOK 2.97764 2.98678 3.16547
NZD 19.92514 19.98518 20.43414
SEK 3.08464 3.09410 3.27372

Time :8:47:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 33.49300 33.59300 33.99300
GBP 43.32104 43.45113 44.47149
EUR 36.11957 36.22786 36.96102
JPY 0.22042 0.22108 0.22673
SGD 25.36415 25.44018 25.94429
HKD 4.28713 4.29999 4.39395
IDR 0.00207 0.00208 0.00227
AUD 22.29677 22.36364 22.83112
CAD 24.11745 24.18976 24.68506
CHF 38.61128 38.72686 39.38918
CNY 4.67476 4.68878 4.83586
DKK 4.79031 4.80482 5.00410
INR 0.38075 0.38194 0.42198
NOK 2.99200 3.00114 3.17969
NZD 20.17529 20.23582 20.68687
SEK 3.10543 3.11491 3.29450

Time :8:44:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 33.16200 33.26200 33.66200
GBP 42.81739 42.94726 43.97973
EUR 35.72475 35.83293 36.57420
JPY 0.21857 0.21924 0.22497
SGD 25.10844 25.18445 25.69501
HKD 4.24472 4.25758 4.35154
IDR 0.00206 0.00206 0.00225
AUD 21.99319 22.05981 22.53539
CAD 23.87326 23.94556 24.44074
CHF 38.23208 38.34767 39.02299
CNY 4.62612 4.64014 4.78795
DKK 4.74058 4.75509 4.95434
INR 0.37678 0.37797 0.41800
NOK 2.95784 2.96697 3.14548
NZD 19.91028 19.97062 20.42074
SEK 3.06961 3.07907 3.25859

Time :8:44:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 32.83900 32.93900 33.33900
GBP 42.59209 42.72255 43.75639
EUR 35.53292 35.64158 36.38476
JPY 0.21848 0.21915 0.22489
SGD 24.96930 25.04564 25.55698
HKD 4.20556 4.21843 4.31241
IDR 0.00204 0.00205 0.00224
AUD 21.94479 22.01192 22.48951
CAD 23.68424 23.75667 24.25282
CHF 37.85912 37.97471 38.64910
CNY 4.59462 4.60867 4.75656
DKK 4.71486 4.72943 4.92893
INR 0.37306 0.37425 0.41428
NOK 2.93378 2.94293 3.12139
NZD 19.85196 19.91272 20.36448
SEK 3.04902 3.05852 3.23829

Time :8:44:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 32.81600 32.91600 33.31600
GBP 42.46396 42.59412 43.62677
EUR 35.39048 35.49879 36.24046
JPY 0.21733 0.21799 0.22371
SGD 24.87433 24.95044 25.46080
HKD 4.20091 4.21377 4.30777
IDR 0.00203 0.00204 0.00223
AUD 21.89620 21.96323 22.44041
CAD 23.68619 23.75867 24.25505
CHF 37.78567 37.90112 38.57491
CNY 4.57846 4.59247 4.74020
DKK 4.69484 4.70936 4.90865
INR 0.37273 0.37392 0.41395
NOK 2.93701 2.94618 3.12471
NZD 19.79073 19.85134 20.30252
SEK 3.04110 3.05058 3.23013

Time :8:45:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 32.95400 33.05400 33.45400
GBP 42.54472 42.67459 43.70608
EUR 35.63613 35.74473 36.48767
JPY 0.21904 0.21971 0.22544
SGD 25.02295 25.09919 25.61012
HKD 4.21821 4.23107 4.32503
IDR 0.00204 0.00205 0.00224
AUD 21.97420 22.04119 22.51823
CAD 23.85567 23.92837 24.42565
CHF 37.95949 38.07498 38.74901
CNY 4.59877 4.61279 4.76053
DKK 4.72632 4.74088 4.94031
INR 0.37456 0.37575 0.41579
NOK 2.94816 2.95732 3.13585
NZD 19.88789 19.94854 20.39992
SEK 3.06393 3.07344 3.25327

Time :8:44:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 33.02000 33.12000 33.52000
GBP 42.89357 43.02423 44.05900
EUR 35.79531 35.90417 36.64819
JPY 0.21987 0.22055 0.22628
SGD 25.11055 25.18690 25.69832
HKD 4.22865 4.24152 4.33550
IDR 0.00204 0.00204 0.00224
AUD 21.94745 22.01422 22.49035
CAD 23.84985 23.92239 24.41900
CHF 38.18650 38.30245 38.97842
CNY 4.60698 4.62100 4.76873
DKK 4.74778 4.76237 4.96195
INR 0.37515 0.37634 0.41638
NOK 2.97732 2.98655 3.16537
NZD 19.87443 19.93492 20.38567
SEK 3.09883 3.10843 3.28848

Time :8:43:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 32.94200 33.04200 33.44200
GBP 42.76237 42.89294 43.91522
EUR 35.87867 35.98804 36.72552
JPY 0.22004 0.22071 0.22640
SGD 25.12938 25.20597 25.71232
HKD 4.21805 4.23091 4.32488
IDR 0.00203 0.00204 0.00222
AUD 22.09303 22.16040 22.62988
CAD 23.83129 23.90394 24.40102
CHF 38.33426 38.45093 39.11762
CNY 4.63353 4.64766 4.79518
DKK 4.75984 4.77450 4.97438
INR 0.37424 0.37543 0.41547
NOK 2.99200 3.00129 3.18039
NZD 19.97054 20.03147 20.48394
SEK 3.09628 3.10589 3.28600

Time :8:45:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 33.04200 33.14200 33.54200
GBP 42.89852 43.02911 44.06360
EUR 35.96695 36.07626 36.82207
JPY 0.22087 0.22154 0.22729
SGD 25.20213 25.27870 25.79103
HKD 4.23112 4.24399 4.33796
IDR 0.00202 0.00203 0.00222
AUD 22.17226 22.23966 22.71841
CAD 23.92628 23.99900 24.49638
CHF 38.45165 38.56832 39.24726
CNY 4.64288 4.65700 4.80513
DKK 4.77090 4.78555 4.98538
INR 0.37589 0.37708 0.41712
NOK 3.00673 3.01604 3.19521
NZD 20.04300 20.10396 20.55663
SEK 3.11082 3.12045 3.30062

Time :8:45:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 33.24200 33.34200 33.74200
GBP 43.19427 43.32496 44.35994
EUR 36.21981 36.32922 37.07549
JPY 0.22131 0.22198 0.22771
SGD 25.33386 25.41037 25.92246
HKD 4.25611 4.26898 4.36295
IDR 0.00204 0.00205 0.00224
AUD 22.23194 22.29912 22.77702
CAD 24.14012 24.21304 24.71129
CHF 38.52632 38.64251 39.31961
CNY 4.67204 4.68616 4.83431
DKK 4.80639 4.82106 5.02097
INR 0.37828 0.37947 0.41951
NOK 3.01330 3.02257 3.20160
NZD 20.08318 20.14390 20.59560
SEK 3.12651 3.13613 3.31627

Time :8:53:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 33.14300 33.24300 33.64300
GBP 43.14642 43.27735 44.31328
EUR 36.20227 36.31195 37.05937
JPY 0.22201 0.22268 0.22843
SGD 25.30885 25.38552 25.89822
HKD 4.24046 4.25331 4.34726
IDR 0.00204 0.00204 0.00223
AUD 22.22874 22.29611 22.77474
CAD 24.16578 24.23899 24.73846
CHF 38.52803 38.64457 39.32302
CNY 4.66753 4.68168 4.82994
DKK 4.80456 4.81927 5.01933
INR 0.37725 0.37844 0.41848
NOK 3.02125 3.03058 3.20982
NZD 20.13108 20.19213 20.64517
SEK 3.13641 3.14608 3.32646

Time :8:48:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 33.16400 33.26400 33.66400
GBP 43.17856 43.30951 44.34550
EUR 36.26941 36.37923 37.12718
JPY 0.22283 0.22350 0.22927
SGD 25.35833 25.43509 25.94822
HKD 4.24812 4.26099 4.35498
IDR 0.00203 0.00203 0.00223
AUD 22.31452 22.38211 22.86161
CAD 24.25229 24.32572 24.82609
CHF 38.73718 38.85429 39.53509
CNY 4.68141 4.69559 4.84399
DKK 4.81480 4.82953 5.02968
INR 0.37725 0.37844 0.41848
NOK 3.04450 3.05389 3.23340
NZD 20.25135 20.31272 20.76707
SEK 3.13488 3.14454 3.32487

Time :8:44:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 33.08700 33.18700 33.58700
GBP 43.18360 43.31487 44.35212
EUR 36.14879 36.25850 37.00599
JPY 0.22122 0.22189 0.22764
SGD 25.27740 25.35410 25.86694
HKD 4.23863 4.25151 4.34550
IDR 0.00205 0.00205 0.00225
AUD 22.40075 22.46875 22.94998
CAD 24.26411 24.33775 24.83893
CHF 38.44838 38.56489 39.24313
CNY 4.64528 4.65939 4.80747
DKK 4.79868 4.81339 5.01348
INR 0.37636 0.37755 0.41759
NOK 3.03155 3.04092 3.22036
NZD 20.28186 20.34346 20.79873
SEK 3.12062 3.13026 3.31050

Time :8:45:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 32.85200 32.95200 33.35200
GBP 42.86756 42.99881 44.03587
EUR 36.08579 36.19609 36.94589
JPY 0.22247 0.22315 0.22893
SGD 25.23199 25.30910 25.82361
HKD 4.20832 4.22119 4.31519
IDR 0.00204 0.00205 0.00224
AUD 22.38085 22.44928 22.93221
CAD 24.13890 24.21268 24.71442
CHF 38.44584 38.56317 39.24480
CNY 4.63651 4.65069 4.79907
DKK 4.78743 4.80221 5.00259
INR 0.37355 0.37474 0.41478
NOK 3.02706 3.03649 3.21614
NZD 20.29409 20.35617 20.81336
SEK 3.11649 3.12619 3.30674

Time :8:44:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 32.73000 32.83000 33.23000
GBP 43.12700 43.25953 44.30178
EUR 35.97642 36.08680 36.83688
JPY 0.22127 0.22195 0.22773
SGD 25.19546 25.27275 25.78796
HKD 4.19274 4.20562 4.29961
IDR 0.00206 0.00207 0.00226
AUD 22.37657 22.44525 22.92911
CAD 24.11392 24.18790 24.69044
CHF 38.37130 38.48884 39.17132
CNY 4.62798 4.64219 4.79067
DKK 4.77343 4.78823 4.98865
INR 0.37220 0.37339 0.41343
NOK 3.02176 3.03121 3.21093
NZD 20.33714 20.39958 20.85825
SEK 3.11168 3.12140 3.30198

Time :8:44:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 32.22500 32.32500 32.72500
GBP 42.57564 42.70854 43.75210
EUR 35.52436 35.63507 36.38639
JPY 0.22251 0.22320 0.22904
SGD 24.93268 25.01037 25.52709
HKD 4.12509 4.13796 4.23191
IDR 0.00203 0.00204 0.00223
AUD 22.12323 22.19219 22.67711
CAD 23.80222 23.87640 24.37961
CHF 37.98278 38.10096 38.78583
CNY 4.56962 4.58386 4.73251
DKK 4.71292 4.72776 4.92834
INR 0.36651 0.36771 0.40775
NOK 2.96995 2.97938 3.15902
NZD 20.18519 20.24814 20.70870
SEK 3.06771 3.07745 3.25804

Time :8:44:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 32.17500 32.27500 32.67500
GBP 42.79648 42.93027 43.97745
EUR 35.68040 35.79176 36.54570
JPY 0.22195 0.22265 0.22848
SGD 24.93507 25.01288 25.53013
HKD 4.11819 4.13105 4.22499
IDR 0.00204 0.00205 0.00224
AUD 22.15403 22.22320 22.70894
CAD 23.68625 23.76018 24.26240
CHF 37.93987 38.05810 38.74317
CNY 4.56930 4.58356 4.73230
DKK 4.73737 4.75231 4.95329
INR 0.36627 0.36747 0.40752
NOK 2.98253 2.99202 3.17194
NZD 20.27208 20.33540 20.79749
SEK 3.09654 3.10638 3.28740

Time :8:43:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 32.03000 32.13000 32.53000
GBP 42.61626 42.75009 43.80617
EUR 35.62046 35.73214 36.48930
JPY 0.22309 0.22379 0.22965
SGD 24.92369 25.00182 25.52036
HKD 4.09998 4.11285 4.20680
IDR 0.00204 0.00204 0.00223
AUD 22.08385 22.15311 22.63919
CAD 23.60991 23.68393 24.18955
CHF 37.98185 38.10075 38.79224
CNY 4.56904 4.58337 4.73236
DKK 4.72708 4.74205 4.94343
INR 0.36510 0.36629 0.40635
NOK 2.98249 2.99202 3.17241
NZD 20.29395 20.35762 20.82603
SEK 3.10696 3.11687 3.29839

Time :8:44:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 32.14100 32.24100 32.64100
GBP 42.79471 42.92863 43.97634
EUR 35.73993 35.85159 36.60677
JPY 0.21932 0.22000 0.22581
SGD 24.91485 24.99267 25.51000
HKD 4.10969 4.12254 4.21644
IDR 0.00204 0.00205 0.00224
AUD 22.02545 22.09429 22.57865
CAD 23.73090 23.80505 24.30812
CHF 37.79975 37.91767 38.60142
CNY 4.57586 4.59016 4.73910
DKK 4.74291 4.75788 4.95900
INR 0.36665 0.36785 0.40791
NOK 2.97581 2.98528 3.16509
NZD 20.19399 20.25713 20.71850
SEK 3.09950 3.10936 3.29046

Time :8:44:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 32.41200 32.51200 32.91200
GBP 42.93079 43.06401 44.10896
