Time :9:06:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 34.28000 34.38000 34.78000
GBP 41.09099 41.21159 42.19746
EUR 36.39694 36.50355 37.23209
JPY 0.25734 0.25809 0.26412
SGD 25.41146 25.48588 25.98645
HKD 4.37559 4.38842 4.48179
IDR 0.00211 0.00212 0.00231
AUD 23.10070 23.16838 23.64154
CAD 25.19479 25.26857 25.76600
CHF 37.04379 37.15214 37.78882
CNY 4.89870 4.91305 5.06168
DKK 4.84511 4.85945 5.05717
INR 0.39657 0.39778 0.43792
NOK 3.39495 3.40506 3.58655
NZD 21.60850 21.67182 22.12791
SEK 3.20670 3.21626 3.39516

Time :8:46:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 34.38400 34.48400 34.88400
GBP 41.17619 41.29667 42.28208
EUR 36.40535 36.51166 37.23902
JPY 0.25543 0.25618 0.26218
SGD 25.39928 25.47344 25.97296
HKD 4.39179 4.40463 4.49803
IDR 0.00210 0.00210 0.00229
AUD 23.10954 23.17704 23.64949
CAD 25.19742 25.27099 25.76755
CHF 36.98929 37.09716 37.73188
CNY 4.89796 4.91226 5.06070
DKK 4.84593 4.86023 5.05777
INR 0.39738 0.39859 0.43872
NOK 3.40702 3.41713 3.59960
NZD 21.67092 21.73423 22.19029
SEK 3.21849 3.22805 3.40698

Time :8:46:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 34.31400 34.41400 34.81400
GBP 41.01533 41.13559 42.12010
EUR 36.35769 36.46409 37.19175
JPY 0.25507 0.25582 0.26182
SGD 25.38990 25.46419 25.96421
HKD 4.37869 4.39152 4.48502
IDR 0.00211 0.00211 0.00230
AUD 23.01597 23.08334 23.55524
CAD 25.26142 25.33533 25.83325
CHF 36.81067 36.91823 37.55173
CNY 4.90182 4.91616 5.06476
DKK 4.83938 4.85368 5.05127
INR 0.39688 0.39809 0.43822
NOK 3.42221 3.43239 3.61418
NZD 21.43958 21.50236 21.95623
SEK 3.20673 3.21628 3.39514

Time :8:49:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 34.29800 34.39800 34.79800
GBP 41.20428 41.32514 42.31208
EUR 36.37154 36.47802 37.20604
JPY 0.25632 0.25707 0.26309
SGD 25.40170 25.47605 25.97635
HKD 4.37484 4.38766 4.48100
IDR 0.00211 0.00212 0.00231
AUD 23.04155 23.10902 23.58134
CAD 25.20135 25.27512 25.77247
CHF 36.72967 36.83705 37.46979
CNY 4.90136 4.91571 5.06440
DKK 4.84062 4.85494 5.05257
INR 0.39683 0.39804 0.43817
NOK 3.42034 3.43052 3.61231
NZD 21.50225 21.56524 22.01996
SEK 3.20027 3.20980 3.38954

Time :8:47:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 34.40500 34.50500 34.90500
GBP 41.27099 41.39167 42.37789
EUR 36.36506 36.47119 37.19782
JPY 0.25805 0.25881 0.26483
SGD 25.34297 25.41692 25.91559
HKD 4.38572 4.39853 4.49416
IDR 0.00212 0.00213 0.00232
AUD 22.89974 22.96659 23.48635
CAD 25.17995 25.25343 25.74960
CHF 36.74921 36.85631 37.48793
CNY 4.89196 4.90624 5.05614
DKK 4.83988 4.85416 5.05179
INR 0.39801 0.39922 0.43935
NOK 3.41222 3.42235 3.60442
NZD 21.43719 21.49979 21.95297
SEK 3.19766 3.20716 3.38581

Time :8:47:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 34.57800 34.67800 35.07800
GBP 41.36843 41.48879 42.47374
EUR 36.49265 36.59862 37.32461
JPY 0.25922 0.25997 0.26600
SGD 25.46240 25.53632 26.03491
HKD 4.41292 4.42574 4.51910
IDR 0.00214 0.00214 0.00233
AUD 22.95592 23.02260 23.49176
CAD 25.24022 25.31351 25.80890
CHF 36.99847 37.10576 37.73815
CNY 4.91406 4.92833 5.07664
DKK 4.85721 4.87146 5.06882
INR 0.39955 0.40075 0.44088
NOK 3.42927 3.43939 3.62095
NZD 21.51021 21.57271 22.02550
SEK 3.23300 3.24255 3.42143

Time :8:46:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 34.35300 34.45300 34.85300
GBP 41.35251 41.47362 42.46151
EUR 36.35796 36.46424 37.19142
JPY 0.25902 0.25978 0.26582
SGD 25.37422 25.44837 25.94786
HKD 4.39000 4.40284 4.49627
IDR 0.00212 0.00213 0.00232
AUD 23.02781 23.09514 23.56687
CAD 25.16160 25.23514 25.73154
CHF 37.03196 37.14005 37.77566
CNY 4.90346 4.91779 5.06634
DKK 4.83888 4.85317 5.05068
INR 0.39711 0.39831 0.43844
NOK 3.43142 3.44161 3.62347
NZD 21.55544 21.61848 22.07342
SEK 3.23473 3.24435 3.42351

Time :8:47:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 34.39000 34.49000 34.89000
GBP 41.63805 41.75985 42.75056
EUR 36.37149 36.47769 37.20458
JPY 0.25892 0.25968 0.26572
SGD 25.34091 25.41488 25.91366
HKD 4.39319 4.40602 4.49943
IDR 0.00212 0.00213 0.00232
AUD 22.89591 22.96277 23.43269
CAD 25.18881 25.26235 25.75875
CHF 36.98816 37.09601 37.73064
CNY 4.91477 4.92913 5.07775
DKK 4.83924 4.85351 5.05097
INR 0.39800 0.39921 0.43935
NOK 3.41195 3.42208 3.60365
NZD 21.69226 21.75562 22.21189
SEK 3.22830 3.23789 3.41693

Time :8:45:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 34.63800 34.73800 35.13800
GBP 41.82963 41.95111 42.94056
EUR 36.57563 36.68166 37.40788
JPY 0.25059 0.25132 0.25724
SGD 25.41809 25.49176 25.98930
HKD 4.43002 4.44287 4.53634
IDR 0.00214 0.00215 0.00234
AUD 23.08737 23.15431 23.62454
CAD 25.29275 25.36606 25.86156
CHF 37.13835 37.24586 37.87914
CNY 4.93898 4.95330 5.10179
DKK 4.86722 4.88147 5.07884
INR 0.40171 0.40292 0.44307
NOK 3.42610 3.43619 3.61764
NZD 21.87088 21.93431 22.39084
SEK 3.26031 3.26993 3.44907

Time :9:03:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 34.47700 34.57700 34.97700
GBP 41.75816 41.88000 42.87087
EUR 36.39010 36.49609 37.22212
JPY 0.25212 0.25285 0.25881
SGD 25.31952 25.39325 25.89101
HKD 4.40851 4.42136 4.51488
IDR 0.00212 0.00213 0.00232
AUD 23.04682 23.11396 23.58496
CAD 25.15325 25.22650 25.72174
CHF 36.86314 36.97035 37.60241
CNY 4.92279 4.93713 5.08570
DKK 4.84200 4.85624 5.05359
INR 0.39480 0.39600 0.44415
NOK 3.42516 3.43529 3.61726
NZD 21.94218 22.00611 22.46464
SEK 3.24986 3.25949 3.43868

Time :8:59:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 34.83900 34.93900 35.33900
GBP 42.23546 42.35741 43.34874
EUR 36.92810 37.03453 37.76236
JPY 0.25209 0.25282 0.25874
SGD 25.54482 25.61843 26.11574
HKD 4.45811 4.47097 4.56456
IDR 0.00214 0.00215 0.00235
AUD 23.25746 23.32450 23.79515
CAD 25.43823 25.51154 26.00703
CHF 37.47563 37.58349 38.21820
CNY 4.96462 4.97893 5.12739
DKK 4.91547 4.92978 5.12738
INR 0.40293 0.40414 0.44427
NOK 3.46947 3.47963 3.66136
NZD 22.00883 22.07229 22.52896
SEK 3.30538 3.31507 3.49452

Time :8:46:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 34.32100 34.42100 34.82100
GBP 42.32108 42.44512 43.44475
EUR 36.46399 36.57067 37.29948
JPY 0.25212 0.25286 0.25883
SGD 25.36182 25.43600 25.93563
HKD 4.39129 4.40415 4.49773
IDR 0.00212 0.00213 0.00232
AUD 23.43700 23.50558 23.98233
CAD 25.21477 25.28852 25.78583
CHF 37.02265 37.13081 37.76672
CNY 4.91749 4.93188 5.08072
DKK 4.85212 4.86646 5.06418
INR 0.39831 0.39953 0.43968
NOK 3.45439 3.46466 3.64683
NZD 22.04460 22.10912 22.56999
SEK 3.30192 3.31174 3.49240

Time :8:46:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 34.32000 34.42000 34.82000
GBP 42.12010 42.24356 43.24086
EUR 36.33628 36.44259 37.16993
JPY 0.25158 0.25231 0.25828
SGD 25.36561 25.43981 25.93949
HKD 4.39011 4.40297 4.49660
IDR 0.00211 0.00211 0.00230
AUD 23.32786 23.39612 23.87161
CAD 25.19295 25.26664 25.76370
CHF 36.83659 36.94421 37.57794
CNY 4.90600 4.92036 5.06900
DKK 4.83473 4.84902 5.04654
INR 0.39805 0.39926 0.43941
NOK 3.43593 3.44615 3.62810
NZD 22.01032 22.07474 22.53522
SEK 3.28908 3.29887 3.47871

Time :8:48:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 34.46500 34.56500 34.96500
GBP 41.99720 42.11978 43.11010
EUR 36.28640 36.39212 37.11500
JPY 0.25144 0.25218 0.25811
SGD 25.41640 25.49043 25.98658
HKD 4.41251 4.42537 4.51890
IDR 0.00212 0.00213 0.00232
AUD 23.25348 23.32124 23.79228
CAD 25.26485 25.33845 25.83510
CHF 36.72945 36.83631 37.46695
CNY 4.93885 4.95324 5.10180
DKK 4.81491 4.82908 5.02613
INR 0.40200 0.40322 0.44339
NOK 3.39282 3.40287 3.58413
NZD 21.96001 22.02402 22.48284
SEK 3.26552 3.27520 3.45460

Time :8:46:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 34.38400 34.48400 34.88400
GBP 41.92266 42.04532 43.03941
EUR 36.24203 36.34787 37.07332
JPY 0.25107 0.25180 0.25775
SGD 25.39021 25.46434 25.96376
HKD 4.39544 4.40829 4.50181
IDR 0.00212 0.00213 0.00231
AUD 23.26462 23.33257 23.80682
CAD 25.23097 25.30464 25.80159
CHF 36.72238 36.82947 37.46104
CNY 4.92648 4.94087 5.09008
DKK 4.82247 4.83670 5.03397
INR 0.40055 0.40176 0.44193
NOK 3.39120 3.40126 3.58260
NZD 21.92089 21.98493 22.44390
SEK 3.26732 3.27703 3.45684

Time :8:47:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 34.55800 34.65800 35.05800
GBP 41.87447 41.99637 42.98745
EUR 36.14247 36.24749 36.96966
JPY 0.25101 0.25174 0.25768
SGD 25.36103 25.43471 25.93226
HKD 4.41374 4.42657 4.51997
IDR 0.00213 0.00213 0.00233
AUD 23.07390 23.14096 23.61165
CAD 25.15911 25.23220 25.72682
CHF 36.58928 36.69545 37.32328
CNY 4.93874 4.95309 5.10179
DKK 4.80941 4.82353 5.02036
INR 0.40256 0.40377 0.44394
NOK 3.37632 3.38629 3.56725
NZD 21.79180 21.85515 22.31135
SEK 3.25117 3.26078 3.43991

Time :8:47:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 34.86100 34.96100 35.36100
GBP 42.02105 42.14231 43.13087
EUR 36.31565 36.42025 37.14079
JPY 0.25265 0.25338 0.25931
SGD 25.54252 25.61607 26.11317
HKD 4.45549 4.46833 4.56176
IDR 0.00215 0.00215 0.00235
AUD 23.24049 23.30744 23.77773
CAD 25.43059 25.50383 25.99904
CHF 36.86819 36.97423 37.60159
CNY 4.96862 4.98294 5.13141
DKK 4.83277 4.84683 5.04344
INR 0.40509 0.40631 0.44646
NOK 3.40577 3.41574 3.59670
NZD 21.92169 21.98486 22.44037
SEK 3.27356 3.28316 3.46221

Time :8:45:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 34.64000 34.74000 35.14000
GBP 42.06622 42.18838 43.18054
EUR 36.26876 36.37390 37.09655
JPY 0.25247 0.25320 0.25915
SGD 25.47061 25.54443 26.04258
HKD 4.43632 4.44919 4.54273
IDR 0.00216 0.00216 0.00235
AUD 23.18570 23.25292 23.72427
CAD 25.41787 25.49154 25.98849
CHF 36.69782 36.80405 37.43214
CNY 4.95630 4.97067 5.11936
DKK 4.82669 4.84082 5.03772
INR 0.40531 0.40653 0.44671
NOK 3.42301 3.43310 3.61452
NZD 21.87250 21.93593 22.39246
SEK 3.26804 3.27768 3.45692

Time :8:51:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 34.47100 34.57100 34.97100
GBP 41.94733 42.06974 43.06290
EUR 36.08454 36.18965 36.91221
JPY 0.25345 0.25419 0.26016
SGD 25.35695 25.43080 25.92906
HKD 4.40963 4.42249 4.51597
IDR 0.00213 0.00214 0.00234
AUD 23.34545 23.41347 23.88797
CAD 25.53929 25.61367 26.11351
CHF 36.64477 36.75136 37.38093
CNY 4.86670 4.88088 5.02909
DKK 4.80214 4.81627 5.01316
INR 0.40708 0.40832 0.44855
NOK 3.46712 3.47738 3.65954
NZD 21.84320 21.90686 22.36429
SEK 3.26897 3.27866 3.45821

Time :8:46:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 34.77700 34.87700 35.27700
GBP 41.81000 41.93094 42.91824
EUR 36.13180 36.23613 36.95555
JPY 0.25282 0.25355 0.25949
SGD 25.50993 25.58357 26.08100
HKD 4.43685 4.44967 4.54301
IDR 0.00213 0.00214 0.00232
AUD 23.57514 23.64322 24.11799
CAD 25.83344 25.90801 26.40865
CHF 36.78380 36.88986 37.51727
CNY 4.91632 4.93052 5.07859
DKK 4.80788 4.82190 5.01837
INR 0.41062 0.41185 0.45209
NOK 3.47299 3.48318 3.66505
NZD 21.88219 21.94540 22.40106
SEK 3.25336 3.26291 3.44194

Time :8:47:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 35.15500 35.25500 35.65500
GBP 41.82913 41.94882 42.93117
EUR 36.19605 36.29944 37.01513
JPY 0.25199 0.25271 0.25861
SGD 25.46950 25.54224 26.03657
HKD 4.47957 4.49237 4.58565
IDR 0.00215 0.00216 0.00235
AUD 23.39690 23.46374 23.93358
CAD 25.77781 25.85142 26.34818
CHF 36.75629 36.86113 37.48362
CNY 4.88919 4.90316 5.05024
DKK 4.81710 4.83100 5.02699
INR 0.41289 0.41412 0.45432
NOK 3.44580 3.45580 3.63702
NZD 21.70840 21.77044 22.22143
SEK 3.25323 3.26269 3.44119

Time :8:48:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 35.48100 35.58100 35.98100
GBP 42.21685 42.33654 43.31890
EUR 36.55509 36.65854 37.37450
JPY 0.25340 0.25412 0.26000
SGD 25.63325 25.70577 26.19872
HKD 4.51946 4.53226 4.62552
IDR 0.00217 0.00218 0.00237
AUD 23.50622 23.57275 24.04140
CAD 26.22122 26.29540 26.79451
CHF 37.27163 37.37696 38.00147
CNY 4.88579 4.89962 5.04614
DKK 4.86575 4.87966 5.07567
INR 0.41695 0.41817 0.45838
NOK 3.47187 3.48185 3.66289
NZD 21.79036 21.85205 22.30172
SEK 3.29210 3.30158 3.48018

Time :9:08:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 35.68600 35.78600 36.18600
GBP 42.70631 42.82668 43.81179
EUR 36.76467 36.86811 37.58406
JPY 0.25584 0.25656 0.26246
SGD 25.77949 25.85201 26.34494
HKD 4.54615 4.55895 4.65221
IDR 0.00219 0.00220 0.00239
AUD 23.71220 23.77892 24.24837
CAD 26.39708 26.47133 26.97073
CHF 37.58401 37.68960 38.31523
CNY 4.89985 4.91364 5.06000
DKK 4.89384 4.90775 5.10375
INR 0.41749 0.41871 0.46757
NOK 3.50700 3.51703 3.69833
NZD 22.00569 22.06764 22.51831
SEK 3.32892 3.33845 3.51726

Time :8:46:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 35.43100 35.53100 35.93100
GBP 42.65552 42.77662 43.76460
EUR 36.74430 36.84843 37.56711
JPY 0.25363 0.25435 0.26024
SGD 25.66631 25.73904 26.23278
HKD 4.51438 4.52718 4.62046
IDR 0.00218 0.00219 0.00237
AUD 23.85561 23.92322 24.39618
CAD 26.45519 26.53014 27.03236
CHF 37.44756 37.55353 38.18065
CNY 4.92118 4.93513 5.08214
DKK 4.89102 4.90503 5.10140
INR 0.41631 0.41754 0.45774
NOK 3.50651 3.51660 3.69810
NZD 22.06422 22.12677 22.57987
SEK 3.33609 3.34570 3.52486

Time :8:46:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 35.73800 35.83800 36.23800
GBP 42.91257 43.03334 44.02007
EUR 37.07613 37.18029 37.89912
JPY 0.25563 0.25635 0.26224
SGD 25.87220 25.94487 26.43844
HKD 4.55270 4.56549 4.65876
IDR 0.00220 0.00220 0.00239
AUD 24.01493 24.08241 24.55485
CAD 26.67967 26.75460 27.25677
CHF 37.88924 37.99554 38.62402
CNY 4.97816 4.99215 5.13939
DKK 4.93578 4.94979 5.14618
INR 0.42015 0.42138 0.46158
NOK 3.52536 3.53542 3.71678
NZD 22.26127 22.32384 22.77702
SEK 3.35467 3.36426 3.54330

Time :8:47:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 35.82000 35.92000 36.32000
GBP 42.30559 42.42440 43.40324
EUR 36.75463 36.85766 37.57195
JPY 0.25195 0.25266 0.25850
SGD 25.88194 25.95447 26.44748
HKD 4.56020 4.57299 4.66622
IDR 0.00220 0.00221 0.00239
AUD 23.69738 23.76381 24.23210
CAD 26.68151 26.75628 27.25778
CHF 37.52645 37.63149 38.25487
CNY 4.99272 5.00671 5.15399
DKK 4.89221 4.90607 5.10185
INR 0.42066 0.42188 0.46210
NOK 3.47061 3.48049 3.66115
NZD 21.96405 22.02564 22.47494
SEK 3.29428 3.30367 3.48247

Time :8:58:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 35.87800 35.97800 36.37800
GBP 42.27225 42.39077 43.36848
EUR 36.66980 36.77242 37.48511
JPY 0.25136 0.25206 0.25789
SGD 25.91325 25.98576 26.47865
HKD 4.57649 4.58930 4.68263
IDR 0.00220 0.00221 0.00239
AUD 23.64837 23.71456 24.18187
CAD 26.62317 26.69766 27.19801
CHF 37.39203 37.49653 38.11770
CNY 4.99241 5.00639 5.15350
DKK 4.88049 4.89429 5.08985
INR 0.42127 0.42249 0.46269
NOK 3.43340 3.44317 3.62332
NZD 21.85518 21.91638 22.36406
SEK 3.28738 3.29674 3.47487

Time :8:45:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 35.69500 35.79500 36.19500
GBP 42.05107 42.16958 43.14723
EUR 36.62335 36.72637 37.44062
JPY 0.25259 0.25330 0.25916
SGD 25.81590 25.88850 26.38178
HKD 4.54177 4.55455 4.64775
IDR 0.00219 0.00220 0.00239
AUD 23.65003 23.71656 24.18524
CAD 26.50788 26.58242 27.08300
CHF 37.27109 37.37579 37.99775
CNY 4.96761 4.98159 5.12870
DKK 4.87436 4.88821 5.08399
INR 0.41930 0.42052 0.46073
NOK 3.41858 3.42835 3.60877
NZD 21.80566 21.86703 22.31541
SEK 3.27598 3.28535 3.46354

Time :9:03:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 35.49100 35.59100 35.99100
GBP 41.98003 42.09902 43.07857
EUR 36.67120 36.77495 37.49210
JPY 0.25180 0.25252 0.25838
SGD 25.73249 25.80528 26.29928
HKD 4.51297 4.52575 4.61892
IDR 0.00218 0.00219 0.00238
AUD 23.68642 23.75344 24.22405
CAD 26.56732 26.64246 27.14545
CHF 37.18673 37.29179 37.91521
CNY 4.94882 4.96283 5.11005
DKK 4.88037 4.89432 5.09048
INR 0.41785 0.41907 0.45929
NOK 3.44466 3.45456 3.63526
NZD 21.72874 21.79024 22.23914
SEK 3.27726 3.28669 3.46510

Time :8:46:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 35.50000 35.60000 36.00000
GBP 42.00885 42.12788 43.10764
EUR 36.71924 36.82309 37.54068
JPY 0.25300 0.25372 0.25960
SGD 25.80749 25.88047 26.37526
HKD 4.51719 4.52997 4.62317
IDR 0.00219 0.00220 0.00239
AUD 23.82700 23.89440 24.36652
CAD 26.51429 26.58926 27.09157
CHF 37.47210 37.57794 38.20451
CNY 4.97928 4.99337 5.14121
DKK 4.88680 4.90076 5.09698
INR 0.41860 0.41983 0.46005
NOK 3.47347 3.48345 3.66448
NZD 21.70339 21.76481 22.21336
SEK 3.31249 3.32201 3.50083

Time :8:47:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 35.37200 35.47200 35.87200
GBP 41.62125 41.73963 42.71671
EUR 36.40625 36.50960 37.22515
JPY 0.25134 0.25206 0.25793
SGD 25.68097 25.75385 26.24825
HKD 4.50113 4.51391 4.60713
IDR 0.00219 0.00220 0.00239
AUD 23.71668 23.78401 24.25585
CAD 26.49209 26.56727 27.07041
CHF 37.30892 37.41467 38.04092
CNY 4.98636 5.00052 5.14857
DKK 4.84436 4.85825 5.05419
INR 0.41821 0.41945 0.45968
NOK 3.45649 3.46646 3.64885
NZD 21.61098 21.67236 22.12074
SEK 3.29708 3.30660 3.48683

Time :8:49:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 35.39400 35.49400 35.89400
GBP 41.35671 41.47426 42.44806
EUR 36.37590 36.47910 37.19404
JPY 0.25082 0.25153 0.25739
SGD 25.67990 25.75274 26.24694
HKD 4.49557 4.50834 4.60145
IDR 0.00220 0.00220 0.00240
AUD 23.58354 23.65046 24.12062
CAD 26.47566 26.55075 27.05352
CHF 37.37975 37.48564 38.11243
CNY 5.00563 5.01983 5.16793
DKK 4.84021 4.85408 5.04994
INR 0.41935 0.42059 0.46083
NOK 3.45405 3.46401 3.64496
NZD 21.45955 21.52046 21.96698
SEK 3.30210 3.31162 3.49044

Time :8:46:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 35.60000 35.70000 36.10000
GBP 41.75408 41.87207 42.84764
EUR 36.63192 36.73524 37.45069
JPY 0.25437 0.25509 0.26097
SGD 25.83901 25.91188 26.40620
HKD 4.52063 4.53338 4.62648
IDR 0.00222 0.00222 0.00241
AUD 23.73171 23.79865 24.26895
CAD 26.75941 26.83486 27.33912
CHF 37.62465 37.73062 38.35774
CNY 5.01109 5.02522 5.17363
DKK 4.87477 4.88866 5.08458
INR 0.42472 0.42596 0.46624
NOK 3.51976 3.52984 3.71131
NZD 21.64484 21.70592 22.15313
SEK 3.35561 3.36523 3.54444

Time :8:47:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 35.77800 35.87800 36.27800
GBP 41.45606 41.57263 42.54253
EUR 36.26878 36.37058 37.07992
JPY 0.25001 0.25072 0.25654
SGD 25.74873 25.82098 26.31281
HKD 4.54407 4.55683 4.64994
IDR 0.00220 0.00221 0.00239
AUD 23.49988 23.56585 24.03223
CAD 26.71707 26.79203 27.29429
CHF 36.91581 37.01927 37.63621
CNY 4.97502 4.98898 5.13619
DKK 4.82546 4.83914 5.03424
INR 0.42622 0.42746 0.46773
NOK 3.46517 3.47505 3.65569
NZD 21.36072 21.42070 21.86354
SEK 3.29814 3.30755 3.48591

Time :8:49:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 36.51100 36.61100 37.01100
GBP 41.33566 41.44956 42.40886
EUR 36.46287 36.56314 37.26648
JPY 0.24822 0.24890 0.25465
SGD 25.96309 26.03447 26.52284
HKD 4.63019 4.64293 4.73596
IDR 0.00225 0.00226 0.00245
AUD 23.41527 23.47968 23.93990
CAD 26.91257 26.98655 27.48493
CHF 37.03789 37.13960 37.74954
CNY 5.00792 5.02170 5.16800
DKK 4.85226 4.86574 5.06004
INR 0.43066 0.43189 0.47211
NOK 3.45137 3.46102 3.64070
NZD 21.40425 21.46315 21.90170
SEK 3.28982 3.29903 3.47654

Time :8:48:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 36.58500 36.68500 37.08500
GBP 41.97311 42.08853 43.05388
EUR 36.69622 36.79693 37.50201
JPY 0.24976 0.25044 0.25620
SGD 26.04858 26.12005 26.60879
HKD 4.63980 4.65254 4.74557
IDR 0.00225 0.00226 0.00244
AUD 23.67001 23.73498 24.19746
CAD 27.13050 27.20494 27.70512
CHF 37.00484 37.10626 37.71500
CNY 5.03441 5.04823 5.19479
DKK 4.88345 4.89699 5.09152
INR 0.43198 0.43321 0.47343
NOK 3.50327 3.51304 3.69439
NZD 21.66003 21.71950 22.16038
SEK 3.33065 3.33994 3.51784

Time :8:47:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 36.97800 37.07800 37.47800
GBP 42.33165 42.44680 43.41116
EUR 36.88938 36.98955 37.69246
JPY 0.25058 0.25126 0.25700
SGD 26.28252 26.35386 26.84211
HKD 4.68957 4.70231 4.79534
IDR 0.00227 0.00227 0.00247
AUD 23.83993 23.90467 24.36626
CAD 27.29537 27.36946 27.86827
CHF 37.28248 37.38357 37.99101
CNY 5.09451 5.10835 5.25590
DKK 4.90901 4.92248 5.11671
INR 0.43416 0.43539 0.47558
NOK 3.54276 3.55253 3.73276
NZD 21.85939 21.91877 22.35931
SEK 3.33765 3.34687 3.52444

Time :8:46:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 37.18000 37.28000 37.68000
GBP 41.78534 41.89840 42.85440
EUR 36.73479 36.83400 37.53308
JPY 0.25106 0.25174 0.25747
SGD 26.29182 26.36280 26.84958
HKD 4.71542 4.72816 4.82119
IDR 0.00229 0.00229 0.00249
AUD 23.73759 23.80170 24.26079
CAD 27.35188 27.42571 27.92352
CHF 37.16683 37.26707 37.87103
CNY 5.11635 5.13016 5.27665
DKK 4.88723 4.90057 5.09428
INR 0.43454 0.43575 0.47649
NOK 3.53653 3.54623 3.72618
NZD 21.75403 21.81281 22.25094
SEK 3.32358 3.33270 3.50998

Time :8:49:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 37.64000 37.74000 38.14000
GBP 41.84620 41.95804 42.90921
EUR 36.55916 36.65669 37.34909
