Time :8:45:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 33.16700 33.26700 33.66700
GBP 44.51086 44.64581 45.68900
EUR 37.47663 37.59008 38.34588
JPY 0.28675 0.28762 0.29411
SGD 24.44524 24.51924 25.01803
HKD 4.23264 4.24546 4.33883
IDR 0.00224 0.00225 0.00244
AUD 23.95337 24.02589 24.51834
CAD 25.85796 25.93622 26.45175
CHF 36.14254 36.25182 36.89212
CNY 5.18559 5.20129 5.35533
DKK 4.98979 5.00505 5.20642
INR 0.42775 0.42910 0.46979
NOK 3.70358 3.71496 3.90167
NZD 22.58225 22.65064 23.12688
SEK 3.60153 3.61260 3.79767

Time :8:43:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 33.26500 33.36500 33.76500
GBP 44.41126 44.54552 45.58593
EUR 37.43845 37.55145 38.30546
JPY 0.28828 0.28915 0.29565
SGD 24.46722 24.54107 25.03925
HKD 4.24491 4.25773 4.35110
IDR 0.00225 0.00226 0.00246
AUD 23.90835 23.98052 24.47158
CAD 25.82509 25.90302 26.41723
CHF 36.15455 36.26354 36.90269
CNY 5.19868 5.21437 5.36838
DKK 4.98576 5.00096 5.20236
INR 0.42735 0.42868 0.46935
NOK 3.70163 3.71297 3.89952
NZD 22.50124 22.56918 23.04366
SEK 3.59915 3.61018 3.79526

Time :8:40:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 33.23100 33.33100 33.73100
GBP 44.38821 44.52253 45.56321
EUR 37.47680 37.59002 38.34496
JPY 0.28784 0.28871 0.29521
SGD 24.39851 24.47223 24.96987
HKD 4.23990 4.25272 4.34607
IDR 0.00225 0.00226 0.00245
AUD 23.93831 24.01065 24.50235
CAD 25.87065 25.94880 26.46388
CHF 36.11592 36.22490 36.86403
CNY 5.19113 5.20682 5.36081
DKK 4.99002 5.00524 5.20650
INR 0.42581 0.42714 0.46780
NOK 3.68565 3.69695 3.88335
NZD 22.52865 22.59674 23.07182
SEK 3.57905 3.59003 3.77473

Time :8:42:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 33.12500 33.22500 33.62500
GBP 44.13883 44.27283 45.31221
EUR 37.34551 37.45871 38.21350
JPY 0.28802 0.28889 0.29540
SGD 24.31784 24.39156 24.88915
HKD 4.22630 4.23912 4.33248
IDR 0.00225 0.00225 0.00245
AUD 23.86296 23.93530 24.42702
CAD 25.75568 25.83373 26.34841
CHF 35.93952 36.04831 36.68669
CNY 5.17736 5.19305 5.34708
DKK 4.97234 4.98756 5.18879
INR 0.42401 0.42535 0.46601
NOK 3.67440 3.68571 3.87217
NZD 22.48860 22.55679 23.03225
SEK 3.56331 3.57428 3.75892

Time :8:38:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 33.23100 33.33100 33.73100
GBP 44.29948 44.43354 45.50688
EUR 37.47946 37.59269 38.34766
JPY 0.28901 0.28989 0.29640
SGD 24.36496 24.43858 24.93581
HKD 4.23999 4.25281 4.34616
IDR 0.00225 0.00226 0.00246
AUD 23.92767 23.99998 24.49156
CAD 25.81980 25.89780 26.41226
CHF 36.11157 36.22054 36.85963
CNY 5.18991 5.20559 5.35956
DKK 4.99055 5.00577 5.20715
INR 0.42479 0.42612 0.46676
NOK 3.69528 3.70661 3.89313
NZD 22.56786 22.63608 23.11163
SEK 3.58515 3.59615 3.78094

Time :8:39:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 33.30500 33.40500 33.80500
GBP 44.21684 44.35035 45.38779
EUR 37.61521 37.72860 38.48419
JPY 0.29028 0.29116 0.29768
SGD 24.36091 24.43436 24.93087
HKD 4.24873 4.26156 4.35490
IDR 0.00225 0.00225 0.00245
AUD 23.90391 23.97599 24.46664
CAD 25.82495 25.90279 26.41661
CHF 36.13930 36.24811 36.88655
CNY 5.20184 5.21752 5.37150
DKK 5.00866 5.02391 5.22559
INR 0.42365 0.42497 0.46559
NOK 3.68299 3.69426 3.88077
NZD 22.55406 22.62208 23.09687
SEK 3.59847 3.60948 3.79456

Time :8:36:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 33.37000 33.47000 33.87000
GBP 44.02198 44.15465 45.18872
EUR 37.52106 37.63395 38.38754
JPY 0.29090 0.29177 0.29829
SGD 24.37181 24.44514 24.94121
HKD 4.25690 4.26972 4.36306
IDR 0.00225 0.00226 0.00245
AUD 23.76122 23.83272 24.32111
CAD 25.74718 25.82464 26.33690
CHF 36.03779 36.14609 36.78244
CNY 5.21236 5.22804 5.38202
DKK 4.99601 5.01119 5.21261
INR 0.42318 0.42450 0.46510
NOK 3.66165 3.67283 3.85899
NZD 22.45679 22.52438 22.99747
SEK 3.58430 3.59525 3.78007

Time :8:41:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 33.44200 33.54200 33.94200
GBP 43.90949 44.04154 45.07313
EUR 37.56589 37.67867 38.43182
JPY 0.29291 0.29380 0.30033
SGD 24.35967 24.43281 24.92810
HKD 4.26608 4.27890 4.37224
IDR 0.00224 0.00225 0.00244
AUD 23.66489 23.73595 24.22258
CAD 25.75668 25.83400 26.34571
CHF 36.19319 36.30172 36.93902
CNY 5.21724 5.23291 5.38681
DKK 5.00201 5.01718 5.21820
INR 0.42346 0.42478 0.46537
NOK 3.62339 3.63443 3.81976
NZD 22.35229 22.41943 22.89070
SEK 3.58663 3.59757 3.78208

Time :8:42:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 33.13500 33.23500 33.63500
GBP 43.56706 43.69930 44.73161
EUR 37.09208 37.20448 37.95608
JPY 0.29000 0.29088 0.29741
SGD 24.12220 24.19530 24.69040
HKD 4.22582 4.23864 4.33197
IDR 0.00222 0.00222 0.00243
AUD 23.47555 23.54670 24.03366
CAD 25.59521 25.67276 26.18537
CHF 35.74487 35.85305 36.48891
CNY 5.16501 5.18067 5.33452
DKK 4.93815 4.95326 5.15407
INR 0.41808 0.41940 0.45998
NOK 3.58549 3.59652 3.78185
NZD 22.19223 22.25951 22.73131
SEK 3.55239 3.56333 3.74782

Time :8:45:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 33.10600 33.20600 33.60600
GBP 43.85315 43.98637 45.02260
EUR 37.33394 37.44716 38.20207
JPY 0.28970 0.29057 0.29711
SGD 24.16877 24.24208 24.73801
HKD 4.22172 4.23454 4.32787
IDR 0.00222 0.00223 0.00242
AUD 23.66183 23.73361 24.22306
CAD 25.78611 25.86430 26.37953
CHF 35.90083 36.00957 36.64773
CNY 5.17080 5.18648 5.34045
DKK 4.97073 4.98595 5.18720
INR 0.41707 0.41839 0.45895
NOK 3.60974 3.62085 3.80646
NZD 22.37533 22.44322 22.91747
SEK 3.59096 3.60202 3.78703

Time :8:52:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 33.10500 33.20500 33.60500
GBP 43.63432 43.76688 44.80048
EUR 37.21098 37.32383 38.07728
JPY 0.28854 0.28941 0.29593
SGD 24.13127 24.20446 24.69994
HKD 4.22166 4.23448 4.32781
IDR 0.00223 0.00223 0.00242
AUD 23.65648 23.72824 24.21764
CAD 25.67408 25.75193 26.26580
CHF 35.67565 35.78372 36.41913
CNY 5.17105 5.18673 5.34071
DKK 4.95427 4.96945 5.17050
INR 0.41689 0.41821 0.45877
NOK 3.60292 3.61402 3.79960
NZD 22.32500 22.39274 22.86638
SEK 3.57348 3.58449 3.76941

Time :8:47:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 33.09400 33.19400 33.59400
GBP 43.54362 43.67595 44.70864
EUR 37.13502 37.24769 38.00036
JPY 0.28952 0.29039 0.29693
SGD 24.06326 24.13627 24.63102
HKD 4.22115 4.23397 4.32731
IDR 0.00223 0.00223 0.00242
AUD 23.41693 23.48799 23.97458
CAD 25.64006 25.71784 26.23140
CHF 35.72571 35.83396 36.47013
CNY 5.17380 5.18950 5.34354
DKK 4.94388 4.95903 5.15998
INR 0.41764 0.41896 0.45954
NOK 3.56409 3.57507 3.76012
NZD 22.18848 22.25583 22.72791
SEK 3.54969 3.56063 3.74515

Time :8:58:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 33.10000 33.20000 33.60000
GBP 43.45425 43.58628 44.61779
EUR 37.18084 37.29362 38.04677
JPY 0.28980 0.29068 0.29721
SGD 24.08830 24.16138 24.65638
HKD 4.22119 4.23401 4.32734
IDR 0.00222 0.00223 0.00243
AUD 23.44138 23.51250 23.99934
CAD 25.72044 25.79845 26.31293
CHF 35.75161 35.85992 36.49633
CNY 5.17589 5.19159 5.34564
DKK 4.95026 4.96543 5.16644
INR 0.41910 0.42042 0.46102
NOK 3.58566 3.59671 3.78203
NZD 22.24416 22.31166 22.78437
SEK 3.56941 3.58040 3.76516

Time :8:55:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 33.19500 33.29500 33.69500
GBP 43.76292 43.89551 44.92923
EUR 37.40184 37.51497 38.26949
JPY 0.29089 0.29177 0.29831
SGD 24.24097 24.31430 24.81033
HKD 4.23546 4.24828 4.34164
IDR 0.00223 0.00224 0.00243
AUD 23.70247 23.77418 24.26336
CAD 26.02422 26.10292 26.62022
CHF 35.92005 36.02856 36.66578
CNY 5.19277 5.20847 5.36255
DKK 4.97997 4.99518 5.19638
INR 0.42099 0.42231 0.46292
NOK 3.64391 3.65510 3.84102
NZD 22.47160 22.53960 23.01428
SEK 3.59454 3.60558 3.79052

Time :8:38:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 33.09000 33.19000 33.59000
GBP 43.42218 43.55416 44.58544
EUR 37.35520 37.46854 38.22393
JPY 0.28936 0.29024 0.29677
SGD 24.19729 24.27072 24.76715
HKD 4.22195 4.23477 4.32813
IDR 0.00223 0.00224 0.00243
AUD 23.60700 23.67864 24.16757
CAD 26.03868 26.11767 26.63616
CHF 35.82093 35.92948 36.56687
CNY 5.19545 5.21121 5.36552
DKK 4.97370 4.98894 5.19026
INR 0.42127 0.42260 0.46322
NOK 3.65223 3.66348 3.84965
NZD 22.41278 22.48082 22.95564
SEK 3.58660 3.59765 3.78263

Time :8:47:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 33.25000 33.35000 33.75000
GBP 43.78630 43.91874 44.95188
EUR 37.34669 37.45946 38.21258
JPY 0.29159 0.29247 0.29901
SGD 24.25398 24.32722 24.82292
HKD 4.24256 4.25538 4.34874
IDR 0.00223 0.00224 0.00243
AUD 23.57666 23.64787 24.13506
CAD 26.20580 26.28491 26.80391
CHF 35.87940 35.98761 36.62360
CNY 5.20362 5.21933 5.37344
DKK 4.97267 4.98784 5.18885
INR 0.42321 0.42453 0.46515
NOK 3.62067 3.63177 3.81733
NZD 22.44882 22.51664 22.99060
SEK 3.58441 3.59540 3.78014

Time :8:57:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 33.56200 33.66200 34.06200
GBP 44.26899 44.40163 45.43563
EUR 37.71129 37.82410 38.57739
JPY 0.29405 0.29494 0.30147
SGD 24.39835 24.47134 24.96604
HKD 4.28142 4.29424 4.38758
IDR 0.00224 0.00225 0.00244
AUD 23.56994 23.64046 24.12495
CAD 26.21488 26.29329 26.80943
CHF 36.17266 36.28073 36.91622
CNY 5.24578 5.26147 5.41549
DKK 5.02142 5.03659 5.23764
INR 0.42761 0.42893 0.46956
NOK 3.61786 3.62884 3.81394
NZD 22.54126 22.60872 23.08129
SEK 3.61909 3.63008 3.81483

Time :8:41:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 33.67400 33.77400 34.17400
GBP 44.49332 44.62619 45.66109
EUR 37.88142 37.99436 38.74817
JPY 0.29612 0.29700 0.30355
SGD 24.48028 24.55327 25.04799
HKD 4.30152 4.31435 4.40777
IDR 0.00226 0.00226 0.00245
AUD 23.71324 23.78396 24.26922
CAD 26.14978 26.22773 26.74203
CHF 36.48348 36.59212 37.22991
CNY 5.25979 5.27547 5.42945
DKK 5.04415 5.05934 5.26044
INR 0.43136 0.43269 0.47334
NOK 3.61933 3.63029 3.81530
NZD 22.76970 22.83761 23.31201
SEK 3.64456 3.65559 3.84055

Time :8:44:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 33.43000 33.53000 33.93000
GBP 44.15507 44.28790 45.32261
EUR 37.70011 37.81334 38.56826
JPY 0.29426 0.29515 0.30170
SGD 24.40395 24.47725 24.97318
HKD 4.26874 4.28157 4.37496
IDR 0.00224 0.00225 0.00244
AUD 23.66171 23.73279 24.21948
CAD 25.98560 26.06363 26.57823
CHF 36.23696 36.34565 36.98364
CNY 5.22539 5.24108 5.39511
DKK 5.01991 5.03514 5.23643
INR 0.42791 0.42925 0.46990
NOK 3.60570 3.61669 3.80181
NZD 22.70160 22.76981 23.24535
SEK 3.60992 3.62092 3.80574

Time :8:37:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 33.41900 33.51900 33.91900
GBP 44.16686 44.29977 45.33480
EUR 37.67663 37.78982 38.54461
JPY 0.29309 0.29397 0.30051
SGD 24.37149 24.44472 24.94035
HKD 4.26469 4.27751 4.37087
IDR 0.00224 0.00225 0.00245
AUD 23.73410 23.80542 24.29307
CAD 26.08018 26.15852 26.67437
CHF 36.18201 36.29058 36.92805
CNY 5.22581 5.24151 5.39556
DKK 5.01626 5.03147 5.23270
INR 0.42787 0.42921 0.46986
NOK 3.61995 3.63099 3.81631
NZD 22.70680 22.77504 23.25074
SEK 3.63093 3.64200 3.82709

Time :8:35:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 33.31500 33.41500 33.81500
GBP 44.12192 44.25510 45.29124
EUR 37.46563 37.57854 38.33221
JPY 0.29132 0.29220 0.29873
SGD 24.24453 24.31760 24.81261
HKD 4.25076 4.26358 4.35693
IDR 0.00224 0.00225 0.00244
AUD 23.70490 23.77635 24.26454
CAD 26.04335 26.12183 26.63822
CHF 35.98800 36.09633 36.73279
CNY 5.19997 5.21564 5.36958
DKK 4.98805 5.00323 5.20433
INR 0.42603 0.42736 0.46800
NOK 3.62550 3.63659 3.82212
NZD 22.62250 22.69070 23.16623
SEK 3.60473 3.61576 3.80067

Time :8:35:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 33.41600 33.51600 33.91600
GBP 44.29854 44.43186 45.46851
EUR 37.56731 37.68018 38.43370
JPY 0.29276 0.29364 0.30018
SGD 24.28412 24.35709 24.85169
HKD 4.26377 4.27659 4.36995
IDR 0.00222 0.00223 0.00245
AUD 23.74566 23.81702 24.30483
CAD 26.10904 26.18747 26.70371
CHF 36.02697 36.13508 36.77070
CNY 5.20883 5.22448 5.37833
DKK 5.00194 5.01712 5.21818
INR 0.42783 0.42916 0.46981
NOK 3.63012 3.64120 3.82664
NZD 22.70007 22.76830 23.24394
SEK 3.59151 3.60247 3.78707

Time :8:56:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 33.19000 33.29000 33.69000
GBP 43.90963 44.04268 45.07825
EUR 37.08254 37.19472 37.94546
JPY 0.28735 0.28822 0.29472
SGD 24.13371 24.20672 24.70148
HKD 4.23559 4.24841 4.34178
IDR 0.00224 0.00225 0.00244
AUD 23.65674 23.72832 24.21699
CAD 26.06703 26.14587 26.66374
CHF 35.42392 35.53095 36.16217
CNY 5.17224 5.18789 5.34172
DKK 4.93692 4.95201 5.15270
INR 0.42766 0.42901 0.46969
NOK 3.61756 3.62867 3.81428
NZD 22.56711 22.63541 23.11128
SEK 3.57219 3.58317 3.76784

Time :8:45:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 33.03600 33.13600 33.53600
GBP 43.80978 43.94315 44.97998
EUR 36.87609 36.98817 37.73849
JPY 0.28483 0.28569 0.29217
SGD 24.03748 24.11054 24.60548
HKD 4.21583 4.22865 4.32202
IDR 0.00223 0.00224 0.00243
AUD 23.69880 23.77084 24.26135
CAD 26.00633 26.08536 26.60397
CHF 35.27234 35.37942 36.01078
CNY 5.14653 5.16217 5.31598
DKK 4.90905 4.92413 5.12476
INR 0.42547 0.42681 0.46749
NOK 3.61933 3.63049 3.81648
NZD 22.65883 22.72772 23.20597
SEK 3.55302 3.56399 3.74863

Time :8:48:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 32.93600 33.03600 33.43600
GBP 43.80783 43.94160 44.98001
EUR 36.87500 36.98742 37.73909
JPY 0.28454 0.28541 0.29189
SGD 23.99875 24.07192 24.56728
HKD 4.20537 4.21820 4.31159
IDR 0.00222 0.00223 0.00243
AUD 23.67057 23.74274 24.23377
CAD 25.88050 25.95938 26.47741
CHF 35.16112 35.26818 35.89948
CNY 5.13355 5.14920 5.30304
DKK 4.90882 4.92394 5.12479
INR 0.42490 0.42624 0.46694
NOK 3.62738 3.63861 3.82469
NZD 22.71213 22.78139 23.26112
SEK 3.57154 3.58259 3.76760

Time :8:44:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 32.70700 32.80700 33.20700
GBP 43.58065 43.71466 44.75402
EUR 36.61136 36.72376 37.47533
JPY 0.28338 0.28425 0.29075
SGD 23.86012 23.93338 24.42908
HKD 4.17706 4.18990 4.28330
IDR 0.00221 0.00222 0.00241
AUD 23.56253 23.63488 24.12659
CAD 25.66064 25.73940 26.25692
CHF 34.98281 35.09007 35.72218
CNY 5.10131 5.11698 5.27086
DKK 4.87326 4.88837 5.08917
INR 0.42170 0.42305 0.46374
NOK 3.59029 3.60149 3.78741
NZD 22.65230 22.72186 23.20277
SEK 3.56687 3.57798 3.76324

Time :8:42:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 32.54300 32.64300 33.04300
GBP 43.49560 43.63003 44.67103
EUR 36.57738 36.69024 37.44365
JPY 0.28358 0.28446 0.29098
SGD 23.78600 23.85940 24.35566
HKD 4.15613 4.16896 4.26237
IDR 0.00220 0.00221 0.00240
AUD 23.45202 23.52439 24.01619
CAD 25.63790 25.71699 26.23582
CHF 34.93240 35.04005 35.67371
CNY 5.07124 5.08689 5.24072
DKK 4.86887 4.88404 5.08509
INR 0.42021 0.42155 0.46226
NOK 3.57902 3.59023 3.77624
NZD 22.67229 22.74227 23.22481
SEK 3.56720 3.57838 3.76387

Time :8:45:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 32.32400 32.42400 32.82400
GBP 43.35637 43.49127 44.53417
EUR 36.56812 36.68172 37.43806
JPY 0.28128 0.28216 0.28867
SGD 23.70563 23.77928 24.27654
HKD 4.12809 4.14093 4.23434
IDR 0.00218 0.00219 0.00239
AUD 23.39987 23.47257 23.96567
CAD 25.55091 25.63027 26.15017
CHF 34.78829 34.89622 35.53101
CNY 5.04268 5.05835 5.21225
DKK 4.86755 4.88283 5.08427
INR 0.41805 0.41940 0.46011
NOK 3.59325 3.60458 3.79108
NZD 22.63185 22.70218 23.18610
SEK 3.56954 3.58080 3.76662

Time :8:47:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 32.32800 32.42800 32.82800
GBP 43.35110 43.48597 44.52873
EUR 36.46340 36.57666 37.33165
JPY 0.28190 0.28278 0.28930
SGD 23.73139 23.80511 24.30266
HKD 4.12936 4.14220 4.23562
IDR 0.00218 0.00219 0.00239
AUD 23.35558 23.42814 23.92065
CAD 25.52156 25.60081 26.12031
CHF 34.73395 34.84171 35.47576
CNY 5.04783 5.06351 5.21747
DKK 4.85356 4.86879 5.07005
INR 0.41737 0.41871 0.45942
NOK 3.62357 3.63500 3.82188
NZD 22.51376 22.58371 23.06614
SEK 3.57880 3.59008 3.77602

Time :8:42:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 32.43700 32.53700 32.93700
GBP 43.32360 43.45793 44.49855
EUR 36.58101 36.69425 37.44918
JPY 0.28112 0.28199 0.28849
SGD 23.80452 23.87822 24.37568
HKD 4.14447 4.15731 4.25074
IDR 0.00219 0.00220 0.00240
AUD 23.54171 23.61459 24.10844
CAD 25.72667 25.80629 26.32728
CHF 34.77100 34.87850 35.51156
CNY 5.05704 5.07270 5.22656
DKK 4.86909 4.88431 5.08559
INR 0.41790 0.41924 0.45993
NOK 3.63697 3.64840 3.83550
NZD 22.59001 22.65996 23.14240
SEK 3.57462 3.58585 3.77158

Time :8:43:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 32.44500 32.54500 32.94500
GBP 43.32623 43.46054 44.50107
EUR 37.02224 37.13681 37.89509
JPY 0.28322 0.28410 0.29061
SGD 23.91466 23.98867 24.48474
HKD 4.14255 4.15539 4.24878
IDR 0.00220 0.00221 0.00240
AUD 23.74383 23.81732 24.31128
CAD 25.78022 25.85999 26.38157
CHF 35.17589 35.28462 35.91952
CNY 5.06371 5.07938 5.23306
DKK 4.92811 4.94352 5.14548
INR 0.41868 0.42002 0.46072
NOK 3.66638 3.67789 3.86515
NZD 22.77665 22.84715 23.33183
SEK 3.63951 3.65094 3.83747

Time :8:49:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 32.40500 32.50500 32.90500
GBP 43.24626 43.38049 44.42068
EUR 36.96474 37.07928 37.83939
JPY 0.28308 0.28396 0.29049
SGD 23.86731 23.94127 24.43982
HKD 4.13775 4.15059 4.24399
IDR 0.00219 0.00220 0.00240
AUD 23.66907 23.74242 24.23812
CAD 25.71887 25.79854 26.31975
CHF 35.13432 35.24305 35.88108
CNY 5.06022 5.07590 5.22987
DKK 4.92059 4.93599 5.13795
INR 0.41806 0.41940 0.46010
NOK 3.65744 3.66895 3.85614
NZD 22.71474 22.78515 23.26940
SEK 3.63174 3.64317 3.82966

Time :8:49:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 32.49900 32.59900 32.99900
GBP 43.15209 43.28564 44.32313
EUR 37.01651 37.13087 37.88997
JPY 0.28295 0.28383 0.29034
SGD 23.87212 23.94588 24.44362
HKD 4.15038 4.16321 4.25662
IDR 0.00220 0.00220 0.00240
AUD 23.56642 23.63924 24.13218
CAD 25.70678 25.78619 26.30591
CHF 35.13118 35.23958 35.87632
CNY 5.06189 5.07753 5.23126
DKK 4.92738 4.94276 5.14456
INR 0.41952 0.42087 0.46157
NOK 3.67081 3.68232 3.86952
NZD 22.66002 22.73006 23.21283
SEK 3.65687 3.66833 3.85498

Time :8:47:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 32.56500 32.66500 33.06500
GBP 43.39752 43.53155 44.57099
EUR 37.22648 37.34125 38.10201
JPY 0.28400 0.28487 0.29139
SGD 23.95505 24.02891 24.52709
HKD 4.15843 4.17126 4.26466
IDR 0.00220 0.00220 0.00240
AUD 23.74149 23.81470 24.30920
CAD 25.96389 26.04392 26.56619
CHF 35.35493 35.46381 36.10244
CNY 5.06212 5.07773 5.23133
DKK 4.95564 4.97107 5.17310
INR 0.42006 0.42141 0.46210
NOK 3.69398 3.70554 3.89294
NZD 22.89284 22.96345 23.44852
SEK 3.66885 3.68033 3.86703

Time :8:44:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 32.49600 32.59600 32.99600
GBP 43.78273 43.91823 44.96354
EUR 37.52001 37.63594 38.40127
JPY 0.28635 0.28724 0.29380
SGD 24.00915 24.08334 24.58283
HKD 4.15028 4.16311 4.25652
IDR 0.00220 0.00220 0.00240
AUD 23.84890 23.92260 24.41904
CAD 26.02807 26.10847 26.63222
CHF 35.55034 35.66005 36.30205
CNY 5.06389 5.07954 5.23329
DKK 4.99457 5.01015 5.21279
INR 0.42043 0.42178 0.46249
NOK 3.74792 3.75967 3.94785
NZD 23.04398 23.11520 23.60272
SEK 3.71624 3.72789 3.91528

Time :8:45:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 32.49000 32.59000 32.99000
GBP 43.77363 43.90912 44.95442
EUR 37.47667 37.59248 38.35737
JPY 0.28567 0.28656 0.29311
SGD 24.00273 24.07692 24.57638
HKD 4.15055 4.16339 4.25680
IDR 0.00219 0.00220 0.00240
AUD 23.93805 24.01204 24.50963
CAD 25.98947 26.06977 26.59310
CHF 35.46611 35.57558 36.21662
CNY 5.06367 5.07932 5.23316
DKK 4.98857 5.00413 5.20671
INR 0.42193 0.42328 0.46401
NOK 3.74655 3.75830 3.94648
NZD 23.13555 23.20706 23.69577
SEK 3.71702 3.72867 3.91608

Time :8:09:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 32.81200 32.91200 33.31200
GBP 43.99600 44.13084 45.17356
EUR 37.77641 37.89199 38.65601
JPY 0.28741 0.28829 0.29483
SGD 24.18396 24.25797 24.75674
HKD 4.19458 4.20743 4.30092
IDR 0.00220 0.00221 0.00241
AUD 24.16940 24.24336 24.74089
CAD 26.25756 26.33789 26.86136
CHF 35.85205 35.96162 36.60310
CNY 5.10924 5.12488 5.27858
DKK 5.02888 5.04442 5.24688
INR 0.42477 0.42611 0.46683
NOK 3.76489 3.77657 3.96452
NZD 23.22507 23.29615 23.78317
SEK 3.75644 3.76811 3.95555

Time :8:37:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 33.04600 33.14600 33.54600
GBP 44.31749 44.45235 45.49517
EUR 38.01152 38.12700 38.89060
JPY 0.28934 0.29022 0.29676
SGD 24.34574 24.41972 24.91837
HKD 4.22489 4.23774 4.33120
IDR 0.00221 0.00222 0.00243
AUD 24.30612 24.37998 24.87708
CAD 26.40720 26.48742 27.01043
CHF 36.10726 36.21682 36.85831
CNY 5.14470 5.16033 5.31402
DKK 5.06106 5.07659 5.27900
INR 0.42572 0.42707 0.46775
NOK 3.79070 3.80238 3.99031
NZD 23.32829 23.39919 23.88546
SEK 3.77236 3.78399 3.97129

Time :8:40:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 33.02100 33.12100 33.52100
GBP 44.91381 45.05059 46.10103
EUR 38.18309 38.29918 39.06520
