Foreign Exchange Rates

Time :8:44:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 36.57100 36.67100 37.07100
GBP 45.14518 45.26931 46.28147
EUR 38.70643 38.81268 39.54858
JPY 0.23558 0.23623 0.24190
SGD 26.69123 26.76449 27.26433
HKD 4.64777 4.66054 4.75415
IDR 0.00217 0.00217 0.00237
AUD 23.24784 23.31168 23.77817
CAD 26.42594 26.49848 26.99633
CHF 40.10479 40.21473 40.86863
CNY 5.01799 5.03177 5.17881
DKK 5.13808 5.15232 5.35084
INR 0.41955 0.42075 0.46088
NOK 3.23298 3.24201 3.42041
NZD 21.39292 21.45169 21.89760
SEK 3.25032 3.25940 3.43752

Time :8:44:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 36.47900 36.57900 36.97900
GBP 45.16190 45.28639 46.30002
EUR 38.75533 38.86198 39.59946
JPY 0.23497 0.23561 0.24128
SGD 26.70850 26.78199 27.28275
HKD 4.63716 4.64992 4.74355
IDR 0.00217 0.00218 0.00237
AUD 23.36271 23.42703 23.89547
CAD 26.38553 26.45814 26.95628
CHF 39.96137 40.07119 40.72457
CNY 5.01086 5.02465 5.17175
DKK 5.14434 5.15864 5.35735
INR 0.41893 0.42013 0.46027
NOK 3.24148 3.25056 3.42914
NZD 21.46690 21.52602 21.97334
SEK 3.26094 3.27007 3.44840

Time :8:45:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 36.36800 36.46800 36.86800
GBP 45.41730 45.54287 46.54515
EUR 38.91651 39.02393 39.75361
JPY 0.23597 0.23663 0.24224
SGD 26.77754 26.85144 27.34706
HKD 4.61992 4.63268 4.72627
IDR 0.00221 0.00222 0.00241
AUD 23.63739 23.70266 24.16374
CAD 26.46214 26.53517 27.03507
CHF 39.68993 39.79934 40.43698
CNY 4.99196 5.00574 5.15188
DKK 5.16007 5.17445 5.37351
INR 0.41856 0.41976 0.45991
NOK 3.28094 3.29015 3.46931
NZD 21.66159 21.72143 22.17169
SEK 3.31799 3.32730 3.50640

Time :8:44:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 36.38700 36.48700 36.88700
GBP 45.37337 45.49875 46.51600
EUR 38.93735 39.04477 39.78538
JPY 0.23645 0.23710 0.24280
SGD 26.78195 26.85582 27.35818
HKD 4.62325 4.63602 4.72962
IDR 0.00221 0.00222 0.00241
AUD 23.58514 23.65023 24.12181
CAD 26.47834 26.55139 27.05132
CHF 39.74171 39.85121 40.50325
CNY 4.99181 5.00558 5.15268
DKK 5.16993 5.18433 5.38348
INR 0.41874 0.41994 0.46008
NOK 3.28651 3.29574 3.47495
NZD 21.64094 21.70069 22.15061
SEK 3.32213 3.33145 3.51058

Time :8:44:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 36.03100 36.13100 36.53100
GBP 45.39930 45.52599 46.54848
EUR 38.95268 39.06120 39.80619
JPY 0.23586 0.23652 0.24223
SGD 26.68200 26.75633 27.26047
HKD 4.57998 4.59275 4.68636
IDR 0.00219 0.00220 0.00239
AUD 23.75400 23.82020 24.29627
CAD 26.44538 26.51905 27.02152
CHF 39.76621 39.87685 40.53357
CNY 4.95366 4.96747 5.11461
DKK 5.17235 5.18690 5.38669
INR 0.41524 0.41644 0.45660
NOK 3.30361 3.31297 3.49275
NZD 21.72365 21.78422 22.23738
SEK 3.34144 3.35091 3.53063

Time :8:47:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 36.37500 36.47500 36.87500
GBP 45.67344 45.79969 46.80469
EUR 39.26959 39.37796 40.11144
JPY 0.23888 0.23954 0.24518
SGD 26.88042 26.95459 27.45128
HKD 4.62518 4.63795 4.73159
IDR 0.00221 0.00222 0.00241
AUD 23.83111 23.89690 24.36006
CAD 26.70982 26.78352 27.28672
CHF 40.17347 40.28419 40.92706
CNY 4.99860 5.01240 5.15859
DKK 5.21128 5.22579 5.42553
INR 0.41854 0.41974 0.45989
NOK 3.31610 3.32541 3.50518
NZD 21.76756 21.82768 22.27994
SEK 3.34447 3.35386 3.53346

Time :8:44:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 36.47600 36.57600 36.97600
GBP 45.84301 45.96937 46.99162
EUR 39.37211 39.48046 40.22570
JPY 0.24017 0.24083 0.24656
SGD 26.94655 27.02070 27.52473
HKD 4.63825 4.65103 4.74467
IDR 0.00221 0.00222 0.00241
AUD 23.89238 23.95816 24.43361
CAD 26.79953 26.87327 27.37666
CHF 40.34189 40.45277 41.11135
CNY 5.01067 5.02447 5.17167
DKK 5.22850 5.24302 5.44279
INR 0.41943 0.42063 0.46077
NOK 3.32560 3.33491 3.51469
NZD 21.86256 21.92278 22.37545
SEK 3.35478 3.36417 3.54379

Time :8:44:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 36.32600 36.42600 36.82600
GBP 45.69705 45.82354 46.84620
EUR 39.22629 39.33469 40.08006
JPY 0.23800 0.23866 0.24437
SGD 26.84571 26.91989 27.42402
HKD 4.61886 4.63163 4.72526
IDR 0.00220 0.00220 0.00239
AUD 23.79444 23.86022 24.33563
CAD 26.76936 26.84332 27.34762
CHF 40.11984 40.23056 40.88843
CNY 4.98970 5.00350 5.15070
DKK 5.20902 5.22356 5.42335
INR 0.41741 0.41861 0.45875
NOK 3.32142 3.33076 3.51064
NZD 21.76898 21.82918 22.28177
SEK 3.34504 3.35445 3.53411

Time :8:44:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 36.36600 36.46600 36.86600
GBP 45.44802 45.57369 46.59300
EUR 39.00349 39.11116 39.85354
JPY 0.23836 0.23902 0.24474
SGD 26.78803 26.86196 27.36509
HKD 4.62403 4.63680 4.73044
IDR 0.00220 0.00221 0.00240
AUD 23.55245 23.61749 24.08981
CAD 26.68798 26.76165 27.26466
CHF 39.93272 40.04280 40.69806
CNY 4.98838 5.00215 5.14928
DKK 5.17958 5.19402 5.39341
INR 0.41850 0.41970 0.45985
NOK 3.28146 3.29068 3.47005
NZD 21.54399 21.60351 22.05330
SEK 3.31226 3.32156 3.50080

Time :8:44:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 36.32000 36.42000 36.82000
GBP 45.31250 45.43794 46.45638
EUR 38.83774 38.94509 39.68617
JPY 0.23782 0.23847 0.24419
SGD 26.74548 26.81939 27.32241
HKD 4.62003 4.63281 4.72646
IDR 0.00220 0.00221 0.00240
AUD 23.47858 23.54350 24.01533
CAD 26.65607 26.72974 27.23276
CHF 40.00658 40.11701 40.77371
CNY 4.98142 4.99520 5.14231
DKK 5.15665 5.17104 5.37025
INR 0.41797 0.41917 0.45931
NOK 3.24260 3.25173 3.43068
NZD 21.51479 21.57431 22.02406
SEK 3.29353 3.30279 3.48186

Time :8:43:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 36.03700 36.13700 36.53700
GBP 45.27133 45.39764 46.41951
EUR 38.73648 38.84439 39.58764
JPY 0.23662 0.23728 0.24300
SGD 26.63074 26.70492 27.20898
HKD 4.58332 4.59610 4.68974
IDR 0.00219 0.00220 0.00238
AUD 23.42456 23.48984 23.96308
CAD 26.54081 26.61474 27.11879
CHF 39.86225 39.97314 40.63164
CNY 4.94772 4.96150 5.10867
DKK 5.14340 5.15786 5.35739
INR 0.41477 0.41597 0.45612
NOK 3.25715 3.26639 3.44581
NZD 21.47787 21.53775 21.98895
SEK 3.30552 3.31489 3.49439

Time :8:44:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 36.16200 36.26200 36.66200
GBP 45.39921 45.52544 46.54703
EUR 38.83014 38.93793 39.68076
JPY 0.23730 0.23796 0.24368
SGD 26.68889 26.76297 27.26666
HKD 4.59918 4.61195 4.70560
IDR 0.00220 0.00220 0.00239
AUD 23.43965 23.50475 23.97723
CAD 26.60499 26.67884 27.18259
CHF 39.98798 40.09883 40.75722
CNY 4.95994 4.97371 5.12082
DKK 5.15605 5.17050 5.36996
INR 0.41613 0.41733 0.45748
NOK 3.25732 3.26652 3.44581
NZD 21.48441 21.54410 21.99451
SEK 3.30624 3.31558 3.49497

Time :8:44:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 36.12600 36.22600 36.62600
GBP 45.34618 45.47239 46.49388
EUR 38.91774 39.02588 39.77018
JPY 0.23700 0.23766 0.24338
SGD 26.69040 26.76456 27.26857
HKD 4.59592 4.60870 4.70236
IDR 0.00219 0.00220 0.00239
AUD 23.46427 23.52950 24.00249
CAD 26.48593 26.55952 27.06219
CHF 39.77959 39.88998 40.54645
CNY 4.95745 4.97123 5.11837
DKK 5.16871 5.18321 5.38287
INR 0.41574 0.41694 0.45708
NOK 3.27254 3.28179 3.46131
NZD 21.53911 21.59901 22.05033
SEK 3.32637 3.33577 3.51542

Time :9:20:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 36.08100 36.18100 36.58100
GBP 45.24681 45.37290 46.39390
EUR 38.88748 38.99567 39.74015
JPY 0.23619 0.23684 0.24256
SGD 26.68365 26.75788 27.26219
HKD 4.59083 4.60361 4.69729
IDR 0.00220 0.00221 0.00240
AUD 23.39090 23.45600 23.92850
CAD 26.42859 26.50211 27.00452
CHF 39.79862 39.90920 40.56647
CNY 4.95008 4.96386 5.11098
DKK 5.16314 5.17764 5.37736
INR 0.41516 0.41636 0.45651
NOK 3.27567 3.28494 3.46454
NZD 21.50097 21.56084 22.01202
SEK 3.33048 3.33990 3.51965

Time :9:25:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 36.03300 36.13300 36.53300
GBP 45.28717 45.41355 46.43564
EUR 38.90617 39.01456 39.75981
JPY 0.23653 0.23719 0.24291
SGD 26.69276 26.76712 27.27194
HKD 4.58523 4.59802 4.69169
IDR 0.00220 0.00220 0.00239
AUD 23.48825 23.55371 24.02769
CAD 26.43350 26.50714 27.00997
CHF 39.94930 40.06045 40.72002
CNY 4.95087 4.96466 5.11187
DKK 5.16751 5.18204 5.38193
INR 0.41452 0.41572 0.45587
NOK 3.29661 3.30595 3.48591
NZD 21.54502 21.60509 22.05706
SEK 3.33892 3.34838 3.52828

Time :8:43:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 35.95700 36.05700 36.45700
GBP 45.07822 45.20428 46.22505
EUR 38.72671 38.83483 39.57897
JPY 0.23625 0.23692 0.24264
SGD 26.57220 26.64637 27.15043
HKD 4.57691 4.58970 4.68339
IDR 0.00219 0.00220 0.00239
AUD 23.36694 23.43220 23.90536
CAD 26.33742 26.41094 26.91332
CHF 39.95967 40.07108 40.73175
CNY 4.93354 4.94732 5.09445
DKK 5.14256 5.15705 5.35668
INR 0.41320 0.41440 0.45454
NOK 3.27807 3.28738 3.46714
NZD 21.47420 21.53420 21.98587
SEK 3.33439 3.34386 3.52379

Time :8:44:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 36.08400 36.18400 36.58400
GBP 45.45302 45.57968 46.60292
EUR 39.03289 39.14148 39.88754
JPY 0.23638 0.23704 0.24275
SGD 26.75767 26.83210 27.33720
HKD 4.59300 4.60578 4.69947
IDR 0.00222 0.00222 0.00241
AUD 23.61004 23.67575 24.15076
CAD 26.57319 26.64711 27.15115
CHF 40.06939 40.18071 40.84105
CNY 4.97673 4.99058 5.13800
DKK 5.18369 5.19825 5.39814
INR 0.41597 0.41717 0.45732
NOK 3.31074 3.32011 3.50012
NZD 21.72176 21.78224 22.23592
SEK 3.37597 3.38552 3.56580

Time :8:44:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 35.61500 35.71500 36.11500
GBP 45.33296 45.46095 46.48944
EUR 38.79746 38.90682 39.65587
JPY 0.23544 0.23610 0.24184
SGD 26.53985 26.61465 27.12120
HKD 4.53249 4.54527 4.63894
IDR 0.00219 0.00220 0.00239
AUD 23.48272 23.54894 24.02593
CAD 26.34695 26.42121 26.92653
CHF 40.18099 40.29409 40.96165
CNY 4.92232 4.93620 5.08373
DKK 5.15248 5.16715 5.36744
INR 0.41124 0.41244 0.45260
NOK 3.30960 3.31909 3.49958
NZD 21.60086 21.66179 22.11722
SEK 3.36697 3.37662 3.55730

Time :8:45:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 35.77200 35.87200 36.27200
GBP 45.22630 45.35343 46.37848
EUR 38.70340 38.81201 39.55808
JPY 0.23502 0.23568 0.24140
SGD 26.54587 26.62036 27.12564
HKD 4.55124 4.56402 4.65768
IDR 0.00219 0.00220 0.00239
AUD 23.25586 23.32115 23.79436
CAD 26.24732 26.32098 26.82382
CHF 40.13693 40.24941 40.91440
CNY 4.93784 4.95171 5.09917
DKK 5.13990 5.15446 5.35436
INR 0.41327 0.41448 0.45465
NOK 3.28770 3.29709 3.47715
NZD 21.52235 21.58279 22.03625
SEK 3.35689 3.36647 3.54686

Time :8:44:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 35.72600 35.82600 36.22600
GBP 45.16889 45.29602 46.32107
EUR 38.67059 38.77925 39.52549
JPY 0.23773 0.23840 0.24415
SGD 26.56444 26.63907 27.14496
HKD 4.54759 4.56038 4.65407
IDR 0.00219 0.00220 0.00239
AUD 23.27906 23.34450 23.81829
CAD 26.26490 26.33870 26.84214
CHF 40.09649 40.20901 40.87411
CNY 4.93511 4.94898 5.09649
DKK 5.13608 5.15066 5.35059
INR 0.41301 0.41422 0.45439
NOK 3.27786 3.28723 3.46723
NZD 21.56778 21.62843 22.08270
SEK 3.34985 3.35942 3.53978

Time :8:45:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 35.64600 35.74600 36.14600
GBP 45.11281 45.24007 46.26559
EUR 38.64244 38.75126 39.49821
JPY 0.23719 0.23786 0.24361
SGD 26.52142 26.59610 27.10217
HKD 4.53596 4.54874 4.64241
IDR 0.00220 0.00221 0.00240
AUD 23.26307 23.32861 23.80278
CAD 26.20490 26.27869 26.78210
CHF 40.22517 40.33830 41.00598
CNY 4.92442 4.93830 5.08580
DKK 5.13203 5.14663 5.34664
INR 0.41237 0.41358 0.45375
NOK 3.28515 3.29457 3.47473
NZD 21.57163 21.63242 22.08732
SEK 3.36618 3.37582 3.55646

Time :8:44:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 35.49600 35.59600 35.99600
GBP 44.96523 45.09261 46.11855
EUR 38.45470 38.56346 39.31005
JPY 0.23754 0.23821 0.24398
SGD 26.44111 26.51588 27.02230
HKD 4.51669 4.52947 4.62314
IDR 0.00220 0.00220 0.00240
AUD 23.20770 23.27337 23.74797
CAD 26.11374 26.18759 26.69120
CHF 40.02008 40.13311 40.80030
CNY 4.90737 4.92126 5.06880
DKK 5.10778 5.12236 5.32235
INR 0.41025 0.41146 0.45162
NOK 3.28012 3.28956 3.46983
NZD 21.57130 21.63235 22.08823
SEK 3.35476 3.36441 3.54508

Time :8:44:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 35.36900 35.46900 35.86900
GBP 45.00750 45.13546 46.16372
EUR 38.56452 38.67398 39.42336
JPY 0.23811 0.23879 0.24458
SGD 26.44220 26.51725 27.02478
HKD 4.50077 4.51356 4.60723
IDR 0.00219 0.00220 0.00239
AUD 23.32584 23.39208 23.86906
CAD 26.15609 26.23032 26.73549
CHF 40.15641 40.27023 40.94066
CNY 4.89520 4.90910 5.05671
DKK 5.12206 5.13674 5.33709
INR 0.40934 0.41054 0.45072
NOK 3.30338 3.31292 3.49360
NZD 21.72009 21.78178 22.24025
SEK 3.38695 3.39673 3.57792

Time :8:44:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 35.44200 35.54200 35.94200
GBP 45.08921 45.21714 46.24530
EUR 38.56822 38.67747 39.42602
JPY 0.23904 0.23972 0.24551
SGD 26.50337 26.57844 27.08606
HKD 4.50898 4.52176 4.61541
IDR 0.00219 0.00220 0.00239
AUD 23.30157 23.36760 23.84372
CAD 26.16057 26.23466 26.73925
CHF 40.28684 40.40080 41.07182
CNY 4.90836 4.92227 5.06991
DKK 5.12248 5.13713 5.33737
INR 0.41043 0.41164 0.45182
NOK 3.29876 3.30826 3.48882
NZD 21.68255 21.74401 22.20156
SEK 3.39159 3.40135 3.58252

Time :8:45:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 35.16400 35.26400 35.66400
GBP 44.80954 44.93768 45.96658
EUR 38.27332 38.38258 39.13114
JPY 0.23778 0.23846 0.24426
SGD 26.32070 26.39584 26.90369
HKD 4.47463 4.48741 4.58108
IDR 0.00217 0.00218 0.00237
AUD 23.13947 23.20555 23.68182
CAD 25.98358 26.05775 26.56263
CHF 39.96960 40.08355 40.75446
CNY 4.87542 4.88934 5.03704
DKK 5.08341 5.09807 5.29831
INR 0.40724 0.40845 0.44863
NOK 3.29227 3.30184 3.48261
NZD 21.58026 21.64191 22.10016
SEK 3.36343 3.37320 3.55434

Time :8:44:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 35.13500 35.23500 35.63500
GBP 44.91464 45.04318 46.07376
EUR 38.29047 38.39987 39.14898
JPY 0.23796 0.23864 0.24444
SGD 26.29770 26.37284 26.88069
HKD 4.47182 4.48460 4.57828
IDR 0.00217 0.00218 0.00237
AUD 23.16633 23.23255 23.70933
CAD 25.96767 26.04187 26.54680
CHF 39.95025 40.06424 40.73529
CNY 4.86050 4.87440 5.02197
DKK 5.08614 5.10081 5.30113
INR 0.40704 0.40824 0.44843
NOK 3.29781 3.30739 3.48827
NZD 21.60345 21.66522 22.12400
SEK 3.37065 3.38044 3.56170

Time :8:44:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 35.24600 35.34600 35.74600
GBP 44.88571 45.01377 46.04238
EUR 38.43411 38.54358 39.29298
JPY 0.23667 0.23735 0.24313
SGD 26.33542 26.41042 26.91775
HKD 4.48524 4.49803 4.59170
IDR 0.00217 0.00218 0.00237
AUD 23.21304 23.27919 23.75570
CAD 26.08811 26.16241 26.66783
CHF 40.05526 40.16919 40.84004
CNY 4.87477 4.88866 5.03622
DKK 5.10579 5.12047 5.32084
INR 0.40840 0.40961 0.44979
NOK 3.31560 3.32521 3.50618
NZD 21.62271 21.68434 22.14252
SEK 3.37622 3.38600 3.56720

Time :8:45:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 35.31600 35.41600 35.81600
GBP 44.72676 44.85412 45.87987
EUR 38.34935 38.45836 39.20595
JPY 0.23594 0.23661 0.24238
SGD 26.29428 26.36902 26.87525
HKD 4.49334 4.50612 4.59978
IDR 0.00217 0.00217 0.00236
AUD 23.11564 23.18138 23.65625
CAD 26.03002 26.10401 26.60816
CHF 39.96521 40.07866 40.74748
CNY 4.87952 4.89340 5.04091
DKK 5.09419 5.10881 5.30893
INR 0.40870 0.40991 0.45009
NOK 3.29855 3.30809 3.48878
NZD 21.56767 21.62903 22.08612
SEK 3.36457 3.37430 3.55528

Time :9:19:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 35.55600 35.65600 36.05600
GBP 44.87917 45.00609 46.03023
EUR 38.41404 38.52250 39.26788
JPY 0.23550 0.23617 0.24191
SGD 26.37157 26.44602 26.95110
HKD 4.52284 4.53562 4.62927
IDR 0.00218 0.00218 0.00237
AUD 23.01424 23.07925 23.55118
CAD 26.06588 26.13947 26.64200
CHF 40.08608 40.19910 40.86630
CNY 4.90906 4.92293 5.07040
DKK 5.10330 5.11785 5.31767
INR 0.41125 0.41246 0.45263
NOK 3.29010 3.29955 3.47988
NZD 21.51904 21.57985 22.03474
SEK 3.34972 3.35934 3.53989

Time :8:45:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 35.47900 35.57900 35.97900
GBP 44.76050 44.88737 45.91124
EUR 38.33904 38.44752 39.19297
JPY 0.23433 0.23500 0.24073
SGD 26.30872 26.38315 26.88819
HKD 4.51268 4.52546 4.61910
IDR 0.00217 0.00218 0.00237
AUD 22.97164 23.03667 23.50866
CAD 26.02536 26.09900 26.60170
CHF 39.95469 40.06758 40.73422
CNY 4.89921 4.91307 5.06055
DKK 5.09373 5.10829 5.30813
INR 0.41023 0.41143 0.45161
NOK 3.28276 3.29221 3.47253
NZD 21.50451 21.56541 22.02064
SEK 3.34960 3.35924 3.53987

Time :8:44:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 35.48400 35.58400 35.98400
GBP 44.67179 44.79838 45.82111
EUR 38.32211 38.43053 39.17573
JPY 0.23491 0.23557 0.24131
SGD 26.30006 26.37446 26.87935
HKD 4.51173 4.52451 4.61813
IDR 0.00217 0.00218 0.00237
AUD 23.05860 23.12386 23.59687
CAD 26.06797 26.14171 26.64488
CHF 40.07099 40.18420 40.85217
CNY 4.90099 4.91486 5.06235
DKK 5.09112 5.10566 5.30547
INR 0.41066 0.41187 0.45205
NOK 3.30492 3.31443 3.49502
NZD 21.54978 21.61079 22.06650
SEK 3.36790 3.37758 3.55846

Time :8:44:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 35.59000 35.69000 36.09000
GBP 44.68853 44.81480 45.83698
EUR 38.33596 38.44410 39.18855
JPY 0.23524 0.23590 0.24164
SGD 26.34508 26.41938 26.92390
HKD 4.52462 4.53739 4.63101
IDR 0.00218 0.00219 0.00238
AUD 23.03919 23.10421 23.58015
CAD 26.12602 26.19971 26.70306
CHF 40.14043 40.25349 40.92090
CNY 4.91576 4.92963 5.07782
DKK 5.09317 5.10768 5.30738
INR 0.41159 0.41279 0.45297
NOK 3.28220 3.29161 3.47185
NZD 21.57637 21.63728 22.09296
SEK 3.36188 3.37152 3.55221

Time :8:45:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 35.69700 35.79700 36.19700
GBP 44.94929 45.07591 46.09882
EUR 38.53591 38.64428 39.38936
JPY 0.23580 0.23647 0.24221
SGD 26.43247 26.50680 27.01143
HKD 4.53888 4.55166 4.64528
IDR 0.00219 0.00219 0.00239
AUD 23.10591 23.17091 23.64289
CAD 26.18395 26.25758 26.76031
CHF 40.53205 40.64587 41.31646
CNY 4.92937 4.94324 5.09072
DKK 5.12017 5.13471 5.33450
INR 0.41291 0.41412 0.45429
NOK 3.29846 3.30789 3.48817
NZD 21.65796 21.71892 22.17445
SEK 3.38309 3.39277 3.57355

Time :8:44:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 35.53200 35.63200 36.03200
GBP 44.79079 44.91755 45.94099
EUR 38.36313 38.47152 39.21662
JPY 0.23466 0.23533 0.24106
SGD 26.33479 26.40918 26.91405
HKD 4.51894 4.53172 4.62536
IDR 0.00219 0.00220 0.00239
AUD 23.11551 23.18084 23.65415
CAD 26.14595 26.21981 26.72350
CHF 40.29550 40.40918 41.07912
CNY 4.90498 4.91885 5.06631
DKK 5.09685 5.11139 5.31118
INR 0.41098 0.41219 0.45236
NOK 3.29988 3.30936 3.48984
NZD 21.66893 21.73019 22.18700
SEK 3.37547 3.38517 3.56612

Time :8:44:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 35.59100 35.69100 36.09100
GBP 44.85850 44.98524 46.00862
EUR 38.44773 38.55618 39.30152
JPY 0.23486 0.23552 0.24125
SGD 26.36667 26.44103 26.94579
HKD 4.52847 4.54126 4.63492
IDR 0.00219 0.00220 0.00239
AUD 23.14231 23.20761 23.68081
CAD 26.24050 26.31451 26.81881
CHF 40.30974 40.42328 41.09261
CNY 4.91474 4.92861 5.07609
DKK 5.10792 5.12247 5.32235
INR 0.41177 0.41298 0.45315
NOK 3.31324 3.32275 3.50332
NZD 21.84424 21.90589 22.36429
SEK 3.38790 3.39761 3.57858

Time :8:44:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 35.65600 35.75600 36.15600
GBP 44.89025 45.01685 46.03966
EUR 38.44976 38.55802 39.30261
JPY 0.23549 0.23616 0.24189
SGD 26.45709 26.53157 27.03680
HKD 4.53688 4.54967 4.64333
IDR 0.00220 0.00220 0.00241
AUD 23.30706 23.37271 23.84730
CAD 26.33225 26.40638 26.91118
CHF 40.40055 40.51414 41.18370
CNY 4.92911 4.94299 5.09053
DKK 5.10811 5.12263 5.32235
INR 0.41261 0.41382 0.45399
NOK 3.32349 3.33301 3.51364
NZD 21.98661 22.04855 22.50819
SEK 3.38596 3.39565 3.57652

Time :8:45:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 35.60100 35.70100 36.10100
GBP 44.74977 44.87617 45.89816
EUR 38.39805 38.50633 39.25099
JPY 0.23526 0.23593 0.24167
SGD 26.40211 26.47655 26.98160
HKD 4.53119 4.54398 4.63766
IDR 0.00219 0.00220 0.00239
AUD 23.23749 23.30304 23.77724
CAD 26.29520 26.36934 26.87417
CHF 40.41447 40.52828 41.19873
CNY 4.92539 4.93928 5.08687
DKK 5.10120 5.11572 5.31546
INR 0.41160 0.41280 0.45298
NOK 3.32801 3.33755 3.51830
NZD 21.94115 22.00306 22.46255
SEK 3.36772 3.37737 3.55808

Time :8:45:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 35.75500 35.85500 36.25500
GBP 44.87149 44.99768 46.01893
EUR 38.48507 38.59312 39.33694
JPY 0.23673 0.23739 0.24314
SGD 26.48744 26.56180 27.06658
HKD 4.55045 4.56323 4.65691
IDR 0.00220 0.00221 0.00240
AUD 23.31162 23.37710 23.85105
CAD 26.32785 26.40176 26.90570
CHF 40.43887 40.55225 41.22101
CNY 4.93996 4.95383 5.10135
DKK 5.11268 5.12718 5.32679
INR 0.41363 0.41483 0.45500
NOK 3.33743 3.34696 3.52766
NZD 21.94464 22.00629 22.46473
SEK 3.37992 3.38957 3.57026

Time :8:44:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 35.80100 35.90100 36.30100
GBP 44.80606 44.93191 45.95172
